Postcode · E10 7JQ

E10 7JQ

Download PDF

UK › EE10E10 7

Property report — E10 7JQ

Open-data due diligence for E10 7JQ and the area around it.

E10 7JQ in brief: 164 recorded sales (£1,000–£2,400,000) · low flood risk · 6 schools nearby.

What scope is each figure? Sold sales, broadband and flood risk are for E10 7JQ itself. Where open data isn't published that finely (population, crime, schools), we show the E10 7 sector — each figure below is tagged with its scope.

Avg sold price

£472,616

sector E10 7 · 128 sales

Population

20,545

sector E10 7

Crimes recorded

133

sector E10 7 · Apr 26

Schools

4

sector E10 7

Flood risk

Low

this postcode

Gigabit broadband

77%

sector E10 7 of premises

Sold-price trend (1995–2026)

1995: mean £49,353, median £47,500 (132 sales)1996: mean £46,891, median £44,995 (160 sales)1997: mean £50,980, median £48,000 (210 sales)1998: mean £61,406, median £56,000 (224 sales)1999: mean £71,815, median £64,000 (229 sales)2000: mean £81,425, median £75,000 (257 sales)2001: mean £100,345, median £90,000 (259 sales)2002: mean £128,278, median £120,000 (292 sales)2003: mean £148,864, median £140,500 (266 sales)2004: mean £172,724, median £160,000 (197 sales)2005: mean £171,562, median £160,000 (197 sales)2006: mean £184,034, median £176,000 (180 sales)2007: mean £208,664, median £196,000 (212 sales)2008: mean £208,103, median £194,000 (126 sales)2009: mean £196,346, median £190,750 (62 sales)2010: mean £204,987, median £210,000 (80 sales)2011: mean £200,063, median £206,500 (76 sales)2012: mean £206,734, median £210,000 (80 sales)2013: mean £229,501, median £230,000 (121 sales)2014: mean £399,432, median £270,000 (173 sales)2015: mean £342,645, median £326,000 (163 sales)2016: mean £508,899, median £350,000 (145 sales)2017: mean £504,374, median £371,100 (181 sales)2018: mean £352,133, median £141,987 (257 sales)2019: mean £487,043, median £377,000 (203 sales)2020: mean £486,732, median £416,250 (222 sales)2021: mean £423,112, median £410,000 (160 sales)2022: mean £704,836, median £429,500 (154 sales)2023: mean £622,268, median £425,000 (111 sales)2024: mean £472,616, median £430,500 (128 sales)2025: mean £578,689, median £435,000 (166 sales)2026: mean £488,534, median £445,000 (29 sales)1995: mean £49,353, median £47,500 (132 sales)1996: mean £46,891, median £44,995 (160 sales)1997: mean £50,980, median £48,000 (210 sales)1998: mean £61,406, median £56,000 (224 sales)1999: mean £71,815, median £64,000 (229 sales)2000: mean £81,425, median £75,000 (257 sales)2001: mean £100,345, median £90,000 (259 sales)2002: mean £128,278, median £120,000 (292 sales)2003: mean £148,864, median £140,500 (266 sales)2004: mean £172,724, median £160,000 (197 sales)2005: mean £171,562, median £160,000 (197 sales)2006: mean £184,034, median £176,000 (180 sales)2007: mean £208,664, median £196,000 (212 sales)2008: mean £208,103, median £194,000 (126 sales)2009: mean £196,346, median £190,750 (62 sales)2010: mean £204,987, median £210,000 (80 sales)2011: mean £200,063, median £206,500 (76 sales)2012: mean £206,734, median £210,000 (80 sales)2013: mean £229,501, median £230,000 (121 sales)2014: mean £399,432, median £270,000 (173 sales)2015: mean £342,645, median £326,000 (163 sales)2016: mean £508,899, median £350,000 (145 sales)2017: mean £504,374, median £371,100 (181 sales)2018: mean £352,133, median £141,987 (257 sales)2019: mean £487,043, median £377,000 (203 sales)2020: mean £486,732, median £416,250 (222 sales)2021: mean £423,112, median £410,000 (160 sales)2022: mean £704,836, median £429,500 (154 sales)2023: mean £622,268, median £425,000 (111 sales)2024: mean £472,616, median £430,500 (128 sales)2025: mean £578,689, median £435,000 (166 sales)2026: mean £488,534, median £445,000 (29 sales) MeanMedian £704,836 £44,995 1995 2026*

Annual sold price in E10 7, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (29 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.

Sold prices on this postcode

DatePriceAddressType
2025-02-03£520,000254 CHURCH ROADSemi-detached
2024-05-14£39,500OFFICE 121, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 202.5A, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 202.8, REGENT 88 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 319 REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE G34.3, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 121, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 335.1, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 202.05, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE G34.4, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE G09, REGENT 88, 210 CHURCH ROADOther
2021-09-22£1,000OFFICE 328A, REGENT 88, 210 CHURCH ROADOther
2019-08-22£68,348OFFICE G12, REGENT 88, 210 CHURCH ROADOther
2019-05-24£32,900OFFICE G14.1, REGENT 88, 210 CHURCH ROADOther
2019-04-18£30,360OFFICE G14.1A, REGENT 88, 210 CHURCH ROADOther
2019-04-05£81,204OFFICE 328, REGENT 88, 210 CHURCH ROADOther
2019-04-05£76,630OFFICE 102, REGENT 88, 210 CHURCH ROADOther
2019-04-05£85,069OFFICE 302, REGENT 88, 210 CHURCH ROADOther
2019-04-02£34,900OFFICE 202.4, REGENT 88 210 CHURCH ROADOther
2019-03-29£59,933OFFICE 303, REGENT 88, 210 CHURCH ROADOther
2019-03-18£34,950OFFICE 335.2, REGENT 88, 210 CHURCH ROADOther
2019-03-07£89,172OFFICE G33, REGENT 88, 210 CHURCH ROADOther
2019-03-07£90,000OFFICE G32, REGENT 88, 210 CHURCH ROADOther
2019-03-07£89,179OFFICE G29, REGENT 88, 210 CHURCH ROADOther
2019-03-07£89,316OFFICE G27, REGENT 88, 210 CHURCH ROADOther
2019-02-06£34,900OFFICE 212.3A, REGENT 88, 210 CHURCH ROADOther
2019-01-24£61,285OFFICE 110, REGENT 88, 210 CHURCH ROADOther
2018-12-20£111,741OFFICE G36, REGENT 88, 210 CHURCH ROADOther
2018-12-20£32,000OFFICE 213. 06, REGENT 88, 210 CHURCH ROADOther
2018-12-20£31,350OFFICE G14.7, REGENT 88, 210 CHURCH ROADOther
2018-12-20£32,000OFFICE 21303, REGENT 88, 210 CHURCH ROADOther
2018-11-30£2,400,000238 CHURCH ROADOther
2018-11-30£34,900OFFICE 221, REGENT 88, 210 CHURCH ROADOther
2018-11-29£32,900OFFICE 206.1, REGENT 88, 210 CHURCH ROADOther
2018-11-09£32,068OFFICE 223, REGENT 88, 210 CHURCH ROADOther
2018-11-09£32,068OFFICE 222, REGENT 88, 210 CHURCH ROADOther
2018-10-16£76,583OFFICE 311, REGENT 88, 210 CHURCH ROADOther
2018-09-20£34,900OFFICE 1.143, REGENT 88, 210 CHURCH ROADOther
2018-09-12£98,758OFFICE G18, REGENT 88, 210 CHURCH ROADOther
2018-09-12£112,000OFFICE 327, REGENT 88, 210 CHURCH ROADOther
2018-09-12£89,270OFFICE G25, REGENT 88, 210 CHURCH ROADOther
2018-09-04£30,000OFFICE 144A, REGENT 88, 210 CHURCH ROADOther
2018-09-04£30,000OFFICE 144, REGENT 88, 210 CHURCH ROADOther
2018-09-04£30,000OFFICE 143, REGENT 88, 210 CHURCH ROADOther
2018-09-04£30,000OFFICE 139A, REGENT 88, 210 CHURCH ROADOther
2018-09-04£67,477OFFICE 310, REGENT 88, 210 CHURCH ROADOther
2018-08-24£170,035OFFICE 211, REGENT 88, 210 CHURCH ROADOther
2018-08-24£29,970OFFICE 216, REGENT 88, 210 CHURCH ROADOther
2018-08-24£254,000OFFICE S204, REGENT 88, 210 CHURCH ROADOther
2018-08-22£520,000OFFICE 206, REGENT 88, 210 CHURCH ROADOther
2018-08-22£70,013OFFICE G06, REGENT 88, 210 CHURCH ROADOther
2018-08-07£112,000OFFICE 315, REGENT 88, 210 CHURCH ROADFlat
2018-07-04£78,345OFFICE 312, REGENT 88, 210 CHURCH ROADOther
2018-07-04£99,005OFFICE 136, REGENT 88, 210 CHURCH ROADOther
2018-07-04£69,990OFFICE 116, REGENT 88, 210 CHURCH ROADOther
2018-07-04£92,297OFFICE G19, REGENT 88, 210 CHURCH ROADOther
2018-07-04£34,900OFFICE 1.500, REGENT 88, 210 CHURCH ROADOther
2018-06-26£33,000OFFICE 324.4, REGENT 88, 210 CHURCH ROADOther
2018-06-26£33,000OFFICE 324.5, REGENT 88, 210 CHURCH ROADOther
2018-06-26£33,000OFFICE 324.5A, REGENT 88, 210 CHURCH ROADOther
2018-06-26£33,000OFFICE 324.4A, REGENT 88, 210 CHURCH ROADOther
2018-06-07£69,800OFFICE 1.144, REGENT 88, 210 CHURCH ROADOther
2018-06-07£69,800OFFICE 1.145, REGENT 88, 210 CHURCH ROADOther
2018-05-31£34,900OFFICE 33810, REGENT 88, 210 CHURCH ROADOther
2018-05-31£113,735OFFICE G15, REGENT 88, 210 CHURCH ROADOther
2018-05-31£246,691OFFICE 101, REGENT 88, 210 CHURCH ROADOther
2018-05-16£269,000OFFICE G01, REGENT 88, 210 CHURCH ROADOther
2018-05-16£33,853OFFICE 20212, REGENT 88, 210 CHURCH ROADOther
2018-05-16£33,853OFFICE 202.12A, REGENT 88 210 CHURCH ROADOther
2018-05-16£33,853OFFICE 20210, REGENT 88, 210 CHURCH ROADOther
2018-04-30£138,656OFFICE 331, REGENT 88, 210 CHURCH ROADOther
2018-04-30£33,900OFFICE 338.1, REGENT 88, 210 CHURCH ROADOther
2018-04-26£68,624OFFICE G08, REGENT 88, 210 CHURCH ROADOther
2018-04-26£99,393OFFICE G23, REGENT 88, 210 CHURCH ROADOther
2018-04-23£34,900OFFICE 1.141, REGENT 88 210 CHURCH ROADOther
2018-04-23£34,900OFFICE 1.142, REGENT 88 210 CHURCH ROADOther
2018-04-17£141,987OFFICE 332, REGENT 88 210 CHURCH ROADOther
2018-04-11£62,036OFFICE 109, REGENT 88, 210 CHURCH ROADOther
2018-04-11£32,068OFFICE 147, REGENT 88, 210 CHURCH ROADOther
2018-04-11£87,450OFFICE 313, REGENT 88, 210 CHURCH ROADOther
2018-04-10£34,900OFFICE 205.4A, REGENT 88, 210 CHURCH ROADOther
2018-03-29£28,720OFFICE 220, REGENT 88, 210 CHURCH ROADOther
2018-03-29£32,900OFFICE 21307, REGENT 88, 210 CHURCH ROADOther
2018-03-29£32,068OFFICE 139, REGENT 88, 210 CHURCH ROADOther
2018-03-29£90,119OFFICE 134, REGENT 88, 210 CHURCH ROADOther
2018-03-28£29,970OFFICE 219, REGENT 88, 210 CHURCH ROADOther
2018-03-28£67,477OFFICE 308, REGENT 88, 210 CHURCH ROADOther
2018-03-28£68,124OFFICE 304, REGENT 88, 210 CHURCH ROADOther
2018-03-28£68,124OFFICE 309, REGENT 88, 210 CHURCH ROADOther
2018-03-15£120,838OFFICE 330, REGENT 88, 210 CHURCH ROADOther
2018-03-15£32,115OFFICE 332.1, REGENT 88, 210 CHURCH ROADOther
2018-03-15£32,115OFFICE 332.2, REGENT 88, 210 CHURCH ROADOther
2018-03-15£32,115OFFICE 332.2A, REGENT 88, 210 CHURCH ROADOther
2018-03-15£32,115OFFICE 335.2A, REGENT 88, 210 CHURCH ROADOther
2018-03-13£89,270OFFICE 316, REGENT 88, 210 CHURCH ROADOther
2018-03-01£95,837OFFICE 124, REGENT 88, 210 CHURCH ROADOther
2018-03-01£82,180OFFICE 120, REGENT 88, 210 CHURCH ROADOther
2018-03-01£34,900OFFICE G14.2, REGENT 88, 210 CHURCH ROADOther
2018-03-01£30,818OFFICE 146, REGENT 88, 210 CHURCH ROADOther
2018-02-28£140,000OFFICE 122, REGENT 88, 210 CHURCH ROADOther
2018-02-26£34,900OFFICE 301.9A, REGENT 88, 210 CHURCH ROADOther
2018-02-14£67,638OFFICE 305, REGENT 88, 210 CHURCH ROADOther
2018-02-14£32,000OFFICE 21308, REGENT 88, 210 CHURCH ROADOther
2018-02-14£99,088OFFICE G31A, REGENT 88, 210 CHURCH ROADOther
2018-02-09£34,900OFFICE 212.1, REGENT 88, 210 CHURCH ROADOther
2018-02-09£89,270OFFICE 320, REGENT 88, 210 CHURCH ROADOther
2018-02-09£489,000G38, REGENT 88, 210 CHURCH ROADOther
2018-02-08£174,785OFFICE 208, REGENT 88, 210 CHURCH ROADOther
2018-02-08£68,430OFFICE G07, REGENT 88, 210 CHURCH ROADOther
2018-02-08£32,068OFFICE 141, REGENT 88, 210 CHURCH ROADOther
2018-02-06£89,270OFFICE 338.8, REGENT 88, 210 CHURCH ROADOther
2018-02-01£235,000OFFICE 203, REGENT 88, 210 CHURCH ROADFlat
2018-02-01£176,035OFFICE 210, REGENT 88, 210 CHURCH ROADOther
2018-02-01£34,900OFFICE 314.1, REGENT 88, 210 CHURCH ROADOther
2018-02-01£34,900OFFICE 314.1A, REGENT 88, 210 CHURCH ROADOther
2018-02-01£29,000OFFICE 20211, REGENT 88, 210 CHURCH ROADOther
2018-02-01£177,068OFFICE 207, REGENT 88, 210 CHURCH ROADOther
2018-01-31£68,000OFFICE G03, REGENT 88, 210 CHURCH ROADOther
2018-01-31£78,000OFFICE G04, REGENT 88, 210 CHURCH ROADOther
2018-01-31£28,720OFFICE 218, REGENT 88, 210 CHURCH ROADOther
2018-01-31£63,286OFFICE 111, REGENT 88, 210 CHURCH ROADOther
2018-01-31£96,082OFFICE 115, REGENT 88, 210 CHURCH ROADOther
2018-01-31£83,430OFFICE 118, REGENT 88, 210 CHURCH ROADOther
2018-01-31£176,035OFFICE 209, REGENT 88, 210 CHURCH ROADOther
2018-01-29£34,400OFFICE 217, REGENT 88, 210 CHURCH ROADOther
2018-01-29£90,119OFFICE 125, REGENT 88, 210 CHURCH ROADOther
2018-01-29£111,000OFFICE G21, REGENT 88, 210 CHURCH ROADOther
2018-01-29£34,900OFFICE 337.2, REGENT 88, 210 CHURCH ROADOther
2018-01-29£99,698OFFICE G28, REGENT 88, 210 CHURCH ROADOther
2018-01-29£62,835OFFICE 108, REGENT 88, 210 CHURCH ROADOther
2018-01-29£92,297OFFICE G16, REGENT 88, 210 CHURCH ROADOther
2018-01-24£69,348OFFICE G05, REGENT 88, 210 CHURCH ROADOther
2018-01-24£112,000OFFICE 336, REGENT 88, 210 CHURCH ROADOther
2018-01-24£116,950OFFICE 321, REGENT 88, 210 CHURCH ROADOther
2018-01-24£30,818OFFICE 145, REGENT 88, 210 CHURCH ROADOther
2018-01-24£32,068OFFICE 142, REGENT 88, 210 CHURCH ROADOther
2018-01-24£61,736OFFICE 107, REGENT 88, 210 CHURCH ROADOther
2018-01-24£28,720OFFICE 214, REGENT 88, 210 CHURCH ROADOther
2018-01-24£29,970OFFICE 215, REGENT 88, 210 CHURCH ROADOther
2018-01-24£34,900OFFICE 314.4, REGENT 88, 210 CHURCH ROADOther
2018-01-24£34,900OFFICE 314.2, REGENT 88, 210 CHURCH ROADOther
2018-01-24£95,788OFFICE 334, REGENT 88, 210 CHURCH ROADOther
2018-01-19£100,000OFFICE 113, REGENT 88, 210 CHURCH ROADOther
2018-01-19£83,430OFFICE 119, REGENT 88, 210 CHURCH ROADOther
2018-01-19£88,869OFFICE 128, REGENT 88, 210 CHURCH ROADOther
2018-01-19£30,818OFFICE 138, REGENT 88, 210 CHURCH ROADOther
2018-01-19£89,971OFFICE 135, REGENT 88, 210 CHURCH ROADOther
2018-01-19£68,000OFFICE G10, REGENT 88, 210 CHURCH ROADOther
2018-01-19£85,250OFFICE 133, REGENT 88, 210 CHURCH ROADOther
2018-01-18£89,706OFFICE 127, REGENT 88, 210 CHURCH ROADOther
2018-01-18£89,981OFFICE 126, REGENT 88, 210 CHURCH ROADOther
2018-01-18£59,868OFFICE 112, REGENT 88, 210 CHURCH ROADOther
2018-01-18£34,900OFFICE 212.4A, REGENT 88, 210 CHURCH ROADOther
2018-01-18£34,900OFFICE 212.4, REGENT 88, 120 CHURCH ROADOther
2018-01-18£68,124OFFICE 307, REGENT 88, 210 CHURCH ROADOther
2018-01-11£33,000OFFICE 314.3, REGENT 88, 210 CHURCH ROADOther
2018-01-02£80,000OFFICE 338.6, REGENT 88, 210 CHURCH ROADOther
2017-12-21£33,853OFFICE 205.3, REGENT 88, 210 CHURCH ROADOther
2017-12-21£33,853OFFICE 212.3, REGENT 88, 210 CHURCH ROADOther
2017-12-14£75,210OFFICE 205, REGENT 88, 210 CHURCH ROADOther
2017-12-14£75,015OFFICE 204, REGENT 88, 210 CHURCH ROADOther
2017-11-14£1,000,000OFFICE G30, REGENT 88, 210 CHURCH ROADOther
2016-02-09£1,000,000FLAT A-E, 210 CHURCH ROADOther
2002-10-31£249,995252 CHURCH ROADSemi-detached

164 recorded sales on E10 7JQ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.

Nearest schools

SchoolDistancePhaseOfsted
Lammas School0.2 miSecondaryRequires improvement (2023)
Willow Brook Primary School Academy0.2 miPrimaryReport card →
St Joseph's Catholic Infant School0.2 miPrimaryReport card →
Sybourn Primary School0.2 miPrimaryOutstanding (2023)
Riverley Primary School0.2 miPrimaryReport card →
St Joseph's Catholic Junior School0.3 miPrimaryReport card →

Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.

What's nearby

Nearest GP surgeries: SEYMOUR MEDICAL CENTRE (0.2 mi) · THE MANOR PRACTICE (0.2 mi) · CRAWLEY ROAD MEDICAL CENTRE (0.6 mi)

Nearest hospitals: WHIPPS CROSS HOSPITAL (1.3 mi) · WHIPPS CROSS UNIVERSITY HOSPITAL (1.3 mi) · PTS WHIPPS CROSS HOSPITAL (1.3 mi)

Nearest listed buildings: K6 TELEPHONE KIOSK ADJACENT TO CARNEGIE LIBRARY, LEA BRIDGE ROAD (Grade II) (0.2 mi) · CARNEGIE LIBRARY (Grade II) (0.2 mi) · ETLOE HOUSE (Grade II) (0.2 mi)

Nearest pharmacies: LEA BRIDGE ROAD (PHARMACY) (0.2 mi) · MS DISPENSING CHEMISTS (0.2 mi) · BEACONSFIELD PHARMACY (0.3 mi)

Nearest stations: Lea Bridge (0.6 mi) · Leyton Midland Road (0.7 mi) · Walthamstow Queens Road (0.9 mi)

Nearest supermarkets: Longdan (0.1 mi) · KGN Wholesale & Retail (0.2 mi) · Madina Cash & Carry (0.2 mi)

Straight-line distance from the postcode. Source: NaPTAN (DfT).

Who lives here

Median age
35
One-person households
26%
Households with children
35%
Households
7,236

Owned 44% · Social rent 20% · Private rent 33%

Census 2021 (ONS), for E10 7.

Recorded crime trend

Jul 24: 1 crimesAug 24: 107 crimesSep 24: 140 crimesOct 24: 131 crimesNov 24: 144 crimesDec 24: 112 crimesJan 25: 116 crimesFeb 25: 99 crimesMar 25: 121 crimesApr 25: 104 crimesMay 25: 105 crimesJun 25: 140 crimesJul 25: 157 crimesAug 25: 116 crimesSep 25: 102 crimesOct 25: 127 crimesNov 25: 112 crimesDec 25: 110 crimesJan 26: 95 crimesFeb 26: 112 crimesMar 26: 141 crimesApr 26: 133 crimes Apr 26: 133 crimes 157 1 Jul 24 Apr 26

Recorded crimes per month in E10 7 (Jul 24–Apr 26, average 115/month). Hover a point to read the count. Source: Police.uk street-level data.

Flood risk

Modelled flood risk for E10 7JQ: Low — 3 properties here fall in an at-risk band (0 in the significant Medium/High bands).

This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →

Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.

How granular is this?

Measure DistrictE10 SectorE10 7 PostcodeE10 7JQ
Average sold price£514,991£472,616£100,679
Population61,40820,545
Deprivation decile (1 = most deprived)3/103/10
Crimes recorded526133
Schools144
Flood riskHighHighLow
Gigabit broadband87%77%21%
Superfast broadband97%94%27%

— = no separate figure is published at that level. Most open data is published down to the sector (E10 7); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.

Your next steps

We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.

Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.

Contains OS data © Crown copyright and database right 2026

Contains Royal Mail data © Royal Mail copyright and database right 2026

Contains National Statistics data © Crown copyright and database right 2026

Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.