W13 0NW
UK › W › W13 › W13 0
Property report — W13 0NW
Open-data due diligence for W13 0NW and the area around it.
W13 0NW in brief: 117 recorded sales (£103,250–£585,000) · no modelled flood risk · 5 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for W13 0NW itself. Where open data isn't published that finely (population, crime, schools), we show the W13 0 sector — each figure below is tagged with its scope.
Avg sold price
£731,027
Population
14,588
Crimes recorded
13
Schools
7
Flood risk
None modelled
Gigabit broadband
88%
Sold-price trend (1995–2026)
Annual sold price in W13 0, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (24 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-09-12 | £235,200 | FLAT 40, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2024-07-10 | £422,500 | FLAT 33, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2021-06-16 | £260,000 | PARKING SPACE 22, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Other |
| 2021-06-16 | £260,000 | FLAT 68, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2019-07-23 | £370,000 | FLAT 67, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2019-04-12 | £420,000 | FLAT 42, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2019-03-15 | £437,500 | FLAT 52, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2019-01-11 | £433,000 | FLAT 22, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2018-04-24 | £470,000 | FLAT 18, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Other |
| 2018-04-24 | £470,000 | PARKING SPACE 53, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Other |
| 2018-04-06 | £480,000 | FLAT 11, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2017-10-31 | £585,000 | FLAT 79, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2017-10-27 | £465,000 | FLAT 4, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2017-04-28 | £458,000 | FLAT 48, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2016-03-31 | £499,950 | FLAT 34, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2016-03-31 | £500,000 | FLAT 57, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2016-03-31 | £499,950 | FLAT 62, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2016-03-04 | £459,950 | FLAT 51, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2015-01-09 | £415,000 | FLAT 33, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-11-27 | £310,000 | FLAT 75, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-09-17 | £440,000 | FLAT 62, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-07-28 | £407,500 | FLAT 81, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-06-12 | £425,000 | FLAT 29, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-06-04 | £407,500 | FLAT 77, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2014-03-21 | £360,000 | FLAT 37, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-12-11 | £352,000 | FLAT 30, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-11-15 | £330,000 | FLAT 55, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-10-09 | £329,950 | FLAT 8, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-09-25 | £343,000 | FLAT 47, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-07-31 | £317,000 | FLAT 34, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-07-18 | £395,000 | FLAT 74, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-05-28 | £317,000 | FLAT 38, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-05-24 | £246,500 | FLAT 60, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-04-18 | £310,000 | FLAT 51, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-03-25 | £305,000 | FLAT 73, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2013-02-04 | £300,000 | FLAT 48, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2011-04-15 | £295,000 | FLAT 52, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2010-09-03 | £279,950 | FLAT 66, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-03-03 | £310,500 | FLAT 73, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-02-21 | £373,300 | FLAT 43, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-29 | £345,000 | FLAT 75, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-28 | £490,000 | FLAT 82, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-22 | £340,000 | FLAT 83, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-18 | £315,000 | FLAT 81, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-17 | £332,000 | FLAT 72, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-17 | £324,000 | FLAT 77, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-16 | £332,500 | FLAT 78, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-16 | £350,000 | FLAT 80, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2008-01-03 | £335,000 | FLAT 45, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-24 | £249,999 | FLAT 60, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-21 | £319,500 | FLAT 47, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-21 | £318,250 | FLAT 55, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-20 | £270,000 | FLAT 71, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-20 | £340,000 | FLAT 62, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-20 | £340,000 | FLAT 76, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-19 | £340,000 | FLAT 68, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-19 | £472,500 | FLAT 74, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-18 | £297,000 | FLAT 51, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-17 | £249,999 | FLAT 59, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-14 | £250,000 | FLAT 64, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-12 | £345,000 | FLAT 70, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-12 | £332,500 | FLAT 66, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-12 | £340,000 | FLAT 65, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-12 | £327,750 | FLAT 58, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-10 | £332,500 | FLAT 57, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-10 | £330,000 | FLAT 63, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-10 | £250,000 | FLAT 56, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-07 | £325,000 | FLAT 54, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-07 | £313,500 | FLAT 48, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £260,000 | FLAT 50, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £250,000 | FLAT 46, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £330,000 | FLAT 69, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £332,500 | FLAT 33, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £260,000 | FLAT 49, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £335,000 | FLAT 61, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-05 | £292,500 | FLAT 34, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-12-03 | £317,500 | FLAT 37, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £325,000 | FLAT 18, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £322,500 | FLAT 23, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £330,000 | FLAT 31, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £260,000 | FLAT 32, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £250,000 | FLAT 36, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £325,000 | FLAT 17, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £255,000 | FLAT 19, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £250,000 | FLAT 35, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-30 | £310,000 | FLAT 21, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-29 | £103,250 | FLAT 1, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-28 | £535,000 | FLAT 79, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-28 | £352,500 | FLAT 44, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-28 | £525,000 | FLAT 67, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-23 | £330,000 | FLAT 30, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-22 | £480,000 | FLAT 22, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-21 | £192,000 | FLAT 6, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-05 | £192,000 | FLAT 5, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-05 | £235,000 | FLAT 2, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-05 | £195,000 | FLAT 4, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-05 | £192,000 | FLAT 1, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-11-05 | £199,000 | FLAT 3, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-26 | £240,000 | FLAT 12, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-10 | £325,000 | FLAT 14, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-10 | £330,000 | FLAT 28, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-10 | £330,000 | FLAT 27, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-08 | £318,250 | FLAT 41, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-04 | £328,500 | FLAT 43, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-04 | £310,500 | FLAT 52, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-04 | £297,000 | FLAT 38, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-10-02 | £265,000 | FLAT 39, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £250,000 | FLAT 25, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £260,000 | FLAT 40, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £250,000 | FLAT 13, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £370,000 | FLAT 53, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £315,000 | FLAT 24, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £340,000 | FLAT 29, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £250,000 | FLAT 26, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £325,000 | FLAT 11, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £317,000 | FLAT 16, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
| 2007-09-28 | £323,000 | FLAT 42, LUMINOSITY COURT, 49 DRAYTON GREEN ROAD | Flat |
117 recorded sales on W13 0NW. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St John's Primary School | 0.2 mi | Primary | Outstanding (2024) |
| Drayton Green Primary School | 0.2 mi | Primary | Requires improvement (2024) |
| Christ the Saviour Church of England Primary School | 0.6 mi | Primary | Good (2023) |
| Drayton Manor High School | 0.7 mi | Secondary | Outstanding (2023) |
| Oaklands Primary School | 0.7 mi | Primary | Outstanding (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: THE CORFTON ROAD SURGERY (0.1 mi) · GORDON HOUSE SURGERY (0.3 mi) · MATTOCK LANE HEALTH CENTRE (0.3 mi)
Nearest hospitals: EALING HOSPITAL CHILD HEALTH (0.3 mi) · EALING HOSPITAL (1.2 mi) · URGENT CARE CENTRE EALING HOSPITAL (1.2 mi)
Nearest listed buildings: MILEPOST (OUTSIDE NUMBER 173) (Grade II) (0.2 mi) · CHURCH OF ST JOHN (Grade II) (0.3 mi) · CHAPEL TO FORMER ST HELENA'S HOME (Grade II) (0.3 mi)
Nearest pharmacies: WEST EALING PHARMACY (0.1 mi) · MATTOCK LANE CHEMIST (0.3 mi) · BOOTS (0.3 mi)
Nearest stations: West Ealing (0.0 mi) · Drayton Green (0.5 mi) · Ealing Broadway (0.8 mi)
Nearest supermarkets: Waitrose (0.1 mi) · Hyper Marché (0.1 mi) · Cudi Food Centre (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 36
- One-person households
- 30%
- Households with children
- 33%
- Households
- 5,889
Owned 37% · Social rent 30% · Private rent 31%
Census 2021 (ONS), for W13 0.
Recorded crime trend
Recorded crimes per month in W13 0 (Aug 24–Apr 26, average 23/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for W13 0NW in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictW13 | SectorW13 0 | PostcodeW13 0NW |
|---|---|---|---|
| Average sold price | £801,546 | £731,027 | £334,036 |
| Population | 45,624 | 14,588 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 3/10 | — |
| Crimes recorded | 110 | 13 | — |
| Schools | 10 | 7 | — |
| Flood risk | Medium | Medium | Low |
| Gigabit broadband | 89% | 88% | 0% |
| Superfast broadband | 100% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (W13 0); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for W13 0NW.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.