E14 9TB
UK › E › E14 › E14 9
Property report — E14 9TB
Open-data due diligence for E14 9TB and the area around it.
E14 9TB in brief: 105 recorded sales (£452,100–£1,160,000) · very low flood risk · 5 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for E14 9TB itself. Where open data isn't published that finely (population, crime, schools), we show the E14 9 sector — each figure below is tagged with its scope.
Avg sold price
£941,948
Population
45,373
Crimes recorded
88
Schools
17
Flood risk
Very low
Gigabit broadband
95%
Sold-price trend (1995–2026)
Annual sold price in E14 9, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (76 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-11-11 | £850,000 | APARTMENT 6014, 10 MARSH WALL | Flat |
| 2025-09-10 | £810,000 | APARTMENT 5714, 10 MARSH WALL | Flat |
| 2025-04-02 | £600,000 | APARTMENT 5509, 10 MARSH WALL | Flat |
| 2024-09-02 | £921,375 | APARTMENT 5514, 10 MARSH WALL | Flat |
| 2024-07-15 | £965,000 | APARTMENT 5314, 10 MARSH WALL | Flat |
| 2024-01-24 | £1,160,000 | APARTMENT 5801, 10 MARSH WALL | Flat |
| 2023-11-30 | £562,600 | APARTMENT 5412, 10 MARSH WALL | Flat |
| 2023-10-19 | £950,000 | APARTMENT 5414, 10 MARSH WALL | Flat |
| 2023-06-16 | £618,500 | APARTMENT 6004, 10 MARSH WALL | Flat |
| 2023-04-21 | £618,000 | APARTMENT 5704, 10 MARSH WALL | Flat |
| 2023-03-08 | £598,800 | APARTMENT 5504, 10 MARSH WALL | Flat |
| 2023-02-27 | £600,000 | APARTMENT 5404, 10 MARSH WALL | Flat |
| 2023-02-07 | £558,960 | APARTMENT 5512, 10 MARSH WALL | Flat |
| 2022-10-18 | £950,000 | APARTMENT 5302, 10 MARSH WALL | Flat |
| 2022-09-23 | £1,043,000 | APARTMENT 5513, 10 MARSH WALL | Flat |
| 2022-07-29 | £765,000 | APARTMENT 5906, 10 MARSH WALL | Flat |
| 2022-06-22 | £778,800 | APARTMENT 5302, 10 MARSH WALL | Flat |
| 2022-06-22 | £778,800 | APARTMENT 5314, 10 MARSH WALL | Flat |
| 2022-06-22 | £494,587 | APARTMENT 5404, 10 MARSH WALL | Flat |
| 2022-06-22 | £452,100 | APARTMENT 5412, 10 MARSH WALL | Flat |
| 2022-06-22 | £781,687 | APARTMENT 5414, 10 MARSH WALL | Flat |
| 2022-06-22 | £453,337 | APARTMENT 5512, 10 MARSH WALL | Flat |
| 2022-06-22 | £784,575 | APARTMENT 5514, 10 MARSH WALL | Flat |
| 2022-06-22 | £498,300 | APARTMENT 5704, 10 MARSH WALL | Flat |
| 2022-06-22 | £790,350 | APARTMENT 5714, 10 MARSH WALL | Flat |
| 2022-06-22 | £458,287 | APARTMENT 5912, 10 MARSH WALL | Flat |
| 2022-06-22 | £502,012 | APARTMENT 6004, 10 MARSH WALL | Flat |
| 2022-06-22 | £459,525 | APARTMENT 6012, 10 MARSH WALL | Flat |
| 2022-06-22 | £799,012 | APARTMENT 6014, 10 MARSH WALL | Flat |
| 2022-05-31 | £768,685 | APARTMENT 6006, 10 MARSH WALL | Flat |
| 2022-04-22 | £642,396 | APARTMENT 5911, 10 MARSH WALL | Flat |
| 2022-04-11 | £613,750 | APARTMENT 5804, 10 MARSH WALL | Flat |
| 2022-02-01 | £933,800 | APARTMENT 5501, 10 MARSH WALL | Flat |
| 2022-02-01 | £901,600 | APARTMENT 5513, 10 MARSH WALL | Flat |
| 2022-01-20 | £661,200 | APARTMENT 6003, 10 MARSH WALL | Flat |
| 2022-01-07 | £749,000 | APARTMENT 5909, 10 MARSH WALL | Flat |
| 2021-12-08 | £598,800 | APARTMENT 5504, 10 MARSH WALL | Flat |
| 2021-11-08 | £636,262 | APARTMENT 5310, 10 MARSH WALL | Flat |
| 2021-10-08 | £629,800 | APARTMENT 5811, 10 MARSH WALL | Flat |
| 2021-10-06 | £641,521 | APARTMENT 5410, 10 MARSH WALL | Flat |
| 2021-09-17 | £686,750 | APARTMENT 5903, 10 MARSH WALL | Flat |
| 2021-09-15 | £736,012 | APARTMENT 5807, 10 MARSH WALL | Flat |
| 2021-08-27 | £743,000 | APARTMENT 5407, 10 MARSH WALL | Flat |
| 2021-08-26 | £1,038,577 | APARTMENT 6013, 10 MARSH WALL | Flat |
| 2021-08-13 | £688,512 | APARTMENT 5806, 10 MARSH WALL | Flat |
| 2021-08-04 | £983,937 | APARTMENT 5702, 10 MARSH WALL | Flat |
| 2021-08-02 | £540,900 | APARTMENT 5812, 10 MARSH WALL | Flat |
| 2021-07-30 | £1,038,427 | APARTMENT 6001, 10 MARSH WALL | Flat |
| 2021-07-29 | £669,057 | APARTMENT 5810, 10 MARSH WALL | Flat |
| 2021-07-28 | £987,000 | APARTMENT 5902, 10 MARSH WALL | Flat |
| 2021-07-23 | £1,133,520 | APARTMENT 5801, 10 MARSH WALL | Flat |
| 2021-07-19 | £648,612 | APARTMENT 5708, 10 MARSH WALL | Flat |
| 2021-07-15 | £653,362 | APARTMENT 5710, 10 MARSH WALL | Flat |
| 2021-07-15 | £1,030,207 | APARTMENT 5701, 10 MARSH WALL | Flat |
| 2021-07-14 | £659,062 | APARTMENT 6010, 10 MARSH WALL | Flat |
| 2021-07-14 | £611,280 | APARTMENT 5904, 10 MARSH WALL | Flat |
| 2021-07-14 | £777,800 | APARTMENT 6005, 10 MARSH WALL | Flat |
| 2021-07-12 | £1,046,823 | APARTMENT 5713, 10 MARSH WALL | Flat |
| 2021-07-12 | £732,240 | APARTMENT 5709, 10 MARSH WALL | Flat |
| 2021-07-12 | £621,042 | APARTMENT 5711, 10 MARSH WALL | Flat |
| 2021-07-12 | £686,612 | APARTMENT 5706, 10 MARSH WALL | Flat |
| 2021-06-30 | £811,750 | APARTMENT 5907, 10 MARSH WALL | Flat |
| 2021-06-30 | £992,355 | APARTMENT 6002, 10 MARSH WALL | Flat |
| 2021-06-30 | £979,987 | APARTMENT 5914, 10 MARSH WALL | Flat |
| 2021-06-30 | £1,082,287 | APARTMENT 5913, 10 MARSH WALL | Flat |
| 2021-06-30 | £646,800 | APARTMENT 5510, 10 MARSH WALL | Flat |
| 2021-06-30 | £977,197 | APARTMENT 5814, 10 MARSH WALL | Flat |
| 2021-06-30 | £710,160 | APARTMENT 5309, 10 MARSH WALL | Flat |
| 2021-06-30 | £714,000 | APARTMENT 5509, 10 MARSH WALL | Flat |
| 2021-06-30 | £635,000 | APARTMENT 6011, 10 MARSH WALL | Flat |
| 2021-06-29 | £755,487 | APARTMENT 5809, 10 MARSH WALL | Flat |
| 2021-06-29 | £555,000 | APARTMENT 5712, 10 MARSH WALL | Flat |
| 2021-06-29 | £1,124,562 | APARTMENT 5901, 10 MARSH WALL | Flat |
| 2021-06-29 | £757,000 | APARTMENT 5805, 10 MARSH WALL | Flat |
| 2021-06-29 | £743,000 | APARTMENT 6009, 10 MARSH WALL | Flat |
| 2021-06-29 | £727,440 | APARTMENT 5707, 10 MARSH WALL | Flat |
| 2021-06-28 | £734,113 | APARTMENT 5705, 10 MARSH WALL | Flat |
| 2021-06-28 | £775,912 | APARTMENT 5905, 10 MARSH WALL | Flat |
| 2021-06-28 | £985,000 | APARTMENT 5802, 10 MARSH WALL | Flat |
| 2021-06-28 | £649,060 | APARTMENT 5910, 10 MARSH WALL | Flat |
| 2021-06-28 | £1,079,497 | APARTMENT 5813, 10 MARSH WALL | Flat |
| 2021-06-28 | £689,500 | APARTMENT 5908, 10 MARSH WALL | Flat |
| 2021-06-28 | £657,000 | APARTMENT 5803, 10 MARSH WALL | Flat |
| 2021-06-28 | £763,562 | APARTMENT 6007, 10 MARSH WALL | Flat |
| 2021-06-28 | £692,312 | APARTMENT 6008, 10 MARSH WALL | Flat |
| 2021-06-28 | £635,312 | APARTMENT 5508, 10 MARSH WALL | Flat |
| 2021-06-28 | £607,355 | APARTMENT 5304, 10 MARSH WALL | Flat |
| 2021-06-28 | £650,512 | APARTMENT 5808, 10 MARSH WALL | Flat |
| 2021-06-25 | £654,312 | APARTMENT 5506, 10 MARSH WALL | Flat |
| 2021-06-25 | £1,031,137 | APARTMENT 5413, 10 MARSH WALL | Flat |
| 2021-06-18 | £720,812 | APARTMENT 5505, 10 MARSH WALL | Flat |
| 2021-06-17 | £635,000 | APARTMENT 5403, 10 MARSH WALL | Flat |
| 2021-06-16 | £701,625 | APARTMENT 5507, 10 MARSH WALL | Flat |
| 2021-06-15 | £640,080 | APARTMENT 5408, 10 MARSH WALL | Flat |
| 2021-06-15 | £948,695 | APARTMENT 5502, 10 MARSH WALL | Flat |
| 2021-06-14 | £659,280 | APARTMENT 5406, 10 MARSH WALL | Flat |
| 2021-06-14 | £600,000 | APARTMENT 5411, 10 MARSH WALL | Flat |
| 2021-06-14 | £1,072,312 | APARTMENT 5401, 10 MARSH WALL | Flat |
| 2021-06-14 | £605,000 | APARTMENT 5511, 10 MARSH WALL | Flat |
| 2021-06-11 | £631,512 | APARTMENT 5308, 10 MARSH WALL | Flat |
| 2021-06-11 | £724,560 | APARTMENT 5305, 10 MARSH WALL | Flat |
| 2021-06-11 | £600,000 | APARTMENT 5311, 10 MARSH WALL | Flat |
| 2021-06-11 | £536,328 | APARTMENT 5312, 10 MARSH WALL | Flat |
| 2021-05-28 | £718,913 | APARTMENT 5409, 10 MARSH WALL | Flat |
| 2021-05-28 | £650,512 | APARTMENT 5306, 10 MARSH WALL | Flat |
105 recorded sales on E14 9TB. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Seven Mills Primary School | 0.3 mi | Primary | Good (2023) |
| Redriff Primary, City of London Academy | 0.5 mi | Primary | Outstanding (2023) |
| Arnhem Wharf Primary School | 0.5 mi | Primary | Report card → |
| Our Lady and St Joseph Catholic Primary School | 0.6 mi | Primary | Report card → |
| Cyril Jackson Primary School | 0.6 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: THE BARKANTINE PRACTICE (0.1 mi) · THE LIMEHOUSE PRACTICE (0.6 mi) · ISLAND HEALTH (0.7 mi)
Nearest hospitals: LONDON INDEPENDENT HOSPITAL (1.5 mi) · UCLH OUTREACH - LONDON INDEPENDENT HOSPITAL (1.5 mi) · MILE END HOSPITAL CDC (1.7 mi)
Nearest listed buildings: FORMER WEST ENTRANCE LOCK TO SOUTH DOCK, WEST INDIA DOCKS (Grade II) (0.0 mi) · Cascades (Grade II) (0.1 mi) · FORMER WEST ENTRANCE GATE TO WEST INDIA DOCKS WITH CURVED WALLING AND BOLLARDS (Grade II) (0.2 mi)
Nearest pharmacies: BARKANTINE PHARMACY (0.1 mi) · BOOTS (0.3 mi) · BOOTS (0.3 mi)
Nearest stations: Heron Quays DLR (0.2 mi) · Canary Wharf DLR (0.2 mi) · Canary Wharf (0.3 mi)
Nearest supermarkets: The Savanna (0.3 mi) · M&S Simply Food (0.3 mi) · Waitrose (0.4 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 30
- One-person households
- 37%
- Households with children
- 23%
- Households
- 18,016
Owned 22% · Social rent 25% · Private rent 50%
Census 2021 (ONS), for E14 9.
Recorded crime trend
Recorded crimes per month in E14 9 (May 24–Apr 26, average 71/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 9 | PostcodeE14 9TB |
|---|---|---|---|
| Average sold price | £1,023,290 | £941,948 | £746,223 |
| Population | 120,160 | 45,373 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 5/10 | — |
| Crimes recorded | 1,208 | 88 | — |
| Schools | 44 | 17 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 95% | 100% |
| Superfast broadband | 99% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 9); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for E14 9TB.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 3 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.