E14 9GG
UK › E › E14 › E14 9
Property report — E14 9GG
Open-data due diligence for E14 9GG and the area around it.
E14 9GG in brief: 90 recorded sales (£400,000–£2,800,000) · no modelled flood risk.
What scope is each figure? Sold sales, broadband and flood risk are for E14 9GG itself. Where open data isn't published that finely (population, crime, schools), we show the E14 9 sector — each figure below is tagged with its scope.
Avg sold price
£941,948
Population
45,373
Crimes recorded
88
Schools
17
Flood risk
None modelled
Gigabit broadband
95%
Sold-price trend (1995–2026)
Annual sold price in E14 9, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (76 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-11-27 | £1,030,000 | APARTMENT 1111, 1 PARK DRIVE | Flat |
| 2025-09-18 | £465,000 | APARTMENT 1106, 1 PARK DRIVE | Flat |
| 2025-06-24 | £760,000 | APARTMENT 1110, 1 PARK DRIVE | Flat |
| 2025-06-19 | £2,000,000 | APARTMENT 805, 1 PARK DRIVE | Flat |
| 2025-06-13 | £1,214,000 | APARTMENT 501, 1 PARK DRIVE | Flat |
| 2024-09-20 | £885,000 | APARTMENT 402, 1 PARK DRIVE | Flat |
| 2024-09-06 | £965,000 | APARTMENT 202, 1 PARK DRIVE | Flat |
| 2023-08-25 | £893,000 | APARTMENT 503, 1 PARK DRIVE | Flat |
| 2023-08-15 | £875,000 | APARTMENT 302, 1 PARK DRIVE | Flat |
| 2023-04-20 | £650,000 | APARTMENT 1109, 1 PARK DRIVE | Flat |
| 2023-03-20 | £400,000 | 5 PARK DRIVE | Other |
| 2023-03-16 | £1,485,000 | APARTMENT 201, 1 PARK DRIVE | Flat |
| 2022-12-22 | £1,395,000 | APARTMENT 601, 1 PARK DRIVE | Flat |
| 2022-11-21 | £1,365,000 | APARTMENT 401, 1 PARK DRIVE | Flat |
| 2022-11-11 | £905,000 | APARTMENT 602, 1 PARK DRIVE | Flat |
| 2022-09-14 | £995,000 | APARTMENT 506, 1 PARK DRIVE | Flat |
| 2022-09-13 | £1,475,000 | APARTMENT 308, 1 PARK DRIVE | Flat |
| 2022-09-05 | £1,520,000 | APARTMENT 608, 1 PARK DRIVE | Flat |
| 2022-07-04 | £1,615,000 | APARTMENT 405, 1 PARK DRIVE | Flat |
| 2022-06-08 | £735,000 | APARTMENT 1103, 1 PARK DRIVE | Flat |
| 2022-05-17 | £2,500,000 | APARTMENT 904, 1 PARK DRIVE | Flat |
| 2022-04-22 | £715,000 | APARTMENT 706, 1 PARK DRIVE | Flat |
| 2022-03-31 | £905,000 | APARTMENT 603, 1 PARK DRIVE | Flat |
| 2022-01-14 | £895,000 | APARTMENT 502, 1 PARK DRIVE | Flat |
| 2021-11-24 | £1,005,000 | APARTMENT 606, 1 PARK DRIVE | Flat |
| 2021-10-26 | £805,000 | APARTMENT 1101, 1 PARK DRIVE | Flat |
| 2021-10-01 | £965,000 | APARTMENT 203, 1 PARK DRIVE | Flat |
| 2021-09-30 | £1,600,000 | APARTMENT 305, 1 PARK DRIVE | Flat |
| 2021-09-27 | £575,000 | APARTMENT 1007, 1 PARK DRIVE | Flat |
| 2021-09-24 | £850,000 | APARTMENT 1009, 1 PARK DRIVE | Flat |
| 2021-09-22 | £975,000 | APARTMENT 306, 1 PARK DRIVE | Flat |
| 2021-07-21 | £1,875,000 | APARTMENT 708, 1 PARK DRIVE | Flat |
| 2021-06-30 | £1,625,000 | APARTMENT 701, 1 PARK DRIVE | Flat |
| 2021-06-30 | £2,400,000 | APARTMENT 902, 1 PARK DRIVE | Flat |
| 2021-06-30 | £665,000 | APARTMENT 703, 1 PARK DRIVE | Flat |
| 2021-06-30 | £975,000 | APARTMENT 307, 1 PARK DRIVE | Flat |
| 2021-06-30 | £1,505,000 | APARTMENT 508, 1 PARK DRIVE | Flat |
| 2021-06-30 | £645,000 | APARTMENT 1010, 1 PARK DRIVE | Flat |
| 2021-06-30 | £1,975,000 | APARTMENT 901, 1 PARK DRIVE | Flat |
| 2021-06-30 | £580,000 | APARTMENT 1112, 1 PARK DRIVE | Flat |
| 2021-06-30 | £1,310,000 | APARTMENT 1008, 1 PARK DRIVE | Flat |
| 2021-06-29 | £640,000 | APARTMENT 2306, 1 PARK DRIVE | Flat |
| 2021-06-29 | £1,585,000 | APARTMENT 204, 1 PARK DRIVE | Flat |
| 2021-06-28 | £1,900,000 | APARTMENT 808, 1 PARK DRIVE | Flat |
| 2021-06-28 | £885,000 | APARTMENT 403, 1 PARK DRIVE | Flat |
| 2021-06-28 | £1,040,000 | APARTMENT 206, 1 PARK DRIVE | Flat |
| 2021-06-28 | £780,000 | APARTMENT 1104, 1 PARK DRIVE | Flat |
| 2021-06-28 | £1,040,000 | APARTMENT 207, 1 PARK DRIVE | Flat |
| 2021-06-28 | £875,000 | APARTMENT 303, 1 PARK DRIVE | Flat |
| 2021-06-25 | £1,672,500 | APARTMENT 208, 1 PARK DRIVE | Flat |
| 2021-06-25 | £675,000 | APARTMENT 803, 1 PARK DRIVE | Flat |
| 2021-06-25 | £665,000 | APARTMENT 702, 1 PARK DRIVE | Flat |
| 2021-06-25 | £750,000 | APARTMENT 1102, 1 PARK DRIVE | Flat |
| 2021-06-25 | £790,000 | APARTMENT 1004, 1 PARK DRIVE | Flat |
| 2021-06-24 | £575,000 | APARTMENT 1001, 1 PARK DRIVE | Flat |
| 2021-06-18 | £1,685,000 | APARTMENT 205, 1 PARK DRIVE | Flat |
| 2021-06-17 | £1,170,000 | APARTMENT 1111, 1 PARK DRIVE | Flat |
| 2021-06-15 | £1,527,000 | APARTMENT 408, 1 PARK DRIVE | Flat |
| 2021-06-15 | £1,645,000 | APARTMENT 605, 1 PARK DRIVE | Flat |
| 2021-06-15 | £1,515,000 | APARTMENT 404, 1 PARK DRIVE | Flat |
| 2021-06-14 | £675,000 | APARTMENT 802, 1 PARK DRIVE | Flat |
| 2021-06-14 | £985,000 | APARTMENT 406, 1 PARK DRIVE | Flat |
| 2021-06-14 | £985,000 | APARTMENT 407, 1 PARK DRIVE | Flat |
| 2021-06-11 | £1,480,000 | APARTMENT 504, 1 PARK DRIVE | Flat |
| 2021-06-10 | £1,825,000 | APARTMENT 804, 1 PARK DRIVE | Flat |
| 2021-06-09 | £1,545,000 | APARTMENT 604, 1 PARK DRIVE | Flat |
| 2021-06-09 | £840,000 | APARTMENT 1107, 1 PARK DRIVE | Flat |
| 2021-06-07 | £770,000 | APARTMENT 1003, 1 PARK DRIVE | Flat |
| 2021-06-04 | £830,000 | APARTMENT 1006, 1 PARK DRIVE | Flat |
| 2021-06-04 | £1,750,000 | APARTMENT 704, 1 PARK DRIVE | Flat |
| 2021-06-04 | £1,725,000 | APARTMENT 801, 1 PARK DRIVE | Flat |
| 2021-06-04 | £995,000 | APARTMENT 507, 1 PARK DRIVE | Flat |
| 2021-06-03 | £1,925,000 | APARTMENT 705, 1 PARK DRIVE | Flat |
| 2021-06-03 | £725,000 | APARTMENT 807, 1 PARK DRIVE | Flat |
| 2021-06-03 | £725,000 | APARTMENT 806, 1 PARK DRIVE | Flat |
| 2021-06-03 | £1,450,000 | APARTMENT 304, 1 PARK DRIVE | Flat |
| 2021-06-02 | £715,000 | APARTMENT 707, 1 PARK DRIVE | Flat |
| 2021-06-02 | £2,800,000 | APARTMENT 903, 1 PARK DRIVE | Flat |
| 2021-06-01 | £800,000 | APARTMENT 1012, 1 PARK DRIVE | Flat |
| 2021-05-28 | £1,125,000 | APARTMENT 1105, 1 PARK DRIVE | Flat |
| 2021-05-25 | £1,200,000 | APARTMENT 1011, 1 PARK DRIVE | Flat |
| 2021-05-25 | £835,000 | APARTMENT 1005, 1 PARK DRIVE | Flat |
| 2021-05-25 | £1,350,000 | APARTMENT 301, 1 PARK DRIVE | Flat |
| 2021-05-25 | £1,130,000 | APARTMENT 1002, 1 PARK DRIVE | Flat |
| 2021-05-25 | £1,175,000 | APARTMENT 1108, 1 PARK DRIVE | Flat |
| 2021-05-25 | £580,000 | APARTMENT 1106, 1 PARK DRIVE | Flat |
| 2021-05-24 | £1,005,000 | APARTMENT 607, 1 PARK DRIVE | Flat |
| 2021-05-24 | £1,580,000 | APARTMENT 505, 1 PARK DRIVE | Flat |
| 2021-05-20 | £1,950,000 | APARTMENT 805, 1 PARK DRIVE | Flat |
| 2021-05-17 | £855,000 | APARTMENT 1110, 1 PARK DRIVE | Flat |
90 recorded sales on E14 9GG. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
What's nearby
Nearest GP surgeries: ROSERTON STREET SURGERY (0.3 mi) · THE BARKANTINE PRACTICE (0.5 mi) · ISLAND HEALTH (0.5 mi)
Nearest hospitals: LONDON INDEPENDENT HOSPITAL (1.9 mi) · UCLH OUTREACH - LONDON INDEPENDENT HOSPITAL (1.9 mi) · MILE END HOSPITAL CDC (2.0 mi)
Nearest listed buildings: BLACKWALL BASIN (Grade I) (0.2 mi) · ACCUMULATOR TOWER ON THE WEST SIDE OF POPLAR DOCK (Grade II) (0.3 mi) · THE GUN PUBLIC HOUSE (Grade II) (0.3 mi)
Nearest pharmacies: BOOTS (0.2 mi) · BOOTS (0.3 mi) · ALLEN'S PHARMACY (0.3 mi)
Nearest stations: South Quay DLR (0.1 mi) · Canary Wharf (0.2 mi) · Heron Quays DLR (0.3 mi)
Nearest supermarkets: M&S Simply Food (0.1 mi) · The Savanna (0.2 mi) · Waitrose (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 30
- One-person households
- 37%
- Households with children
- 23%
- Households
- 18,016
Owned 22% · Social rent 25% · Private rent 50%
Census 2021 (ONS), for E14 9.
Recorded crime trend
Recorded crimes per month in E14 9 (May 24–Apr 26, average 71/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E14 9GG in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 9 | PostcodeE14 9GG |
|---|---|---|---|
| Average sold price | £1,023,290 | £941,948 | £1,163,517 |
| Population | 120,160 | 45,373 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 5/10 | — |
| Crimes recorded | 1,208 | 88 | — |
| Schools | 44 | 17 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 95% | 97% |
| Superfast broadband | 99% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 9); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for E14 9GG.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 3 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.