E14 9AT
UK › E › E14 › E14 9
Property report — E14 9AT
Open-data due diligence for E14 9AT and the area around it.
E14 9AT in brief: 84 recorded sales (£665,000–£3,550,000) · no modelled flood risk.
What scope is each figure? Sold sales, broadband and flood risk are for E14 9AT itself. Where open data isn't published that finely (population, crime, schools), we show the E14 9 sector — each figure below is tagged with its scope.
Avg sold price
£941,948
Population
45,373
Crimes recorded
88
Schools
17
Flood risk
None modelled
Gigabit broadband
95%
Sold-price trend (1995–2026)
Annual sold price in E14 9, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (76 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-05-12 | £1,315,000 | APARTMENT 3002, 1 PARK DRIVE | Flat |
| 2025-01-17 | £1,350,000 | APARTMENT 3905, 1 PARK DRIVE | Flat |
| 2024-10-25 | £905,000 | APARTMENT 2804, 1 PARK DRIVE | Flat |
| 2024-10-25 | £885,000 | APARTMENT 2803, 1 PARK DRIVE | Flat |
| 2024-10-14 | £1,365,000 | APARTMENT 3302, 1 PARK DRIVE | Flat |
| 2024-01-10 | £1,508,500 | APARTMENT 3903, 1 PARK DRIVE | Flat |
| 2023-12-21 | £1,295,000 | APARTMENT 2802, 1 PARK DRIVE | Flat |
| 2023-11-27 | £915,000 | APARTMENT 3004, 1 PARK DRIVE | Flat |
| 2023-11-08 | £875,000 | APARTMENT 3102, 1 PARK DRIVE | Flat |
| 2023-10-06 | £3,400,000 | APARTMENT 3201, 1 PARK DRIVE | Flat |
| 2023-09-29 | £705,000 | APARTMENT 3101, 1 PARK DRIVE | Flat |
| 2023-09-15 | £1,425,000 | APARTMENT 3406, 1 PARK DRIVE | Flat |
| 2023-09-08 | £3,550,000 | APARTMENT 3203, 1 PARK DRIVE | Flat |
| 2023-08-23 | £1,480,000 | APARTMENT 3303, 1 PARK DRIVE | Flat |
| 2023-08-11 | £717,800 | APARTMENT 2909, 1 PARK DRIVE | Flat |
| 2023-07-12 | £1,360,000 | APARTMENT 3501, 1 PARK DRIVE | Flat |
| 2023-07-03 | £1,772,500 | APARTMENT 3701, 1 PARK DRIVE | Flat |
| 2023-06-16 | £1,330,000 | APARTMENT 2811, 1 PARK DRIVE | Flat |
| 2023-05-22 | £1,495,000 | APARTMENT 3603, 1 PARK DRIVE | Flat |
| 2023-05-09 | £865,000 | APARTMENT 2902, 1 PARK DRIVE | Flat |
| 2023-05-09 | £2,550,000 | APARTMENT 3202, 1 PARK DRIVE | Flat |
| 2023-05-04 | £1,697,500 | APARTMENT 3601, 1 PARK DRIVE | Flat |
| 2023-04-28 | £1,675,000 | APARTMENT 3301, 1 PARK DRIVE | Flat |
| 2023-04-28 | £1,720,000 | APARTMENT 3901, 1 PARK DRIVE | Flat |
| 2023-03-31 | £1,365,000 | APARTMENT 3801, 1 PARK DRIVE | Flat |
| 2023-02-02 | £895,000 | APARTMENT 2904, 1 PARK DRIVE | Flat |
| 2022-11-04 | £1,530,000 | APARTMENT 3906, 1 PARK DRIVE | Flat |
| 2022-10-27 | £950,000 | APARTMENT 3012, 1 PARK DRIVE | Flat |
| 2022-09-30 | £1,545,000 | APARTMENT 3705, 1 PARK DRIVE | Flat |
| 2022-09-23 | £1,820,000 | APARTMENT 3904, 1 PARK DRIVE | Flat |
| 2022-05-31 | £1,350,000 | APARTMENT 3011, 1 PARK DRIVE | Flat |
| 2022-05-27 | £1,740,000 | APARTMENT 3401, 1 PARK DRIVE | Flat |
| 2022-05-24 | £1,797,500 | APARTMENT 3604, 1 PARK DRIVE | Flat |
| 2022-05-20 | £705,000 | APARTMENT 3112, 1 PARK DRIVE | Flat |
| 2022-03-18 | £1,375,000 | APARTMENT 3105, 1 PARK DRIVE | Flat |
| 2022-03-14 | £960,000 | APARTMENT 3504, 1 PARK DRIVE | Flat |
| 2022-03-02 | £995,000 | APARTMENT 3506, 1 PARK DRIVE | Flat |
| 2022-02-25 | £1,350,000 | APARTMENT 2911, 1 PARK DRIVE | Flat |
| 2022-02-22 | £940,000 | APARTMENT 2809, 1 PARK DRIVE | Flat |
| 2022-02-15 | £1,450,000 | APARTMENT 3305, 1 PARK DRIVE | Flat |
| 2022-02-15 | £1,435,000 | APARTMENT 3507, 1 PARK DRIVE | Flat |
| 2022-01-20 | £940,000 | APARTMENT 3107, 1 PARK DRIVE | Flat |
| 2022-01-20 | £967,500 | APARTMENT 3804, 1 PARK DRIVE | Flat |
| 2022-01-18 | £1,465,000 | APARTMENT 3605, 1 PARK DRIVE | Flat |
| 2021-12-20 | £1,480,000 | APARTMENT 3905, 1 PARK DRIVE | Flat |
| 2021-12-15 | £785,000 | APARTMENT 2810, 1 PARK DRIVE | Flat |
| 2021-12-15 | £1,305,000 | APARTMENT 2905, 1 PARK DRIVE | Flat |
| 2021-11-17 | £955,000 | APARTMENT 3110, 1 PARK DRIVE | Flat |
| 2021-11-03 | £675,000 | APARTMENT 3007, 1 PARK DRIVE | Flat |
| 2021-11-02 | £925,000 | APARTMENT 3502, 1 PARK DRIVE | Flat |
| 2021-10-25 | £1,460,000 | APARTMENT 3405, 1 PARK DRIVE | Flat |
| 2021-10-18 | £885,000 | APARTMENT 3005, 1 PARK DRIVE | Flat |
| 2021-10-14 | £911,400 | APARTMENT 3101, 1 PARK DRIVE | Flat |
| 2021-10-11 | £1,370,000 | APARTMENT 3111, 1 PARK DRIVE | Flat |
| 2021-10-11 | £750,000 | APARTMENT 3109, 1 PARK DRIVE | Flat |
| 2021-10-11 | £1,405,000 | APARTMENT 2908, 1 PARK DRIVE | Flat |
| 2021-09-30 | £670,000 | APARTMENT 3106, 1 PARK DRIVE | Flat |
| 2021-09-30 | £1,450,000 | APARTMENT 3505, 1 PARK DRIVE | Flat |
| 2021-09-30 | £1,445,000 | APARTMENT 3008, 1 PARK DRIVE | Flat |
| 2021-09-30 | £975,000 | APARTMENT 3508, 1 PARK DRIVE | Flat |
| 2021-09-30 | £982,500 | APARTMENT 3808, 1 PARK DRIVE | Flat |
| 2021-09-30 | £1,847,500 | APARTMENT 3704, 1 PARK DRIVE | Flat |
| 2021-09-30 | £1,515,000 | APARTMENT 3606, 1 PARK DRIVE | Flat |
| 2021-09-30 | £930,000 | APARTMENT 3006, 1 PARK DRIVE | Flat |
| 2021-09-30 | £745,000 | APARTMENT 3010, 1 PARK DRIVE | Flat |
| 2021-09-29 | £1,465,000 | APARTMENT 3805, 1 PARK DRIVE | Flat |
| 2021-09-29 | £1,825,000 | APARTMENT 3304, 1 PARK DRIVE | Flat |
| 2021-09-28 | £999,880 | APARTMENT 3806, 1 PARK DRIVE | Flat |
| 2021-09-27 | £670,000 | APARTMENT 2906, 1 PARK DRIVE | Flat |
| 2021-09-27 | £1,500,000 | APARTMENT 3306, 1 PARK DRIVE | Flat |
| 2021-09-27 | £1,375,000 | APARTMENT 3108, 1 PARK DRIVE | Flat |
| 2021-09-27 | £945,000 | APARTMENT 2910, 1 PARK DRIVE | Flat |
| 2021-09-21 | £950,000 | APARTMENT 3009, 1 PARK DRIVE | Flat |
| 2021-09-13 | £930,000 | APARTMENT 2907, 1 PARK DRIVE | Flat |
| 2021-09-13 | £1,450,000 | APARTMENT 3807, 1 PARK DRIVE | Flat |
| 2021-09-13 | £695,000 | APARTMENT 2912, 1 PARK DRIVE | Flat |
| 2021-09-13 | £700,000 | APARTMENT 3001, 1 PARK DRIVE | Flat |
| 2021-09-13 | £1,850,000 | APARTMENT 3404, 1 PARK DRIVE | Flat |
| 2021-08-16 | £920,000 | APARTMENT 2806, 1 PARK DRIVE | Flat |
| 2021-06-30 | £875,000 | APARTMENT 2805, 1 PARK DRIVE | Flat |
| 2021-06-30 | £915,000 | APARTMENT 2812, 1 PARK DRIVE | Flat |
| 2021-06-28 | £690,000 | APARTMENT 2801, 1 PARK DRIVE | Flat |
| 2021-06-25 | £665,000 | APARTMENT 2807, 1 PARK DRIVE | Flat |
| 2021-05-06 | £1,460,000 | APARTMENT 2808, 1 PARK DRIVE | Flat |
84 recorded sales on E14 9AT. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
What's nearby
Nearest GP surgeries: ROSERTON STREET SURGERY (0.3 mi) · THE BARKANTINE PRACTICE (0.5 mi) · ISLAND HEALTH (0.5 mi)
Nearest hospitals: LONDON INDEPENDENT HOSPITAL (1.9 mi) · UCLH OUTREACH - LONDON INDEPENDENT HOSPITAL (1.9 mi) · MILE END HOSPITAL CDC (2.0 mi)
Nearest listed buildings: BLACKWALL BASIN (Grade I) (0.2 mi) · ACCUMULATOR TOWER ON THE WEST SIDE OF POPLAR DOCK (Grade II) (0.3 mi) · THE GUN PUBLIC HOUSE (Grade II) (0.3 mi)
Nearest pharmacies: BOOTS (0.2 mi) · BOOTS (0.3 mi) · ALLEN'S PHARMACY (0.3 mi)
Nearest stations: South Quay DLR (0.1 mi) · Canary Wharf (0.2 mi) · Heron Quays DLR (0.3 mi)
Nearest supermarkets: M&S Simply Food (0.1 mi) · The Savanna (0.2 mi) · Waitrose (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 30
- One-person households
- 37%
- Households with children
- 23%
- Households
- 18,016
Owned 22% · Social rent 25% · Private rent 50%
Census 2021 (ONS), for E14 9.
Recorded crime trend
Recorded crimes per month in E14 9 (May 24–Apr 26, average 71/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for E14 9AT in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictE14 | SectorE14 9 | PostcodeE14 9AT |
|---|---|---|---|
| Average sold price | £1,023,290 | £941,948 | £1,262,828 |
| Population | 120,160 | 45,373 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 5/10 | — |
| Crimes recorded | 1,208 | 88 | — |
| Schools | 44 | 17 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 88% | 95% | 100% |
| Superfast broadband | 99% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (E14 9); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for E14 9AT.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 3 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.