W9 2QB
UK › W › W9 › W9 2
Property report — W9 2QB
Open-data due diligence for W9 2QB and the area around it.
W9 2QB in brief: 152 recorded sales (£135,000–£1,995,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for W9 2QB itself. Where open data isn't published that finely (population, crime, schools), we show the W9 2 sector — each figure below is tagged with its scope.
Avg sold price
£851,661
Population
22,980
Crimes recorded
132
Schools
5
Flood risk
None modelled
Gigabit broadband
86%
Sold-price trend (1995–2026)
Annual sold price in W9 2, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (25 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-11-05 | £1,100,000 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 2024-11-13 | £1,350,000 | FLAT 16, 1 WARRINGTON GARDENS | Flat |
| 2024-03-26 | £1,165,000 | FLAT 15A, 1 WARRINGTON GARDENS | Flat |
| 2023-11-01 | £1,030,000 | FLAT 30, 1 WARRINGTON GARDENS | Flat |
| 2023-04-27 | £1,525,000 | FLAT 1, 1 WARRINGTON GARDENS | Flat |
| 2021-05-11 | £820,000 | GROUND FLOOR FLAT, 8 WARRINGTON GARDENS | Flat |
| 2021-04-28 | £900,000 | SECOND FLOOR FLAT, 7 WARRINGTON GARDENS | Flat |
| 2021-04-23 | £1,015,000 | FLAT 16, 1 WARRINGTON GARDENS | Flat |
| 2019-12-05 | £1,034,650 | FLAT 7, 1 WARRINGTON GARDENS | Flat |
| 2019-11-15 | £1,020,000 | FLAT 6, 10 WARRINGTON GARDENS | Flat |
| 2019-08-23 | £692,000 | FIRST FLOOR FLAT, 7 WARRINGTON GARDENS | Flat |
| 2018-11-27 | £1,165,000 | FLAT 18, 1 WARRINGTON GARDENS | Flat |
| 2018-08-09 | £1,037,500 | FLAT 1, 1 WARRINGTON GARDENS | Flat |
| 2018-07-02 | £1,310,000 | FLAT 20, 1 WARRINGTON GARDENS | Flat |
| 2016-11-11 | £1,250,000 | FLAT 13, 1 WARRINGTON GARDENS | Flat |
| 2016-06-20 | £1,600,000 | FLAT 9, 1 WARRINGTON GARDENS | Flat |
| 2016-03-23 | £575,000 | FLAT 4, 10 WARRINGTON GARDENS | Flat |
| 2015-07-20 | £940,000 | FLAT 1, 9 WARRINGTON GARDENS | Flat |
| 2015-05-15 | £925,000 | FLAT 6, 10 WARRINGTON GARDENS | Flat |
| 2015-05-14 | £1,980,000 | FIRST AND SECOND FLOOR FLAT, 8 WARRINGTON GARDENS | Flat |
| 2014-11-24 | £1,200,000 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 2014-07-21 | £995,000 | FLAT 10, 10 WARRINGTON GARDENS | Flat |
| 2014-06-24 | £1,995,000 | FLAT 38, 1 WARRINGTON GARDENS | Flat |
| 2013-04-18 | £860,000 | 8B WARRINGTON GARDENS | Flat |
| 2013-03-14 | £828,116 | FLAT 8, 10 WARRINGTON GARDENS | Flat |
| 2013-02-15 | £1,135,000 | FLAT 32, 1 WARRINGTON GARDENS | Flat |
| 2012-06-06 | £690,000 | FLAT 10, 10 WARRINGTON GARDENS | Flat |
| 2011-11-07 | £968,000 | FLAT 16, 1 WARRINGTON GARDENS | Flat |
| 2011-06-06 | £1,400,000 | FLAT 3A, 1 WARRINGTON GARDENS | Flat |
| 2011-02-25 | £780,000 | FLAT 2, 10 WARRINGTON GARDENS | Flat |
| 2010-12-23 | £675,000 | FLAT 7, 9 WARRINGTON GARDENS | Flat |
| 2010-01-28 | £345,000 | FLAT 4, 10 WARRINGTON GARDENS | Flat |
| 2009-11-25 | £771,500 | FLAT 25, 1 WARRINGTON GARDENS | Flat |
| 2009-09-09 | £800,000 | FLAT 28, 1 WARRINGTON GARDENS | Flat |
| 2008-05-23 | £745,000 | FLAT 18, 1 WARRINGTON GARDENS | Flat |
| 2008-04-11 | £335,000 | FLAT 4, 10 WARRINGTON GARDENS | Flat |
| 2007-12-05 | £710,000 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 2007-10-19 | £500,000 | FLAT 10, 10 WARRINGTON GARDENS | Flat |
| 2007-10-17 | £750,000 | SECOND FLOOR FLAT, 7 WARRINGTON GARDENS | Flat |
| 2007-07-04 | £575,000 | FLAT 7, 9 WARRINGTON GARDENS | Flat |
| 2007-05-04 | £550,000 | SECOND FLOOR FLAT, 7 WARRINGTON GARDENS | Flat |
| 2007-04-03 | £980,000 | FLAT 3, 1 WARRINGTON GARDENS | Flat |
| 2007-03-08 | £425,000 | SECOND FLOOR FLAT, 7 WARRINGTON GARDENS | Flat |
| 2007-01-22 | £735,000 | FLAT 38, 1 WARRINGTON GARDENS | Flat |
| 2006-11-28 | £430,000 | FLAT 7, 9 WARRINGTON GARDENS | Flat |
| 2006-09-05 | £570,000 | FLAT 34, 1 WARRINGTON GARDENS | Flat |
| 2006-08-09 | £425,000 | FLAT 6, 1 WARRINGTON GARDENS | Flat |
| 2006-07-14 | £580,000 | FLAT 2, 1 WARRINGTON GARDENS | Flat |
| 2006-07-07 | £450,000 | FLAT 6, 10 WARRINGTON GARDENS | Flat |
| 2006-07-04 | £535,000 | FLAT 5, 1 WARRINGTON GARDENS | Flat |
| 2006-03-16 | £495,000 | FLAT 22, 1 WARRINGTON GARDENS | Flat |
| 2005-12-08 | £465,000 | FLAT 10, 1 WARRINGTON GARDENS | Flat |
| 2005-11-28 | £515,000 | FLAT 26, 1 WARRINGTON GARDENS | Flat |
| 2005-04-12 | £465,000 | FLAT 30, 1 WARRINGTON GARDENS | Flat |
| 2004-10-01 | £450,000 | FLAT 5, 1 WARRINGTON GARDENS | Flat |
| 2004-08-06 | £250,000 | FLAT 4, 10 WARRINGTON GARDENS | Flat |
| 2004-07-16 | £525,000 | FLAT 2, 10 WARRINGTON GARDENS | Flat |
| 2004-05-12 | £490,000 | FLAT 27, 1 WARRINGTON GARDENS | Flat |
| 2004-05-12 | £499,950 | FLAT 32, 1 WARRINGTON GARDENS | Flat |
| 2003-10-01 | £550,000 | FLAT 15A, 1 WARRINGTON GARDENS | Flat |
| 2003-08-27 | £485,000 | FLAT 10, 1 WARRINGTON GARDENS | Flat |
| 2003-03-12 | £470,000 | FLAT 18, 1 WARRINGTON GARDENS | Flat |
| 2002-11-25 | £514,400 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 2002-11-20 | £455,000 | FLAT 13, 1 WARRINGTON GARDENS | Flat |
| 2002-11-15 | £490,000 | FLAT 25, 1 WARRINGTON GARDENS | Flat |
| 2002-10-04 | £450,000 | FLAT 24, 1 WARRINGTON GARDENS | Flat |
| 2002-07-26 | £485,000 | FLAT 28, 1 WARRINGTON GARDENS | Flat |
| 2002-05-10 | £332,000 | FLAT 11, 1 WARRINGTON GARDENS | Flat |
| 2002-05-03 | £350,000 | 8B WARRINGTON GARDENS | Flat |
| 2002-03-21 | £630,000 | FLAT 3A, 1 WARRINGTON GARDENS | Flat |
| 2001-10-19 | £335,000 | FLAT 23, 1 WARRINGTON GARDENS | Flat |
| 2001-10-15 | £338,000 | FLAT 29, 1 WARRINGTON GARDENS | Flat |
| 2001-07-12 | £390,000 | FLAT 22, 1 WARRINGTON GARDENS | Flat |
| 2001-06-27 | £425,000 | FLAT 10, 1 WARRINGTON GARDENS | Flat |
| 2001-06-07 | £450,000 | FLAT 20, 1 WARRINGTON GARDENS | Flat |
| 2001-01-26 | £382,500 | FLAT 2, 10 WARRINGTON GARDENS | Flat |
| 2000-03-31 | £175,000 | FLAT 39, 1 WARRINGTON GARDENS | Flat |
| 2000-01-31 | £555,000 | FLAT 36, 1 WARRINGTON GARDENS | Flat |
| 1999-12-21 | £328,000 | FLAT 10, 1 WARRINGTON GARDENS | Flat |
| 1999-11-05 | £240,000 | FLAT 9, 9 WARRINGTON GARDENS | Flat |
| 1999-11-01 | £310,000 | FLAT 1, 9 WARRINGTON GARDENS | Flat |
| 1999-10-27 | £325,000 | FLAT 18, 1 WARRINGTON GARDENS | Flat |
| 1999-09-02 | £265,000 | FLAT 8, 10 WARRINGTON GARDENS | Flat |
| 1999-08-26 | £325,000 | FLAT 13, 1 WARRINGTON GARDENS | Flat |
| 1999-07-30 | £381,000 | FLAT 2, 1 WARRINGTON GARDENS | Flat |
| 1999-07-27 | £328,000 | FLAT 12, 1 WARRINGTON GARDENS | Flat |
| 1999-07-16 | £461,088 | FLAT 8, 1 WARRINGTON GARDENS | Flat |
| 1999-06-25 | £340,000 | FLAT 24, 1 WARRINGTON GARDENS | Flat |
| 1999-06-25 | £610,000 | FLAT 37, 1 WARRINGTON GARDENS | Flat |
| 1999-04-27 | £325,000 | FLAT 16, 1 WARRINGTON GARDENS | Flat |
| 1999-03-18 | £320,000 | FLAT 34, 1 WARRINGTON GARDENS | Flat |
| 1999-02-09 | £330,000 | FLAT 21, 1 WARRINGTON GARDENS | Flat |
| 1999-02-01 | £320,000 | FLAT 28, 1 WARRINGTON GARDENS | Flat |
| 1998-12-10 | £240,000 | FLAT 17, 1 WARRINGTON GARDENS | Flat |
| 1998-10-06 | £349,950 | FLAT 26, 1 WARRINGTON GARDENS | Flat |
| 1998-09-10 | £249,000 | FLAT 10, 10 WARRINGTON GARDENS | Flat |
| 1998-06-30 | £360,000 | FLAT 2, 1 WARRINGTON GARDENS | Flat |
| 1998-06-15 | £230,000 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 1998-04-17 | £275,000 | FLAT 12, 1 WARRINGTON GARDENS | Flat |
| 1998-03-31 | £301,000 | FLAT 7, 1 WARRINGTON GARDENS | Flat |
| 1997-11-07 | £277,000 | FLAT 5, 9 WARRINGTON GARDENS | Flat |
| 1997-10-31 | £238,000 | FLAT 23, 1 WARRINGTON GARDENS | Flat |
| 1997-10-30 | £135,000 | FLAT 4, 10 WARRINGTON GARDENS | Flat |
| 1997-08-05 | £205,000 | FLAT 9, 9 WARRINGTON GARDENS | Flat |
| 1997-07-02 | £385,000 | FLAT 3, 1 WARRINGTON GARDENS | Flat |
| 1997-07-01 | £232,000 | FLAT 1, 9 WARRINGTON GARDENS | Flat |
| 1997-06-27 | £205,000 | FLAT 10, 10 WARRINGTON GARDENS | Flat |
| 1997-05-16 | £242,500 | FLAT 11, 1 WARRINGTON GARDENS | Flat |
| 1997-04-01 | £210,000 | FLAT 35, 1 WARRINGTON GARDENS | Flat |
| 1997-03-19 | £229,000 | 10 WARRINGTON GARDENS | Flat |
| 1996-12-06 | £217,536 | FLAT 6, 1 WARRINGTON GARDENS | Flat |
| 1996-11-13 | £250,000 | FLAT 3, 9 WARRINGTON GARDENS | Flat |
| 1996-09-05 | £192,000 | FLAT 2, 10 WARRINGTON GARDENS | Flat |
| 1996-05-30 | £240,000 | FLAT 5, 1 WARRINGTON GARDENS | Flat |
| 1996-05-17 | £255,000 | FLAT 8, 1 WARRINGTON GARDENS | Flat |
| 1996-04-16 | £350,000 | FLAT 3A, 1 WARRINGTON GARDENS | Flat |
| 1996-04-12 | £275,000 | FLAT 31, 1 WARRINGTON GARDENS | Flat |
| 1996-04-12 | £290,000 | FLAT 33, 1 WARRINGTON GARDENS | Flat |
| 1996-04-09 | £180,000 | FLAT 17, 1 WARRINGTON GARDENS | Flat |
| 1996-04-09 | £300,000 | FLAT 1, 1 WARRINGTON GARDENS | Flat |
| 1996-04-04 | £255,000 | FLAT 25, 1 WARRINGTON GARDENS | Flat |
| 1996-04-04 | £245,000 | FLAT 6, 1 WARRINGTON GARDENS | Flat |
| 1996-04-03 | £171,000 | FLAT 35, 1 WARRINGTON GARDENS | Flat |
| 1996-04-01 | £250,000 | FLAT 7, 1 WARRINGTON GARDENS | Flat |
| 1996-03-26 | £275,000 | FLAT 34, 1 WARRINGTON GARDENS | Flat |
| 1996-03-26 | £260,000 | FLAT 15, 1 WARRINGTON GARDENS | Flat |
| 1996-03-25 | £300,000 | FLAT 9, 1 WARRINGTON GARDENS | Flat |
| 1996-03-18 | £270,000 | FLAT 27, 1 WARRINGTON GARDENS | Flat |
| 1996-02-29 | £220,000 | FLAT 20, 1 WARRINGTON GARDENS | Flat |
| 1996-02-23 | £450,000 | FLAT 37, 1 WARRINGTON GARDENS | Flat |
| 1996-02-12 | £285,000 | FLAT 2, 1 WARRINGTON GARDENS | Flat |
| 1996-01-29 | £280,000 | FLAT 32, 1 WARRINGTON GARDENS | Flat |
| 1996-01-16 | £340,000 | FLAT 38, 1 WARRINGTON GARDENS | Flat |
| 1996-01-10 | £290,000 | FLAT 36, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £257,500 | FLAT 24, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £215,000 | FLAT 22, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £245,000 | FLAT 16, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £255,000 | FLAT 28, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £185,250 | FLAT 29, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £250,000 | FLAT 10, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £260,000 | FLAT 15A, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £245,000 | FLAT 13, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £220,000 | FLAT 21, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £175,000 | FLAT 11, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £180,500 | FLAT 23, 1 WARRINGTON GARDENS | Flat |
| 1996-01-05 | £245,000 | FLAT 18, 1 WARRINGTON GARDENS | Flat |
| 1995-12-28 | £215,000 | FLAT 19, 1 WARRINGTON GARDENS | Flat |
| 1995-12-27 | £270,000 | FLAT 26, 1 WARRINGTON GARDENS | Flat |
| 1995-12-22 | £260,000 | FLAT 30, 1 WARRINGTON GARDENS | Flat |
| 1995-12-19 | £255,000 | FLAT 12, 1 WARRINGTON GARDENS | Flat |
| 1995-12-15 | £365,000 | FLAT 3, 1 WARRINGTON GARDENS | Flat |
| 1995-12-14 | £149,000 | FLAT 6, 10 WARRINGTON GARDENS | Flat |
152 recorded sales on W9 2QB. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Saviour's CofE Primary School | 0.1 mi | Primary | Good (2023) |
| St Mary Magdalene & St Stephen's CofE Primary School | 0.2 mi | Primary | Report card → |
| St Joseph's RC Primary School | 0.3 mi | Primary | Outstanding (2024) |
| Edward Wilson Primary School | 0.3 mi | Primary | Good (2023) |
| Ark Atwood Primary Academy | 0.3 mi | Primary | Outstanding (2024) |
| Paddington Academy | 0.3 mi | Secondary | Outstanding (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: MAIDA VALE MEDICAL CENTRE (0.3 mi) · THE WESTBOURNE GREEN SURGERY (0.4 mi) · LITTLE VENICE MEDICAL CENTRE (0.4 mi)
Nearest hospitals: ST MARY'S HOSPITAL (0.7 mi) · ST MARY'S HOSPITAL (HQ) (0.7 mi) · CARDIOLOGY - ST MARY'S HOSPITAL (0.7 mi)
Nearest listed buildings: Lamp standard to the south-west of the Prince Alfred at the junction of Castellain Road and Formosa Street (Grade II) (0.0 mi) · Lamp standard adjacent to the south entrance of the Prince Alfred public house on Castellain Road (Grade II) (0.0 mi) · Prince Alfred Public House (Grade II*) (0.0 mi)
Nearest pharmacies: BOOTS (0.3 mi) · REMEDY'S PHARMACY (0.3 mi) · BENSON PHARMACY (0.4 mi)
Nearest stations: Warwick Avenue (0.1 mi) · Royal Oak (0.4 mi) · Maida Vale (0.4 mi)
Nearest supermarkets: Aldi (0.4 mi) · Al-Shaheen Supermarket (0.4 mi) · Al Noor (0.5 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 37
- One-person households
- 37%
- Households with children
- 23%
- Households
- 9,846
Owned 31% · Social rent 27% · Private rent 41%
Census 2021 (ONS), for W9 2.
Recorded crime trend
Recorded crimes per month in W9 2 (Jun 24–Apr 26, average 112/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for W9 2QB in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictW9 | SectorW9 2 | PostcodeW9 2QB |
|---|---|---|---|
| Average sold price | £942,355 | £851,661 | £512,158 |
| Population | 59,679 | 22,980 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 4/10 | — |
| Crimes recorded | 453 | 132 | — |
| Schools | 12 | 5 | — |
| Flood risk | Low | Low | Low |
| Gigabit broadband | 89% | 86% | 12% |
| Superfast broadband | 99% | 98% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (W9 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for W9 2QB.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 1 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.