W2 1JE
UK › W › W2 › W2 1
Property report — W2 1JE
Open-data due diligence for W2 1JE and the area around it.
W2 1JE in brief: 208 recorded sales (£217,316–£1,737,757) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for W2 1JE itself. Where open data isn't published that finely (population, crime, schools), we show the W2 1 sector — each figure below is tagged with its scope.
Avg sold price
£1,390,079
Population
16,290
Crimes recorded
206
Schools
4
Flood risk
None modelled
Gigabit broadband
84%
Sold-price trend (1995–2026)
Annual sold price in W2 1, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (19 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-04-15 | £565,000 | FLAT 110, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2025-10-10 | £647,500 | FLAT 112, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2025-06-24 | £1,250,000 | FLAT 419, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2024-09-20 | £900,000 | FLAT 218, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2024-08-01 | £540,000 | FLAT 410, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2024-07-22 | £700,000 | FLAT 312, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2024-06-06 | £530,000 | FLAT 303, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2023-08-24 | £545,000 | FLAT 210, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2023-08-16 | £1,000,000 | FLAT 319, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2023-05-11 | £850,000 | FLAT 301, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2023-03-17 | £560,000 | FLAT 204, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2023-03-01 | £559,000 | FLAT 105, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2022-12-02 | £1,400,000 | FLAT 402, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2022-04-22 | £1,000,000 | FLAT 208, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2022-01-28 | £1,350,000 | FLAT 117, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2021-09-10 | £1,250,000 | FLAT 402, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2020-11-16 | £1,235,000 | FLAT 219, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2019-05-30 | £1,050,000 | FLAT 309, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2019-04-12 | £960,000 | FLAT 318, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2019-04-10 | £1,500,000 | FLAT 417, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2018-10-30 | £1,400,000 | FLAT 111, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2018-06-05 | £620,000 | FLAT 415, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2017-09-18 | £470,000 | FLAT 506, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2017-07-17 | £715,000 | FLAT 503, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2016-11-02 | £560,000 | FLAT 510, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2016-08-15 | £655,000 | FLAT 203, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2016-03-31 | £1,225,000 | FLAT 409, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2015-11-20 | £1,230,000 | FLAT 219, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2015-07-02 | £1,600,000 | FLAT 402, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-11-27 | £455,000 | FLAT 306, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-11-21 | £1,220,000 | FLAT 302, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-06-27 | £738,888 | FLAT 404, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-06-27 | £1,375,000 | FLAT 111, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-06-11 | £510,000 | FLAT 321, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-04-16 | £533,587 | FLAT 510, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2014-02-24 | £795,000 | FLAT 313, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-12-05 | £670,000 | FLAT 104, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-12-03 | £500,000 | FLAT 420, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-11-14 | £1,350,000 | FLAT 317, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-08-19 | £575,000 | FLAT 15, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-04-13 | £300,000 | FLAT 420, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2013-02-26 | £825,000 | FLAT 514, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2012-09-27 | £665,000 | FLAT 312, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2012-09-21 | £850,000 | FLAT 108, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-09-30 | £1,050,000 | FLAT 411, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-09-19 | £660,000 | FLAT 512, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-08-22 | £673,000 | FLAT 213, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-06-30 | £860,000 | FLAT 319, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-04-28 | £710,000 | FLAT 107, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-02-25 | £800,000 | FLAT 119, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2011-01-27 | £710,000 | FLAT 318, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2010-07-22 | £735,000 | FLAT 414, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2010-07-16 | £665,000 | FLAT 401, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2010-04-26 | £490,000 | FLAT 503, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2010-01-11 | £720,000 | FLAT 214, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-12-21 | £850,000 | FLAT 511, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-11-25 | £445,000 | FLAT 205, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-11-16 | £410,000 | FLAT 104, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-11-06 | £650,000 | FLAT 207, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-09-12 | £430,000 | FLAT 403, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-09-01 | £835,000 | FLAT 417, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-08-10 | £940,650 | FLAT 102, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-07-31 | £430,000 | FLAT 210, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-06-26 | £720,000 | FLAT 209, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-06-12 | £545,000 | FLAT 212, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-03-02 | £800,000 | FLAT 117, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-01-19 | £605,000 | FLAT 318, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2009-01-07 | £395,000 | FLAT 405, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-11-17 | £895,000 | FLAT 202, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-06-20 | £650,000 | FLAT 318, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-05-09 | £660,000 | FLAT 208, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-05-07 | £385,000 | FLAT 410, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-04-09 | £430,000 | FLAT 415, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2008-02-01 | £1,050,000 | FLAT 317, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-12-17 | £660,000 | FLAT 314, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-11-20 | £840,000 | FLAT 317, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-08-01 | £835,000 | FLAT 417, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-07-25 | £460,000 | FLAT 404, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-07-24 | £650,000 | FLAT 414, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-06-29 | £830,000 | FLAT 217, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-06-19 | £495,000 | FLAT 112, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-04-27 | £615,000 | FLAT 514, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-03-01 | £440,000 | FLAT 205, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-02-05 | £290,000 | FLAT 106, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-01-26 | £650,000 | FLAT 311, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2007-01-26 | £375,000 | FLAT 205, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-12-21 | £615,000 | FLAT 309, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-12-15 | £330,000 | FLAT 421, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-11-01 | £480,000 | FLAT 512, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-10-18 | £821,559 | UNIT 6, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-07-12 | £327,250 | FLAT 310, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-06-09 | £545,000 | FLAT 409, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-05-31 | £520,000 | FLAT 108, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-04-13 | £299,000 | FLAT 421, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2006-04-07 | £350,000 | FLAT 315, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-08-22 | £351,000 | FLAT 205, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-08-16 | £310,000 | FLAT 204, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-08-16 | £310,000 | FLAT 105, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-04-13 | £304,000 | FLAT 415, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-04-13 | £519,000 | FLAT 319, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-04-13 | £299,000 | FLAT 321, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-04-13 | £275,000 | FLAT 416, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-04-13 | £528,000 | FLAT 419, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2005-01-24 | £315,000 | FLAT 303, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-10-26 | £302,500 | FLAT 310, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-10-15 | £315,000 | FLAT 210, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-09-27 | £338,524 | UNIT 7, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-09-27 | £1,737,757 | UNIT 9-10A, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-04-07 | £430,000 | FLAT 413, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2004-01-28 | £290,000 | FLAT 510, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-10-28 | £275,000 | FLAT 505, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-10-22 | £415,000 | FLAT 307, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-10-06 | £422,500 | FLAT 501, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-08-20 | £600,000 | FLAT 207, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-07-29 | £645,000 | FLAT 14, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-07-11 | £620,000 | FLAT 514, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-07-09 | £530,000 | FLAT 507, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-07-08 | £495,000 | FLAT 119, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £615,000 | FLAT 509, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £670,000 | FLAT 511, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £605,000 | FLAT 513, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £540,000 | FLAT 508, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £575,000 | FLAT 512, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £271,670 | FLAT 516, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-26 | £271,670 | FLAT 515, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-06-13 | £520,000 | FLAT 407, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-23 | £248,755 | FLAT 321, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-23 | £530,000 | FLAT 319, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-23 | £520,000 | FLAT 219, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-20 | £737,500 | FLAT 502, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-20 | £355,000 | FLAT 503, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-15 | £635,000 | FLAT 411, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-13 | £439,259 | FLAT 418, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-09 | £625,000 | FLAT 414, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-09 | £605,000 | FLAT 412, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-09 | £230,905 | FLAT 421, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-09 | £605,000 | FLAT 409, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-09 | £530,000 | FLAT 408, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-08 | £325,000 | FLAT 410, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-02 | £365,000 | FLAT 405, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-05-02 | £315,000 | FLAT 315, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-22 | £525,000 | FLAT 401, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-16 | £655,000 | FLAT 311, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-15 | £245,000 | FLAT 406, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-10 | £725,000 | FLAT 402, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-07 | £370,000 | FLAT 404, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-04-03 | £345,000 | FLAT 403, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-31 | £305,000 | FLAT 303, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-31 | £310,000 | FLAT 310, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-31 | £310,000 | FLAT 210, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-19 | £490,000 | FLAT 313, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £226,375 | FLAT 321, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £262,611 | FLAT 316, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £452,847 | FLAT 319, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £425,671 | FLAT 318, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £635,000 | FLAT 209, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £520,000 | FLAT 208, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £262,611 | FLAT 315, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £253,552 | FLAT 320, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-18 | £615,907 | FLAT 317, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-14 | £615,000 | FLAT 314, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-14 | £490,000 | FLAT 312, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-14 | £520,000 | FLAT 308, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-14 | £595,000 | FLAT 309, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-12 | £700,000 | FLAT 302, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-07 | £390,000 | FLAT 305, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-07 | £505,000 | FLAT 301, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-07 | £330,000 | FLAT 304, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-03-07 | £240,000 | FLAT 306, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-18 | £610,000 | FLAT 211, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-18 | £465,000 | FLAT 109, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-13 | £420,000 | FLAT 112, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-12 | £490,000 | FLAT 213, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-10 | £240,000 | FLAT 206, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-02-10 | £416,612 | FLAT 218, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £595,000 | FLAT 214, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £221,846 | FLAT 221, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £480,000 | FLAT 212, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £258,081 | FLAT 216, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £602,319 | FLAT 217, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £443,788 | FLAT 219, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £258,081 | FLAT 215, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £249,023 | FLAT 220, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-31 | £440,000 | FLAT 207, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-29 | £675,000 | FLAT 202, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-29 | £420,000 | FLAT 113, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-24 | £330,000 | FLAT 205, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-24 | £305,000 | FLAT 204, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-24 | £305,000 | FLAT 203, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2003-01-22 | £545,000 | FLAT 201, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-30 | £675,000 | FLAT 111, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-13 | £290,000 | FLAT 110, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-11 | £390,000 | FLAT 107, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £253,552 | FLAT 115, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £593,260 | FLAT 117, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £244,493 | FLAT 120, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £253,552 | FLAT 116, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £407,553 | FLAT 118, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £217,316 | FLAT 121, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-12-06 | £430,200 | FLAT 119, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-29 | £510,000 | FLAT 108, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-29 | £420,000 | FLAT 101, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-25 | £240,000 | FLAT 106, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-22 | £300,000 | FLAT 104, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-22 | £275,000 | FLAT 105, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-22 | £585,000 | FLAT 114, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-22 | £300,000 | FLAT 103, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
| 2002-11-13 | £650,000 | FLAT 102, PENINSULA APARTMENTS, 4 PRAED STREET | Flat |
208 recorded sales on W2 1JE. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Ark King Solomon Academy | 0.2 mi | All-through | Outstanding (2023) |
| Marylebone Boys' School | 0.2 mi | Secondary | Report card → |
| Christ Church Bentinck CofE Primary School | 0.3 mi | Primary | Report card → |
| Hampden Gurney CofE Primary School | 0.3 mi | Primary | Good (2023) |
| St Mary's Bryanston Square CofE School | 0.4 mi | Primary | Good (2023) |
| St Edward's Catholic Primary School | 0.4 mi | Primary | Good (2023) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: PADDINGTON GREEN HEALTH CENTRE (0.2 mi) · CONNAUGHT SQUARE PRACTICE (0.4 mi) · LITTLE VENICE MEDICAL CENTRE (0.4 mi)
Nearest hospitals: ST MARY'S HOSPITAL (0.1 mi) · ST MARY'S HOSPITAL (HQ) (0.1 mi) · CARDIOLOGY - ST MARY'S HOSPITAL (0.1 mi)
Nearest listed buildings: WHARFSIDE SHELTER AND STORE TO REAR OF TRAVIS PERKINS BUILDERS MERCHANTS (Grade II) (0.0 mi) · 72, ST MICHAEL'S STREET W2 (Grade II) (0.1 mi) · Former St Michael's School, 21-25 Star Street, with 66 and 67 St Michael's Street, and attached railings to Star Street and St Michael's Street (Grade II) (0.1 mi)
Nearest pharmacies: APEK PHARMACY (0.1 mi) · DEVONSHIRE PHARMACY (0.1 mi) · COLLINS CHEMIST (0.2 mi)
Nearest stations: Edgware Road (Bakerloo) (0.1 mi) · Edgware Road (Circle Line) (0.2 mi) · London Paddington (0.3 mi)
Nearest supermarkets: Co-op Food (0.1 mi) · Gulf market (0.2 mi) · Noor (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 33
- One-person households
- 40%
- Households with children
- 21%
- Households
- 6,591
Owned 23% · Social rent 29% · Private rent 47%
Census 2021 (ONS), for W2 1.
Recorded crime trend
Recorded crimes per month in W2 1 (May 24–Apr 26, average 190/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for W2 1JE in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictW2 | SectorW2 1 | PostcodeW2 1JE |
|---|---|---|---|
| Average sold price | £1,851,531 | £1,390,079 | £575,681 |
| Population | 67,668 | 16,290 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 3/10 | — |
| Crimes recorded | 753 | 206 | — |
| Schools | 15 | 4 | — |
| Flood risk | Low | Low | Low |
| Gigabit broadband | 89% | 84% | 1% |
| Superfast broadband | 98% | 93% | 1% |
— = no separate figure is published at that level. Most open data is published down to the sector (W2 1); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for W2 1JE.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 1 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.