Postcode · SS2 5GD

SS2 5GD

Download PDF

UK › SSSS2SS2 5

Property report — SS2 5GD

Open-data due diligence for SS2 5GD and the area around it.

SS2 5GD in brief: 156 recorded sales (£149,995–£245,000) · no modelled flood risk · 6 schools nearby.

What scope is each figure? Sold sales, broadband and flood risk are for SS2 5GD itself. Where open data isn't published that finely (population, crime, schools), we show the SS2 5 sector — each figure below is tagged with its scope.

Avg sold price

£264,716

sector SS2 5 · 135 sales

Population

18,260

sector SS2 5

Crimes recorded

86

sector SS2 5 · Apr 26

Schools

3

sector SS2 5

Flood risk

None modelled

this postcode

Gigabit broadband

98%

sector SS2 5 of premises

Sold-price trend (1995–2026)

1995: £35,946 (126 sales)1996: £38,266 (181 sales)1997: £58,242 (173 sales)1998: £49,024 (163 sales)1999: £52,027 (186 sales)2000: £60,856 (238 sales)2001: £67,821 (194 sales)2002: £83,632 (229 sales)2003: £107,503 (214 sales)2004: £122,510 (201 sales)2005: £136,994 (226 sales)2006: £137,959 (221 sales)2007: £149,827 (266 sales)2008: £141,333 (158 sales)2009: £136,568 (117 sales)2010: £141,027 (91 sales)2011: £142,442 (90 sales)2012: £143,681 (84 sales)2013: £141,680 (125 sales)2014: £155,393 (130 sales)2015: £189,887 (208 sales)2016: £189,566 (204 sales)2017: £239,910 (237 sales)2018: £236,835 (156 sales)2019: £223,088 (150 sales)2020: £240,940 (127 sales)2021: £243,203 (177 sales)2022: £266,189 (171 sales)2023: £318,163 (131 sales)2024: £264,716 (135 sales)2025: £269,411 (157 sales)2026: £274,765 (49 sales) 2026: £274,765 (49 sales) — part year so far £318,163 £35,946 1995 2026*

Annual average (mean) sold price in SS2 5, 1995–2026. 2026 is a part year (49 sales so far) — shown greyed. Hover a point to read its value. Source: HM Land Registry Price Paid.

Sold prices on this postcode

DatePriceAddressType
2025-12-12£200,000FLAT 65, 257 - 285 SUTTON ROADFlat
2025-07-25£160,000FLAT 7, 257 - 285 SUTTON ROADFlat
2025-06-06£235,000FLAT 14, 257 - 285 SUTTON ROADFlat
2024-08-30£176,000FLAT 11, 257 - 285 SUTTON ROADFlat
2024-08-05£227,000FLAT 5, 257 - 285 SUTTON ROADOther
2023-10-27£230,000FLAT 96, 257 - 285 SUTTON ROADFlat
2023-08-29£230,000FLAT 26, 257 - 285 SUTTON ROADFlat
2023-01-27£180,000FLAT 19, 257 - 285 SUTTON ROADFlat
2022-10-28£225,000FLAT 57, 257 - 285 SUTTON ROADFlat
2022-10-24£235,000FLAT 8, 257 - 285 SUTTON ROADFlat
2022-10-21£235,500FLAT 33, 257 - 285 SUTTON ROADFlat
2022-10-03£195,000FLAT 81, 257 - 285 SUTTON ROADFlat
2022-09-30£197,000FLAT 36, 257 - 285 SUTTON ROADFlat
2022-09-16£218,000FLAT 56, 257 - 285 SUTTON ROADFlat
2022-07-08£186,000FLAT 67, 257 - 285 SUTTON ROADFlat
2022-04-14£240,000FLAT 38, 257 - 285 SUTTON ROADFlat
2022-03-15£186,500FLAT 86, 257 - 285 SUTTON ROADFlat
2022-03-01£240,000FLAT 28, 257 - 285 SUTTON ROADFlat
2022-01-14£245,000FLAT 58, 257 - 285 SUTTON ROADFlat
2021-12-17£174,000FLAT 74, 257 - 285 SUTTON ROADFlat
2021-11-05£177,000FLAT 92, 257 - 285 SUTTON ROADFlat
2021-09-24£225,000FLAT 77, 257 - 285 SUTTON ROADFlat
2021-06-17£178,000FLAT 79, 257 - 285 SUTTON ROADFlat
2021-05-26£212,000FLAT 22, 257 - 285 SUTTON ROADFlat
2021-04-16£233,000FLAT 34, 257 - 285 SUTTON ROADFlat
2021-04-09£178,000FLAT 91, 257 - 285 SUTTON ROADFlat
2021-03-26£167,000FLAT 43, 257 - 285 SUTTON ROADFlat
2021-03-12£165,000FLAT 80, 257 - 285 SUTTON ROADFlat
2021-02-12£168,500FLAT 52, 257 - 285 SUTTON ROADFlat
2021-01-29£211,000FLAT 87, 257 - 285 SUTTON ROADFlat
2021-01-08£197,000FLAT 41, 257 - 285 SUTTON ROADFlat
2020-12-03£165,000FLAT 82, 257 - 285 SUTTON ROADFlat
2020-11-17£165,000FLAT 11, 257 - 285 SUTTON ROADFlat
2020-10-23£215,000FLAT 1, 257 - 285 SUTTON ROADFlat
2020-10-08£215,000FLAT 47, 257 - 285 SUTTON ROADFlat
2020-09-28£174,000FLAT 81, 257 - 285 SUTTON ROADFlat
2020-08-07£218,000FLAT 69, 257 - 285 SUTTON ROADFlat
2020-06-08£170,000FLAT 90, 257 - 285 SUTTON ROADFlat
2020-04-21£217,000FLAT 48, 257 - 285 SUTTON ROADFlat
2020-03-26£197,000FLAT 8, 257 - 285 SUTTON ROADFlat
2020-02-24£237,500FLAT 30, 257 - 285 SUTTON ROADFlat
2020-02-12£213,000FLAT 57, 257 - 285 SUTTON ROADFlat
2020-01-31£173,000FLAT 65, 257 - 285 SUTTON ROADFlat
2019-12-18£161,500FLAT 92, 257 - 285 SUTTON ROADFlat
2019-12-17£170,000FLAT 91, 257 - 285 SUTTON ROADFlat
2019-12-16£220,000FLAT 39, 257 - 285 SUTTON ROADFlat
2019-10-18£204,500FLAT 40, 257 - 285 SUTTON ROADFlat
2019-08-15£215,000FLAT 14, 257 - 285 SUTTON ROADFlat
2019-08-12£175,000FLAT 72, 257 - 285 SUTTON ROADFlat
2019-06-19£191,000FLAT 13, 257 - 285 SUTTON ROADFlat
2019-06-07£180,000FLAT 85, 257 - 285 SUTTON ROADFlat
2019-04-03£230,000FLAT 7, 257 - 285 SUTTON ROADFlat
2019-03-22£212,500FLAT 77, 257 - 285 SUTTON ROADFlat
2019-02-15£227,000FLAT 46, 257 - 285 SUTTON ROADFlat
2018-12-07£175,000FLAT 90, 257 - 285 SUTTON ROADFlat
2018-10-15£180,000FLAT 66, 257 - 285 SUTTON ROADFlat
2018-09-14£217,000FLAT 16, 257 - 285 SUTTON ROADFlat
2018-05-18£211,000FLAT 1, 257 - 285 SUTTON ROADFlat
2018-03-19£215,000FLAT 28, 257 - 285 SUTTON ROADFlat
2018-03-09£168,500FLAT 75, 257 - 285 SUTTON ROADFlat
2017-07-24£149,995FLAT 3, 257 - 285 SUTTON ROADFlat
2017-07-17£195,000FLAT 69, 257 - 285 SUTTON ROADFlat
2017-07-13£154,995FLAT 2, 257 - 285 SUTTON ROADFlat
2017-07-10£154,995FLAT 4, 257 - 285 SUTTON ROADFlat
2017-07-10£198,000FLAT 7, 257 - 285 SUTTON ROADFlat
2017-07-10£195,000FLAT 8, 257 - 285 SUTTON ROADFlat
2017-07-03£195,000FLAT 5, 257 - 285 SUTTON ROADFlat
2017-07-03£195,000FLAT 6, 257 - 285 SUTTON ROADFlat
2017-07-03£195,000FLAT 1, 257 - 285 SUTTON ROADFlat
2017-06-29£196,000FLAT 9, 257 - 285 SUTTON ROADFlat
2017-06-26£194,000FLAT 15, 257 - 285 SUTTON ROADFlat
2017-06-26£196,000FLAT 16, 257 - 285 SUTTON ROADFlat
2017-06-19£151,000FLAT 11, 257 - 285 SUTTON ROADFlat
2017-06-19£191,000FLAT 14, 257 - 285 SUTTON ROADFlat
2017-06-19£151,000FLAT 12, 257 - 285 SUTTON ROADFlat
2017-06-19£154,000FLAT 10, 257 - 285 SUTTON ROADFlat
2017-06-12£155,000FLAT 18, 257 - 285 SUTTON ROADFlat
2017-06-12£192,000FLAT 24, 257 - 285 SUTTON ROADFlat
2017-06-12£195,000FLAT 23, 257 - 285 SUTTON ROADFlat
2017-06-09£197,000FLAT 17, 257 - 285 SUTTON ROADFlat
2017-06-06£195,000FLAT 21, 257 - 285 SUTTON ROADFlat
2017-06-05£152,000FLAT 19, 257 - 285 SUTTON ROADFlat
2017-06-05£152,000FLAT 20, 257 - 285 SUTTON ROADFlat
2017-06-05£192,000FLAT 22, 257 - 285 SUTTON ROADFlat
2017-05-30£193,000FLAT 29, 257 - 285 SUTTON ROADFlat
2017-05-30£196,000FLAT 28, 257 - 285 SUTTON ROADFlat
2017-05-30£193,000FLAT 27, 257 - 285 SUTTON ROADFlat
2017-05-26£199,000FLAT 25, 257 - 285 SUTTON ROADFlat
2017-05-26£198,000FLAT 26, 257 - 285 SUTTON ROADFlat
2017-05-25£225,000FLAT 32, 257 - 285 SUTTON ROADFlat
2017-05-15£230,000FLAT 31, 257 - 285 SUTTON ROADFlat
2017-05-11£225,000FLAT 30, 257 - 285 SUTTON ROADFlat
2017-04-18£195,000FLAT 33, 257 - 285 SUTTON ROADFlat
2017-04-18£201,000FLAT 34, 257 - 285 SUTTON ROADFlat
2017-04-10£192,000FLAT 46, 257 - 285 SUTTON ROADFlat
2017-04-10£193,000FLAT 54, 257 - 285 SUTTON ROADFlat
2017-04-10£205,995FLAT 68, 257 - 285 SUTTON ROADFlat
2017-04-10£195,000FLAT 47, 257 - 285 SUTTON ROADFlat
2017-04-10£196,000FLAT 55, 257 - 285 SUTTON ROADFlat
2017-04-04£154,995FLAT 36, 257 - 285 SUTTON ROADFlat
2017-04-03£196,000FLAT 38, 257 - 285 SUTTON ROADFlat
2017-04-03£195,000FLAT 35, 257 - 285 SUTTON ROADFlat
2017-04-03£154,995FLAT 37, 257 - 285 SUTTON ROADFlat
2017-03-27£194,000FLAT 39, 257 - 285 SUTTON ROADFlat
2017-03-27£191,000FLAT 40, 257 - 285 SUTTON ROADFlat
2017-03-27£151,000FLAT 42, 257 - 285 SUTTON ROADFlat
2017-03-27£191,000FLAT 41, 257 - 285 SUTTON ROADFlat
2017-03-23£192,000FLAT 48, 257 - 285 SUTTON ROADFlat
2017-03-20£196,000FLAT 45, 257 - 285 SUTTON ROADFlat
2017-03-20£192,000FLAT 49, 257 - 285 SUTTON ROADFlat
2017-03-20£156,000FLAT 44, 257 - 285 SUTTON ROADFlat
2017-03-20£151,000FLAT 43, 257 - 285 SUTTON ROADFlat
2017-03-13£193,000FLAT 57, 257 - 285 SUTTON ROADFlat
2017-03-13£152,000FLAT 51, 257 - 285 SUTTON ROADFlat
2017-03-13£152,000FLAT 50, 257 - 285 SUTTON ROADFlat
2017-03-13£160,000FLAT 52, 257 - 285 SUTTON ROADFlat
2017-03-06£193,000FLAT 56, 257 - 285 SUTTON ROADFlat
2017-03-06£197,000FLAT 53, 257 - 285 SUTTON ROADFlat
2017-03-02£198,000FLAT 58, 257 - 285 SUTTON ROADFlat
2017-03-01£205,000FLAT 59, 257 - 285 SUTTON ROADFlat
2017-03-01£193,000FLAT 60, 257 - 285 SUTTON ROADFlat
2017-02-27£155,995FLAT 67, 257 - 285 SUTTON ROADFlat
2017-02-17£154,995FLAT 62, 257 - 285 SUTTON ROADFlat
2017-02-10£155,000FLAT 80, 257 - 285 SUTTON ROADFlat
2017-02-06£154,995FLAT 61, 257 - 285 SUTTON ROADFlat
2017-02-06£154,995FLAT 63, 257 - 285 SUTTON ROADFlat
2017-02-03£154,995FLAT 66, 257 - 285 SUTTON ROADFlat
2017-01-30£154,995FLAT 64, 257 - 285 SUTTON ROADFlat
2017-01-30£149,995FLAT 65, 257 - 285 SUTTON ROADFlat
2017-01-23£156,000FLAT 71, 257 - 285 SUTTON ROADFlat
2017-01-23£151,000FLAT 72, 257 - 285 SUTTON ROADFlat
2017-01-23£154,000FLAT 70, 257 - 285 SUTTON ROADFlat
2017-01-23£151,000FLAT 73, 257 - 285 SUTTON ROADFlat
2016-12-22£151,000FLAT 74, 257 - 285 SUTTON ROADFlat
2016-12-22£154,000FLAT 79, 257 - 285 SUTTON ROADFlat
2016-12-19£182,000FLAT 87, 257 - 285 SUTTON ROADFlat
2016-12-19£181,000FLAT 77, 257 - 285 SUTTON ROADFlat
2016-12-19£186,000FLAT 78, 257 - 285 SUTTON ROADFlat
2016-12-19£187,000FLAT 88, 257 - 285 SUTTON ROADFlat
2016-12-19£151,000FLAT 76, 257 - 285 SUTTON ROADFlat
2016-12-16£151,000FLAT 75, 257 - 285 SUTTON ROADFlat
2016-12-12£152,000FLAT 83, 257 - 285 SUTTON ROADFlat
2016-12-09£157,000FLAT 81, 257 - 285 SUTTON ROADFlat
2016-12-05£152,000FLAT 85, 257 - 285 SUTTON ROADFlat
2016-12-05£152,000FLAT 82, 257 - 285 SUTTON ROADFlat
2016-12-05£152,000FLAT 84, 257 - 285 SUTTON ROADFlat
2016-12-05£152,000FLAT 86, 257 - 285 SUTTON ROADFlat
2016-11-30£155,000FLAT 89, 257 - 285 SUTTON ROADFlat
2016-11-30£191,000FLAT 96, 257 - 285 SUTTON ROADFlat
2016-11-30£191,000FLAT 97, 257 - 285 SUTTON ROADFlat
2016-11-28£153,000FLAT 92, 257 - 285 SUTTON ROADFlat
2016-11-28£156,000FLAT 90, 257 - 285 SUTTON ROADFlat
2016-11-28£153,000FLAT 94, 257 - 285 SUTTON ROADFlat
2016-11-28£153,000FLAT 95, 257 - 285 SUTTON ROADFlat
2016-11-28£153,000FLAT 93, 257 - 285 SUTTON ROADFlat
2016-11-23£158,000FLAT 91, 257 - 285 SUTTON ROADFlat

156 recorded sales on SS2 5GD. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.

Nearest schools

SchoolDistancePhaseOfsted
Bournemouth Park Academy0.2 miPrimaryReport card →
Porters Grange Primary School and Nursery0.5 miPrimaryGood (2024)
St Mary's, Prittlewell, CofE Primary School0.6 miPrimaryReport card →
Sacred Heart Catholic Primary School0.6 miPrimaryGood (2024)
Temple Sutton Primary School0.6 miPrimaryGood (2023)
St Helen's Catholic Primary School0.7 miPrimaryGood (2023)

Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.

What's nearby

Nearest GP surgeries: THE QUEENSWAY SURGERY (0.3 mi) · SAS MID AND SOUTH ESSEX STP (0.4 mi) · WARRIOR SQUARE SURGERY (0.5 mi)

Nearest hospitals: SPIRE WELLESLEY HOSPITAL (0.7 mi) · SOUTHEND PRIVATE HOSPITAL (0.8 mi) · PHOENIX HOSPITAL (0.8 mi)

Nearest listed buildings: Civic Fountain (Grade II) (0.4 mi) · CENTRAL MUSEUM (Grade II) (0.4 mi) · 60, EAST STREET (Grade II) (0.4 mi)

Nearest pharmacies: RAYS PHARMACY (0.2 mi) · SOUTHEND PHARMACY (0.3 mi) · QUEENSWAY PHARMACY (0.4 mi)

Nearest stations: Southend Victoria (0.4 mi) · Prittlewell (0.4 mi) · Southend Central (0.7 mi)

Nearest supermarkets: Lidl (0.1 mi) · Co-op Food (0.3 mi) · Sainsbury's (0.5 mi)

Straight-line distance from the postcode. Source: NaPTAN (DfT).

Who lives here

Median age
38
One-person households
35%
Households with children
30%
Households
8,030

Owned 49% · Social rent 19% · Private rent 31%

Census 2021 (ONS), for SS2 5.

Recorded crime trend

May 24: 80 crimesJun 24: 83 crimesJul 24: 72 crimesAug 24: 69 crimesSep 24: 56 crimesOct 24: 56 crimesNov 24: 71 crimesDec 24: 80 crimesJan 25: 71 crimesFeb 25: 67 crimesMar 25: 71 crimesApr 25: 74 crimesMay 25: 75 crimesJun 25: 85 crimesJul 25: 92 crimesAug 25: 102 crimesSep 25: 83 crimesOct 25: 91 crimesNov 25: 96 crimesDec 25: 90 crimesJan 26: 83 crimesFeb 26: 69 crimesMar 26: 61 crimesApr 26: 86 crimes Apr 26: 86 crimes 102 56 May 24 Apr 26

Recorded crimes per month in SS2 5 (May 24–Apr 26, average 78/month). Hover a point to read the count. Source: Police.uk street-level data.

Flood risk

No modelled flood risk is recorded for SS2 5GD in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →

Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.

How granular is this?

Measure DistrictSS2 SectorSS2 5 PostcodeSS2 5GD
Average sold price£290,290£264,716£185,262
Population57,53918,260
Deprivation decile (1 = most deprived)4/103/10
Crimes recorded25986
Schools133
Flood riskHighLowLow
Gigabit broadband97%98%100%
Superfast broadband99%99%100%

— = no separate figure is published at that level. Most open data is published down to the sector (SS2 5); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.

Your next steps

We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.

Report generated 30 June 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.

Contains OS data © Crown copyright and database right 2026

Contains Royal Mail data © Royal Mail copyright and database right 2026

Contains National Statistics data © Crown copyright and database right 2026

Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.