Postcode · SO17 2NP

SO17 2NP

Download PDF

UK › SOSO17SO17 2

Property report — SO17 2NP

Open-data due diligence for SO17 2NP and the area around it.

SO17 2NP in brief: 136 recorded sales (£82,500–£350,000) · no modelled flood risk · 6 schools nearby.

What scope is each figure? Sold sales, broadband and flood risk are for SO17 2NP itself. Where open data isn't published that finely (population, crime, schools), we show the SO17 2 sector — each figure below is tagged with its scope.

Avg sold price

£229,031

sector SO17 2 · 91 sales

Population

13,177

sector SO17 2

Crimes recorded

118

sector SO17 2 · Apr 26

Schools

1

sector SO17 2

Flood risk

None modelled

this postcode

Gigabit broadband

97%

sector SO17 2 of premises

Sold-price trend (1995–2026)

1995: mean £43,320, median £43,000 (134 sales)1996: mean £47,590, median £47,000 (129 sales)1997: mean £49,902, median £47,500 (174 sales)1998: mean £58,552, median £56,000 (153 sales)1999: mean £63,535, median £59,973 (190 sales)2000: mean £88,889, median £79,950 (189 sales)2001: mean £90,788, median £83,500 (189 sales)2002: mean £119,902, median £111,000 (206 sales)2003: mean £138,810, median £131,000 (169 sales)2004: mean £147,154, median £139,950 (147 sales)2005: mean £147,564, median £143,000 (133 sales)2006: mean £156,522, median £150,000 (167 sales)2007: mean £174,904, median £163,975 (132 sales)2008: mean £171,671, median £155,000 (91 sales)2009: mean £141,257, median £137,500 (82 sales)2010: mean £160,459, median £159,995 (79 sales)2011: mean £162,245, median £160,000 (65 sales)2012: mean £145,101, median £139,500 (76 sales)2013: mean £149,966, median £156,000 (89 sales)2014: mean £155,486, median £149,000 (133 sales)2015: mean £176,366, median £163,000 (109 sales)2016: mean £598,572, median £187,250 (130 sales)2017: mean £180,314, median £185,000 (110 sales)2018: mean £187,500, median £146,963 (549 sales)2019: mean £211,027, median £208,861 (152 sales)2020: mean £216,615, median £215,000 (97 sales)2021: mean £230,246, median £211,000 (136 sales)2022: mean £223,924, median £220,500 (124 sales)2023: mean £215,060, median £174,799 (144 sales)2024: mean £229,031, median £204,995 (91 sales)2025: mean £318,997, median £175,000 (533 sales)2026: mean £238,116, median £235,000 (26 sales)1995: mean £43,320, median £43,000 (134 sales)1996: mean £47,590, median £47,000 (129 sales)1997: mean £49,902, median £47,500 (174 sales)1998: mean £58,552, median £56,000 (153 sales)1999: mean £63,535, median £59,973 (190 sales)2000: mean £88,889, median £79,950 (189 sales)2001: mean £90,788, median £83,500 (189 sales)2002: mean £119,902, median £111,000 (206 sales)2003: mean £138,810, median £131,000 (169 sales)2004: mean £147,154, median £139,950 (147 sales)2005: mean £147,564, median £143,000 (133 sales)2006: mean £156,522, median £150,000 (167 sales)2007: mean £174,904, median £163,975 (132 sales)2008: mean £171,671, median £155,000 (91 sales)2009: mean £141,257, median £137,500 (82 sales)2010: mean £160,459, median £159,995 (79 sales)2011: mean £162,245, median £160,000 (65 sales)2012: mean £145,101, median £139,500 (76 sales)2013: mean £149,966, median £156,000 (89 sales)2014: mean £155,486, median £149,000 (133 sales)2015: mean £176,366, median £163,000 (109 sales)2016: mean £598,572, median £187,250 (130 sales)2017: mean £180,314, median £185,000 (110 sales)2018: mean £187,500, median £146,963 (549 sales)2019: mean £211,027, median £208,861 (152 sales)2020: mean £216,615, median £215,000 (97 sales)2021: mean £230,246, median £211,000 (136 sales)2022: mean £223,924, median £220,500 (124 sales)2023: mean £215,060, median £174,799 (144 sales)2024: mean £229,031, median £204,995 (91 sales)2025: mean £318,997, median £175,000 (533 sales)2026: mean £238,116, median £235,000 (26 sales) MeanMedian £598,572 £43,000 1995 2026*

Annual sold price in SO17 2, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (26 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.

Sold prices on this postcode

DatePriceAddressType
2025-10-07£177,500FLAT 22, QUAY 2000 HORSESHOE BRIDGEFlat
2024-06-18£215,000FLAT 49, QUAY 2000 HORSESHOE BRIDGEFlat
2024-06-18£215,000GARAGE 20 FLAT 49, QUAY 2000 HORSESHOE BRIDGEOther
2024-05-17£205,000FLAT 13, QUAY 2000 HORSESHOE BRIDGEFlat
2024-02-02£220,000FLAT 6, QUAY 2000 HORSESHOE BRIDGEFlat
2022-05-31£265,000FLAT 37, QUAY 2000 HORSESHOE BRIDGEFlat
2022-04-29£195,000FLAT 3, QUAY 2000 HORSESHOE BRIDGEFlat
2022-03-18£176,500FLAT 2, QUAY 2000 HORSESHOE BRIDGEFlat
2021-12-01£225,000FLAT 46, QUAY 2000 HORSESHOE BRIDGEOther
2021-12-01£225,000FLAT 46, QUAY 2000 HORSESHOE BRIDGEOther
2021-10-25£245,000FLAT 16, QUAY 2000 HORSESHOE BRIDGEFlat
2021-06-30£225,000FLAT 44, QUAY 2000 HORSESHOE BRIDGEFlat
2020-03-20£350,000FLAT 20, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2019-12-20£167,500FLAT 38, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2019-12-05£205,000FLAT 33, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2019-11-29£170,000FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2019-10-24£215,000FLAT 35, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2019-07-29£230,000FLAT 50, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2018-11-14£215,000FLAT 28, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2018-08-07£210,000FLAT 34, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2017-12-15£165,000FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2017-11-17£170,000FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2017-10-27£163,500FLAT 8, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2017-06-19£191,500FLAT 9, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2017-03-13£175,000FLAT 22, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2016-09-20£187,500FLAT 47, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2016-06-24£165,000FLAT 30, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2015-10-23£192,000FLAT 33, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2014-10-01£249,000FLAT 14, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2014-08-28£182,500FLAT 4, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2014-05-09£148,000FLAT 7, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2014-01-14£172,000FLAT 23, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-10-23£155,000FLAT 25, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-09-20£166,000FLAT 36, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-06-28£138,500FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-05-13£147,000FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-04-03£160,000FLAT 1, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-03-28£165,000FLAT 34, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-03-22£157,000FLAT 17, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2013-03-15£155,000FLAT 32, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2012-11-02£320,000FLAT 20, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2012-06-15£149,000FLAT 38, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2012-03-28£144,000FLAT 2, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2011-11-25£182,500FLAT 12, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2011-06-28£159,000FLAT 10, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2011-05-26£82,500FLAT 5, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2011-04-13£161,250FLAT 9, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2010-10-13£158,500FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2010-08-26£184,000FLAT 3, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2010-06-01£168,000FLAT 33, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2009-12-04£184,000FLAT 50, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2009-12-04£184,000FLAT 50, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2009-09-29£170,000FLAT 49, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2009-07-10£191,000FLAT 34, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2008-09-24£139,995FLAT 30, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2008-03-19£176,000FLAT 36, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2008-02-15£145,000FLAT 48, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2008-02-15£145,000FLAT 48, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-10-17£249,950FLAT 14, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-08-03£225,000FLAT 39, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-06-11£199,950FLAT 6, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-06-01£165,000FLAT 19, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-05-15£166,000FLAT 2, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-04-18£187,000FLAT 23, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-01-08£320,000FLAT 20, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2007-01-05£175,000FLAT 28, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-12-15£149,000FLAT 22, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-07-07£148,000FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-06-16£146,000FLAT 7, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-04-21£199,950FLAT 44, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-02-21£198,000FLAT 37, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2006-01-27£150,000FLAT 30, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2005-08-16£205,000FLAT 35, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2005-06-30£215,000FLAT 46, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2004-12-21£249,950FLAT 43, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2004-07-01£152,000FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2004-01-23£179,950FLAT 34, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2003-09-02£177,000FLAT 24, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2003-06-27£180,000FLAT 50, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2003-05-30£182,000FLAT 23, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2003-05-08£147,000FLAT 8, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2003-01-20£171,000FLAT 47, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-12-18£135,000FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-12-06£175,000FLAT 45, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-11-28£169,000FLAT 46, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-11-28£169,000FLAT 46, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-11-14£159,950FLAT 9, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-11-08£134,000FLAT 32, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-10-25£145,000FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-10-15£220,000FLAT 14, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-07-08£162,000FLAT 24, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-04-23£145,500FLAT 50, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-04-23£160,000FLAT 47, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-03-22£125,000FLAT 22, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2002-02-25£155,000FLAT 28, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-12-20£120,000FLAT 6, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-09-13£140,000FLAT 17, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-09-11£140,000FLAT 9, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-08-10£146,000FLAT 36, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-07-26£143,000FLAT 15, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-07-16£143,500FLAT 3, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-07-12£145,000FLAT 4, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-05-31£145,000FLAT 23, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-05-16£145,000FLAT 31, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-04-12£144,500FLAT 2, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-04-06£145,000FLAT 5, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-03-30£139,000FLAT 42, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-03-16£139,950FLAT 47, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2001-02-23£120,000FLAT 8, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-09-22£100,000FLAT 20, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-09-07£155,000FLAT 19, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-08-25£120,000FLAT 13, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-08-22£136,950FLAT 6, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-07-18£117,000FLAT 28, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-07-12£162,000FLAT 12, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-07-07£110,800FLAT 21, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-07-07£120,000FLAT 30, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-30£105,000FLAT 29, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-30£140,000FLAT 11, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-30£127,950FLAT 25, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-26£160,000FLAT 16, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-23£129,950FLAT 24, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-23£117,000FLAT 19, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-22£148,000FLAT 37, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-14£124,000FLAT 33, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-13£105,000FLAT 38, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-13£134,950FLAT 32, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-09£126,000FLAT 27, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-06-05£176,000FLAT 14, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-05-24£162,000FLAT 41, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-05-22£132,000FLAT 34, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-05-10£120,000FLAT 35, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-05-05£135,950FLAT 40, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-04-27£120,000FLAT 44, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-04-25£144,000FLAT 43, QUAY 2000, 10 HORSESHOE BRIDGEFlat
2000-04-18£110,000FLAT 45, QUAY 2000, 10 HORSESHOE BRIDGEFlat

136 recorded sales on SO17 2NP. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.

Nearest schools

SchoolDistancePhaseOfsted
St Denys Primary School0.4 miPrimaryReport card →
Mount Pleasant Juniors0.4 miPrimaryOutstanding (2023)
Bevois Town Primary School0.5 miPrimaryReport card →
Bitterne Manor Primary School0.5 miPrimaryGood (2024)
Mount Pleasant Infants0.5 miPrimaryReport card →
Portswood Primary School0.8 miPrimaryGood (2022)

Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.

What's nearby

Nearest GP surgeries: HOMELESS HEALTHCARE TEAM (0.5 mi) · ALMA ROAD SURGERY (0.6 mi) · WALNUT TREE SURGERY (0.9 mi)

Nearest hospitals: THE ROYAL SOUTH HANTS HOSPITAL (0.7 mi) · ROYAL SOUTH HANTS HOSPITAL (0.7 mi) · SPIRE SOUTHAMPTON HOSPITAL (2.1 mi)

Nearest listed buildings: THE JUNCTION INN PUBLIC HOUSE (Grade II) (0.1 mi) · Drummond House (Grade II) (0.1 mi) · Bitterne Manor (Grade II) (0.2 mi)

Nearest pharmacies: PHARMACY DIRECT (0.4 mi) · BOOTS (0.5 mi) · DAY LEWIS PHARMACY (0.5 mi)

Nearest stations: St Denys (0.2 mi) · Bitterne (0.5 mi) · Southampton Central (1.4 mi)

Nearest supermarkets: Aldi (0.4 mi) · Waitrose (0.4 mi) · Sainsbury's (0.5 mi)

Straight-line distance from the postcode. Source: NaPTAN (DfT).

Who lives here

Median age
27
One-person households
36%
Households with children
19%
Households
4,962

Owned 30% · Social rent 16% · Private rent 53%

Census 2021 (ONS), for SO17 2.

Recorded crime trend

May 24: 126 crimesJun 24: 156 crimesJul 24: 116 crimesAug 24: 117 crimesSep 24: 106 crimesOct 24: 125 crimesNov 24: 121 crimesDec 24: 116 crimesJan 25: 97 crimesFeb 25: 83 crimesMar 25: 113 crimesApr 25: 117 crimesMay 25: 102 crimesJun 25: 103 crimesJul 25: 118 crimesAug 25: 101 crimesSep 25: 110 crimesOct 25: 124 crimesNov 25: 117 crimesDec 25: 89 crimesJan 26: 112 crimesFeb 26: 99 crimesMar 26: 116 crimesApr 26: 118 crimes Apr 26: 118 crimes 156 83 May 24 Apr 26

Recorded crimes per month in SO17 2 (May 24–Apr 26, average 113/month). Hover a point to read the count. Source: Police.uk street-level data.

Flood risk

No modelled flood risk is recorded for SO17 2NP in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →

Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.

How granular is this?

Measure DistrictSO17 SectorSO17 2 PostcodeSO17 2NP
Average sold price£300,137£229,031£168,290
Population32,93513,177
Deprivation decile (1 = most deprived)6/103/10
Crimes recorded185118
Schools71
Flood riskHighHighLow
Gigabit broadband98%97%100%
Superfast broadband100%100%100%

— = no separate figure is published at that level. Most open data is published down to the sector (SO17 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.

Your next steps

We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.

Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.

Contains OS data © Crown copyright and database right 2026

Contains Royal Mail data © Royal Mail copyright and database right 2026

Contains National Statistics data © Crown copyright and database right 2026

Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.