SK4 4NL
UK › SK › SK4 › SK4 4
Property report — SK4 4NL
Open-data due diligence for SK4 4NL and the area around it.
SK4 4NL in brief: 216 recorded sales (£11,995–£220,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for SK4 4NL itself. Where open data isn't published that finely (population, crime, schools), we show the SK4 4 sector — each figure below is tagged with its scope.
Avg sold price
£475,176
Population
16,252
Schools
3
Flood risk
None modelled
Gigabit broadband
98%
Sold-price trend (1995–2026)
Annual sold price in SK4 4, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (31 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-01-30 | £112,000 | FLAT 26, TATTON COURT, 35 DERBY ROAD | Flat |
| 2025-09-26 | £125,000 | FLAT 65, TATTON COURT, 35 DERBY ROAD | Flat |
| 2025-07-18 | £215,000 | FLAT 7A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2025-03-26 | £125,000 | FLAT 80A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-12-06 | £210,000 | FLAT 70, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-09-03 | £120,000 | FLAT 66, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-05-14 | £205,000 | FLAT 71, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-04-18 | £125,000 | FLAT 2, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-04-18 | £205,000 | FLAT 73, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-03-25 | £117,500 | FLAT 48A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2024-03-22 | £99,500 | FLAT 68, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-12-12 | £215,000 | FLAT 42, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-12-07 | £125,000 | FLAT 22, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-12-01 | £120,000 | FLAT 2, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-10-27 | £112,500 | FLAT 30, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-10-12 | £127,500 | FLAT 24, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-10-04 | £220,000 | FLAT 16, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-08-24 | £115,000 | FLAT 44, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-08-09 | £120,000 | FLAT 9, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-05-25 | £193,000 | FLAT 33, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-04-28 | £110,000 | FLAT 62, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-04-19 | £120,000 | FLAT 21, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-01-30 | £110,000 | FLAT 65, TATTON COURT, 35 DERBY ROAD | Flat |
| 2023-01-24 | £115,000 | FLAT 47, TATTON COURT, 35 DERBY ROAD | Flat |
| 2022-11-18 | £198,000 | FLAT 14, TATTON COURT, 35 DERBY ROAD | Flat |
| 2022-11-18 | £125,000 | FLAT 4, TATTON COURT, 35 DERBY ROAD | Flat |
| 2022-10-07 | £190,000 | FLAT 41, TATTON COURT, 35 DERBY ROAD | Flat |
| 2022-07-12 | £95,000 | FLAT 79, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-12-17 | £100,000 | FLAT 34, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-11-30 | £92,000 | FLAT 48, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-09-02 | £102,000 | FLAT 21, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-07-29 | £92,000 | FLAT 72, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-07-09 | £187,500 | FLAT 42, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-06-29 | £92,000 | FLAT 67, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-05-25 | £120,000 | FLAT 23, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-03-19 | £167,000 | FLAT 69, TATTON COURT, 35 DERBY ROAD | Flat |
| 2021-01-29 | £95,000 | FLAT 59, TATTON COURT, 35 DERBY ROAD | Flat |
| 2020-07-01 | £195,000 | FLAT 15, TATTON COURT, 35 DERBY ROAD | Flat |
| 2020-06-15 | £105,000 | FLAT 21A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2020-03-08 | £160,000 | FLAT 45, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-11-29 | £60,000 | FLAT 40, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-10-04 | £95,000 | FLAT 19, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-06-21 | £85,000 | FLAT 8, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-05-03 | £87,500 | FLAT 31, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-04-09 | £89,500 | FLAT 25, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-03-21 | £87,500 | FLAT 74, TATTON COURT, 35 DERBY ROAD | Flat |
| 2019-03-07 | £92,000 | FLAT 11, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-09-11 | £158,000 | FLAT 43, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-08-31 | £95,000 | FLAT 21, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-07-20 | £90,000 | FLAT 51, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-07-13 | £99,950 | FLAT 9, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-06-22 | £94,950 | FLAT 78, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-03-28 | £92,500 | FLAT 23, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-03-22 | £83,500 | FLAT 39, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-02-09 | £95,000 | FLAT 17, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-01-26 | £157,000 | FLAT 73, TATTON COURT, 35 DERBY ROAD | Flat |
| 2018-01-22 | £82,500 | FLAT 57, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-12-01 | £158,500 | FLAT 61, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-11-30 | £82,000 | FLAT 80A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-10-18 | £155,000 | FLAT 45, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-10-12 | £82,950 | FLAT 76, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-10-06 | £77,000 | FLAT 52, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-10-03 | £89,950 | FLAT 74, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-09-15 | £153,000 | FLAT 41, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-09-12 | £82,000 | FLAT 29, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-07-21 | £141,000 | FLAT 7A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-06-21 | £170,000 | FLAT 15, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-05-25 | £87,950 | FLAT 31, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-04-24 | £86,000 | FLAT 32, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-03-17 | £94,000 | FLAT 5, TATTON COURT, 35 DERBY ROAD | Flat |
| 2017-02-28 | £157,000 | FLAT 42, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-12-02 | £84,000 | FLAT 34, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-11-04 | £89,000 | FLAT 26, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-10-19 | £144,500 | FLAT 27, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-09-16 | £85,000 | FLAT 6, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-08-31 | £139,500 | FLAT 33, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-06-24 | £72,500 | FLAT 23, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-03-29 | £127,500 | FLAT 55, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-02-04 | £147,500 | FLAT 1, TATTON COURT, 35 DERBY ROAD | Flat |
| 2016-01-22 | £83,000 | FLAT 21, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-11-25 | £137,500 | FLAT 61, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-10-30 | £76,000 | FLAT 11, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-10-23 | £82,000 | FLAT 81, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-08-28 | £142,000 | FLAT 16, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-08-06 | £145,000 | FLAT 18, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-05-14 | £69,950 | FLAT 53, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-05-01 | £119,500 | FLAT 70, TATTON COURT, 35 DERBY ROAD | Flat |
| 2015-03-04 | £75,000 | FLAT 34, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-10-31 | £58,000 | FLAT 77, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-09-26 | £60,000 | FLAT 76, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-09-15 | £51,000 | FLAT 50, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-07-22 | £125,000 | FLAT 55, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-05-22 | £65,000 | FLAT 79, TATTON COURT, 35 DERBY ROAD | Flat |
| 2014-02-14 | £79,950 | FLAT 17, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-12-16 | £70,000 | FLAT 46, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-12-13 | £75,000 | FLAT 32, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-11-18 | £65,000 | FLAT 11, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-06-03 | £72,000 | FLAT 6, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-04-29 | £125,000 | FLAT 7, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-02-13 | £59,500 | FLAT 64, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-01-21 | £74,000 | FLAT 5, TATTON COURT, 35 DERBY ROAD | Flat |
| 2013-01-16 | £70,000 | FLAT 68, TATTON COURT, 35 DERBY ROAD | Flat |
| 2012-11-02 | £60,000 | FLAT 58, TATTON COURT, 35 DERBY ROAD | Flat |
| 2012-08-17 | £75,000 | FLAT 57, TATTON COURT, 35 DERBY ROAD | Flat |
| 2012-08-16 | £69,950 | FLAT 8, TATTON COURT, 35 DERBY ROAD | Flat |
| 2012-08-10 | £65,500 | FLAT 53, TATTON COURT, 35 DERBY ROAD | Flat |
| 2012-02-03 | £72,000 | FLAT 66, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-11-25 | £79,000 | FLAT 65, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-10-07 | £80,000 | FLAT 37, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-08-24 | £85,500 | FLAT 25, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-07-22 | £110,000 | FLAT 75, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-07-15 | £80,000 | FLAT 81, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-03-03 | £69,000 | FLAT 59, TATTON COURT, 35 DERBY ROAD | Flat |
| 2011-01-05 | £141,500 | FLAT 54, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-12-17 | £85,000 | FLAT 31, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-10-22 | £90,000 | FLAT 39, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-09-22 | £145,000 | FLAT 14, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-08-31 | £87,000 | FLAT 24, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-07-12 | £138,000 | FLAT 7A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2010-03-12 | £98,000 | FLAT 21A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-12-22 | £89,000 | FLAT 48A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-12-22 | £91,000 | FLAT 22, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-12-14 | £90,000 | FLAT 9, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-09-24 | £85,000 | FLAT 26, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-08-28 | £113,500 | FLAT 27, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-04-30 | £90,000 | FLAT 67, TATTON COURT, 35 DERBY ROAD | Flat |
| 2009-03-23 | £124,000 | FLAT 55, TATTON COURT, 35 DERBY ROAD | Flat |
| 2008-12-05 | £88,000 | FLAT 49, TATTON COURT, 35 DERBY ROAD | Flat |
| 2008-07-30 | £112,000 | FLAT 6, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-10-17 | £113,000 | FLAT 48A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-10-12 | £110,500 | FLAT 56, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-10-11 | £11,995 | FLAT 10, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-09-21 | £163,725 | FLAT 73, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-09-18 | £121,250 | FLAT 46, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-08-23 | £119,950 | FLAT 2, TATTON COURT, 35 DERBY ROAD | Flat |
| 2007-07-12 | £163,500 | FLAT 42, TATTON COURT, 35 DERBY ROAD | Flat |
| 2006-11-15 | £105,000 | FLAT 48, TATTON COURT, 35 DERBY ROAD | Flat |
| 2006-10-27 | £114,000 | FLAT 44, TATTON COURT, 35 DERBY ROAD | Flat |
| 2006-08-14 | £119,950 | FLAT 6, TATTON COURT, 35 DERBY ROAD | Flat |
| 2006-03-17 | £110,000 | FLAT 8, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-10-31 | £112,000 | FLAT 58, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-08-19 | £155,000 | FLAT 43, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-06-20 | £120,000 | FLAT 19, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-06-15 | £155,000 | FLAT 45, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-06-01 | £119,950 | FLAT 25, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-02-01 | £89,950 | FLAT 60, TATTON COURT, 35 DERBY ROAD | Flat |
| 2005-01-27 | £112,000 | FLAT 21A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2004-11-10 | £112,500 | FLAT 31, TATTON COURT, 35 DERBY ROAD | Flat |
| 2004-10-14 | £108,000 | FLAT 36, TATTON COURT, 35 DERBY ROAD | Flat |
| 2004-06-24 | £92,500 | FLAT 50, TATTON COURT, 35 DERBY ROAD | Flat |
| 2004-04-26 | £100,000 | FLAT 17, TATTON COURT, 35 DERBY ROAD | Flat |
| 2004-04-23 | £94,950 | FLAT 47, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-12-09 | £94,950 | FLAT 67, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-11-14 | £94,950 | FLAT 23, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-10-24 | £87,500 | FLAT 77, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-09-09 | £63,125 | FLAT 7, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-08-22 | £84,000 | FLAT 35, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-07-04 | £85,000 | FLAT 7A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-06-13 | £84,000 | FLAT 8, TATTON COURT, 35 DERBY ROAD | Flat |
| 2003-04-16 | £64,000 | FLAT 79, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-10-04 | £62,950 | FLAT 25, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-05-17 | £55,000 | FLAT 59, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-05-07 | £55,000 | FLAT 11, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-04-05 | £55,000 | FLAT 32, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-04-03 | £52,500 | FLAT 31, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-04-03 | £85,000 | FLAT 18, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-03-27 | £49,950 | FLAT 24, TATTON COURT, 35 DERBY ROAD | Flat |
| 2002-01-29 | £69,950 | FLAT 55, TATTON COURT, 35 DERBY ROAD | Flat |
| 2001-09-14 | £46,000 | FLAT 48A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2001-09-07 | £65,000 | FLAT 33, TATTON COURT, 35 DERBY ROAD | Flat |
| 2001-08-29 | £72,000 | FLAT 69, TATTON COURT, 35 DERBY ROAD | Flat |
| 2001-08-15 | £44,500 | FLAT 23A, TATTON COURT, 35 DERBY ROAD | Terraced |
| 2001-07-31 | £44,000 | FLAT 76, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-11-01 | £45,950 | FLAT 24, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-09-15 | £43,000 | FLAT 80A, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-09-07 | £45,950 | FLAT 80, TATTON COURT, 35 DERBY ROAD | Semi-detached |
| 2000-06-05 | £46,000 | FLAT 49, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-04-19 | £74,950 | FLAT 16, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-03-31 | £44,000 | FLAT 58, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-03-17 | £46,500 | FLAT 44, TATTON COURT, 35 DERBY ROAD | Flat |
| 2000-02-16 | £45,000 | FLAT 48, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-11-26 | £41,500 | FLAT 35, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-11-03 | £42,500 | FLAT 25, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-09-10 | £39,950 | FLAT 23A, TATTON COURT, 35 DERBY ROAD | Terraced |
| 1999-07-15 | £65,000 | FLAT 1, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-05-21 | £42,000 | FLAT 38, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-05-07 | £66,000 | FLAT 14, TATTON COURT, 35 DERBY ROAD | Flat |
| 1999-02-04 | £45,500 | FLAT 52, TATTON COURT, 35 DERBY ROAD | Flat |
| 1998-11-27 | £48,000 | FLAT 74, TATTON COURT, 35 DERBY ROAD | Flat |
| 1998-09-30 | £59,950 | FLAT 73, TATTON COURT, 35 DERBY ROAD | Flat |
| 1998-07-10 | £44,500 | FLAT 8, TATTON COURT, 35 DERBY ROAD | Flat |
| 1998-01-13 | £66,000 | FLAT 16, TATTON COURT, 35 DERBY ROAD | Flat |
| 1998-01-12 | £34,950 | FLAT 64, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-12-05 | £49,950 | FLAT 2, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-10-28 | £46,500 | FLAT 77, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-08-13 | £46,500 | FLAT 5, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-07-04 | £62,000 | FLAT 55, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-06-12 | £62,000 | FLAT 43, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-06-04 | £35,000 | FLAT 80A, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-04-11 | £39,300 | FLAT 26, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-04-08 | £30,000 | FLAT 40, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-04-04 | £35,000 | FLAT 12, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-03-27 | £38,000 | FLAT 3, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-02-14 | £39,000 | FLAT 6, TATTON COURT, 35 DERBY ROAD | Flat |
| 1997-01-23 | £42,000 | FLAT 37, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-11-15 | £60,000 | FLAT 70, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-10-25 | £32,950 | FLAT 11, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-08-07 | £59,500 | FLAT 18, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-07-05 | £37,500 | FLAT 28, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-05-03 | £34,000 | FLAT 23, TATTON COURT, 35 DERBY ROAD | Terraced |
| 1996-05-01 | £35,000 | FLAT 68, TATTON COURT, 35 DERBY ROAD | Flat |
| 1996-02-26 | £32,500 | FLAT 80A, TATTON COURT, 35 DERBY ROAD | Flat |
| 1995-12-20 | £38,950 | FLAT 34, TATTON COURT, 35 DERBY ROAD | Flat |
| 1995-12-20 | £35,500 | FLAT 22, TATTON COURT, 35 DERBY ROAD | Flat |
| 1995-09-08 | £40,000 | FLAT 20, TATTON COURT, 35 DERBY ROAD | Flat |
| 1995-08-31 | £31,000 | FLAT 4, TATTON COURT, 35 DERBY ROAD | Flat |
216 recorded sales on SK4 4NL. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Anne's RC Voluntary Academy | 0.3 mi | Secondary | Good (2023) |
| St Thomas' Church of England Primary School Heaton Chapel | 0.5 mi | Primary | Report card → |
| All Saints Church of England Primary School Stockport | 0.5 mi | Primary | Report card → |
| Whitehill Primary School | 0.5 mi | Primary | Report card → |
| Norris Bank Primary School | 0.5 mi | Primary | Report card → |
| Broadstone Hall Primary School | 0.7 mi | Primary | Good (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: HEATON MOOR MEDICAL GROUP (0.2 mi) · HEATON NORRIS MEDICAL PRACTICE (0.6 mi) · HEATON MERSEY MED.PRACT. (1.3 mi)
Nearest hospitals: ST THOMAS HOSPITAL (1.7 mi) · BMI ALEXANDRA HOSPITAL (2.3 mi) · ALEXANDRA HOSPITAL (2.3 mi)
Nearest listed buildings: Former Heaton Moor United Reform Church and attached Sunday School (Grade II) (0.2 mi) · 31, PARSONAGE ROAD (Grade II) (0.2 mi) · Heaton Chapel and Heaton Moor War Memorial (Grade II) (0.3 mi)
Nearest pharmacies: WELL (0.2 mi) · BOOTS (0.3 mi) · COHENS CHEMIST (0.5 mi)
Nearest stations: Heaton Chapel (0.2 mi) · Reddish South (1.2 mi) · Stockport (1.3 mi)
Nearest supermarkets: Blue Corn (0.6 mi) · Asda (0.6 mi) · Asda (0.7 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 42
- One-person households
- 32%
- Households with children
- 30%
- Households
- 6,957
Owned 71% · Social rent 8% · Private rent 19%
Census 2021 (ONS), for SK4 4.
Recorded crime trend
Recorded crimes per month in SK4 4 (Jul 24–Dec 24, average 1/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for SK4 4NL in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictSK4 | SectorSK4 4 | PostcodeSK4 4NL |
|---|---|---|---|
| Average sold price | £377,768 | £475,176 | £93,560 |
| Population | 43,745 | 16,252 | — |
| Deprivation decile (1 = most deprived) | 7/10 | 8/10 | — |
| Crimes recorded | — | — | — |
| Schools | 20 | 3 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 97% | 98% | 99% |
| Superfast broadband | 99% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (SK4 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for SK4 4NL.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 1 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.