SE1 7GU
UK › SE › SE1 › SE1 7
Property report — SE1 7GU
Open-data due diligence for SE1 7GU and the area around it.
SE1 7GU in brief: 142 recorded sales (£511,264–£176,937,500) · very low flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for SE1 7GU itself. Where open data isn't published that finely (population, crime, schools), we show the SE1 7 sector — each figure below is tagged with its scope.
Avg sold price
£1,891,923
Population
19,776
Crimes recorded
197
Schools
7
Flood risk
Very low
Gigabit broadband
86%
Sold-price trend (1995–2026)
Annual sold price in SE1 7, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (20 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2022-07-26 | £3,118,685 | 8 CASSON SQUARE | Other |
| 2021-12-02 | £1,081,521 | FLAT 1108, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,025,806 | FLAT 1202, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,042,193 | FLAT 1203, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £875,049 | FLAT 1204, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,091,353 | FLAT 1208, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,035,638 | FLAT 1302, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,052,025 | FLAT 1303, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £884,881 | FLAT 1304, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,061,857 | FLAT 1403, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £894,713 | FLAT 1404, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,111,017 | FLAT 1408, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £1,120,849 | FLAT 1508, 8 CASSON SQUARE | Flat |
| 2021-12-02 | £511,264 | FLAT 1607, 8 CASSON SQUARE | Flat |
| 2021-07-14 | £874,000 | FLAT 1506, 8 CASSON SQUARE | Flat |
| 2021-06-30 | £1,390,950 | FLAT 1502, 8 CASSON SQUARE | Flat |
| 2021-06-25 | £1,291,000 | FLAT 1402, 8 CASSON SQUARE | Flat |
| 2021-05-14 | £1,130,000 | FLAT 1504, 8 CASSON SQUARE | Flat |
| 2021-05-07 | £1,122,000 | FLAT 1104, 8 CASSON SQUARE | Flat |
| 2021-04-15 | £1,320,000 | FLAT 1308, 8 CASSON SQUARE | Flat |
| 2021-04-01 | £1,176,000 | FLAT 1102, 8 CASSON SQUARE | Flat |
| 2021-03-25 | £856,800 | FLAT 1109, 8 CASSON SQUARE | Flat |
| 2021-02-09 | £1,020,000 | FLAT 1509, 8 CASSON SQUARE | Flat |
| 2021-01-29 | £722,650 | FLAT 1101, 8 CASSON SQUARE | Flat |
| 2020-12-07 | £1,631,250 | APARTMENT 2102, 8 CASSON SQUARE | Flat |
| 2020-11-18 | £864,500 | FLAT 1705, 8 CASSON SQUARE | Flat |
| 2020-11-13 | £907,250 | APARTMENT 2011, 8 CASSON SQUARE | Flat |
| 2020-11-06 | £869,250 | APARTMENT 1611, 8 CASSON SQUARE | Flat |
| 2020-11-04 | £1,574,400 | APARTMENT 2402, 8 CASSON SQUARE | Flat |
| 2020-11-03 | £2,275,500 | APARTMENT 2801, 8 CASSON SQUARE | Flat |
| 2020-10-29 | £761,200 | APARTMENT 2706, 8 CASSON SQUARE | Flat |
| 2020-10-16 | £1,438,800 | APARTMENT 1503, 8 CASSON SQUARE | Flat |
| 2020-10-15 | £2,488,500 | APARTMENT 2802, 8 CASSON SQUARE | Flat |
| 2020-10-14 | £1,660,000 | APARTMENT 2409, 8 CASSON SQUARE | Flat |
| 2020-10-14 | £712,000 | APARTMENT 1901, 8 CASSON SQUARE | Flat |
| 2020-10-08 | £756,900 | APARTMENT 2606, 8 CASSON SQUARE | Flat |
| 2020-09-24 | £1,250,000 | FLAT 1103, 8 CASSON SQUARE | Flat |
| 2020-09-16 | £845,000 | APARTMENT 1906, 8 CASSON SQUARE | Flat |
| 2020-09-14 | £822,500 | APARTMENT 1210, 8 CASSON SQUARE | Flat |
| 2020-09-11 | £1,553,250 | APARTMENT 1702, 8 CASSON SQUARE | Flat |
| 2020-09-11 | £870,000 | APARTMENT 2205, 8 CASSON SQUARE | Flat |
| 2020-09-09 | £760,000 | APARTMENT 1812, 8 CASSON SQUARE | Flat |
| 2020-09-04 | £968,625 | APARTMENT 1609, 8 CASSON SQUARE | Flat |
| 2020-08-28 | £906,500 | FLAT 1605, 8 CASSON SQUARE | Flat |
| 2020-08-27 | £1,670,000 | APARTMENT 2702, 8 CASSON SQUARE | Flat |
| 2020-08-21 | £798,000 | APARTMENT 2306, 8 CASSON SQUARE | Flat |
| 2020-08-21 | £837,000 | APARTMENT 1306, 8 CASSON SQUARE | Flat |
| 2020-08-03 | £768,000 | APARTMENT 1701, 8 CASSON SQUARE | Flat |
| 2020-08-03 | £836,000 | APARTMENT 1106, 8 CASSON SQUARE | Flat |
| 2020-07-27 | £874,200 | APARTMENT 1606, 8 CASSON SQUARE | Flat |
| 2020-07-24 | £772,800 | APARTMENT 1712, 8 CASSON SQUARE | Flat |
| 2020-07-23 | £800,400 | FLAT 1305, 8 CASSON SQUARE | Flat |
| 2020-07-23 | £869,850 | APARTMENT 1610, 8 CASSON SQUARE | Flat |
| 2020-07-23 | £2,025,200 | APARTMENT 2501, 8 CASSON SQUARE | Flat |
| 2020-07-22 | £814,200 | FLAT 1310, 8 CASSON SQUARE | Flat |
| 2020-07-20 | £935,000 | APARTMENT 1811, 8 CASSON SQUARE | Flat |
| 2020-07-20 | £674,500 | APARTMENT 1207, 8 CASSON SQUARE | Flat |
| 2020-07-20 | £729,600 | APARTMENT 1412, 8 CASSON SQUARE | Flat |
| 2020-07-20 | £893,000 | APARTMENT 1706, 8 CASSON SQUARE | Flat |
| 2020-07-17 | £734,400 | APARTMENT 1312, 8 CASSON SQUARE | Flat |
| 2020-07-17 | £926,250 | APARTMENT 2104, 8 CASSON SQUARE | Flat |
| 2020-07-17 | £800,000 | FLAT 1505, 8 CASSON SQUARE | Flat |
| 2020-07-16 | £703,000 | APARTMENT 1201, 8 CASSON SQUARE | Flat |
| 2020-07-16 | £787,200 | APARTMENT 2001, 8 CASSON SQUARE | Flat |
| 2020-07-15 | £776,830 | APARTMENT 2106, 8 CASSON SQUARE | Flat |
| 2020-07-15 | £807,500 | APARTMENT 1105, 8 CASSON SQUARE | Flat |
| 2020-07-15 | £821,750 | APARTMENT 1110, 8 CASSON SQUARE | Flat |
| 2020-07-15 | £860,000 | APARTMENT 1511, 8 CASSON SQUARE | Flat |
| 2020-07-15 | £741,000 | FLAT 1612, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £812,700 | APARTMENT 1805, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £2,000,000 | APARTMENT 2301, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £998,402 | APARTMENT 1911, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,154,000 | APARTMENT 2009, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,030,000 | APARTMENT 2111, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,105,504 | APARTMENT 2208, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £830,000 | FLAT 1206, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £959,775 | FLAT 1409, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £750,000 | FLAT 1512, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £935,750 | FLAT 1209, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £695,600 | FLAT 1507, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £949,400 | APARTMENT 2105, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £808,400 | APARTMENT 1205, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £708,100 | APARTMENT 1407, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £997,500 | APARTMENT 1709, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £821,750 | APARTMENT 1111, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £698,400 | APARTMENT 1307, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £854,725 | APARTMENT 1411, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £722,000 | APARTMENT 1707, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £904,000 | APARTMENT 2405, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,500,000 | APARTMENT 1802, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £854,725 | APARTMENT 1410, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £855,000 | APARTMENT 1211, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £818,400 | APARTMENT 1405, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £959,500 | APARTMENT 1309, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £729,600 | APARTMENT 1401, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £992,000 | APARTMENT 1809, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £874,125 | APARTMENT 1711, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £680,000 | APARTMENT 1107, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £750,000 | APARTMENT 2007, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,774,000 | APARTMENT 2602, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £706,675 | APARTMENT 1212, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £859,750 | APARTMENT 1510, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £2,214,000 | APARTMENT 2601, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £787,200 | APARTMENT 2012, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £715,200 | APARTMENT 1112, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £726,800 | APARTMENT 1807, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £2,032,000 | APARTMENT 2401, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £769,550 | APARTMENT 2604, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,500,800 | APARTMENT 2610, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £776,850 | APARTMENT 2704, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,512,050 | APARTMENT 2710, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,932,050 | APARTMENT 2804, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,095,800 | APARTMENT 1704, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,362,050 | APARTMENT 1703, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,305,800 | APARTMENT 1708, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,294,550 | APARTMENT 1608, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £724,350 | APARTMENT 2005, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,084,550 | APARTMENT 1604, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,350,800 | APARTMENT 1603, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £840,750 | APARTMENT 1311, 8 CASSON SQUARE | Other |
| 2020-07-14 | £870,000 | FLAT 1406, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £16,694,000 | 8 CASSON SQUARE | Other |
| 2020-07-14 | £878,750 | FLAT 1710, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,575,000 | APARTMENT 1602, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £176,937,500 | 8 CASSON SQUARE | Other |
| 2020-07-14 | £1,339,550 | APARTMENT 2008, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,148,000 | APARTMENT 2103, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,170,500 | APARTMENT 2303, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £975,600 | APARTMENT 2311, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,317,050 | APARTMENT 1808, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £761,850 | APARTMENT 2504, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,452,050 | APARTMENT 2509, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,395,800 | APARTMENT 2003, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,489,550 | APARTMENT 2510, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,129,550 | APARTMENT 2004, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £754,350 | APARTMENT 2404, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,373,300 | APARTMENT 1803, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,107,050 | APARTMENT 1804, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £720,000 | FLAT 1301, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £727,650 | FLAT 1501, 8 CASSON SQUARE | Flat |
| 2020-07-14 | £1,685,200 | APARTMENT 2302, 8 CASSON SQUARE | Flat |
| 2020-06-20 | £741,000 | APARTMENT 1601, 8 CASSON SQUARE | Flat |
142 recorded sales on SE1 7GU. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Oasis Academy South Bank Primary | 0.3 mi | Primary | Report card → |
| London Nautical, City of London Academy | 0.4 mi | Secondary | Requires improvement (2023) |
| Oasis Academy South Bank | 0.4 mi | Secondary | Outstanding (2024) |
| St George's Cathedral Catholic Primary School | 0.6 mi | Primary | Report card → |
| Friars Primary Foundation School | 0.6 mi | Primary | Report card → |
| Notre Dame Catholic Girls' School | 0.6 mi | Secondary | Requires improvement (2024) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: WATERLOO HEALTH CENTRE (0.3 mi) · BLACKFRIARS MEDICAL PRACTICE (0.4 mi) · KINGS COLLEGE HEALTH CENTRE (0.6 mi)
Nearest hospitals: EVELINA LONDON CHILDREN'S HOSPITAL (0.4 mi) · ST THOMAS' HOSPITAL (0.4 mi) · ST THOMAS' HOSPITAL (CAMHS MENTAL HEALTH UNIT) (0.4 mi)
Nearest listed buildings: FOUNTAIN IN COURTYARD OF SHELL CENTRE (Grade II) (0.0 mi) · WATERLOO STATION (Victory Arch) (Grade II) (0.1 mi) · 5, WHICHCOTE STREET SE1 (Grade II) (0.1 mi)
Nearest pharmacies: BOOTS (0.1 mi) · BOOTS (0.2 mi) · CAM PHARMACY (0.5 mi)
Nearest stations: Waterloo (0.1 mi) · London Waterloo (0.1 mi) · London Waterloo East (0.3 mi)
Nearest supermarkets: M&S Foodhall (0.1 mi) · AP Food Express (0.2 mi) · Oseyo (0.3 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 32
- One-person households
- 40%
- Households with children
- 18%
- Households
- 8,105
Owned 23% · Social rent 38% · Private rent 36%
Census 2021 (ONS), for SE1 7.
Recorded crime trend
Recorded crimes per month in SE1 7 (May 24–Apr 26, average 199/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
This is an indicative band for the postcode from the Environment Agency's catchment modelling (rivers and surface water), not a property-specific assessment. A conveyancer will run an official flood search before you buy. Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictSE1 | SectorSE1 7 | PostcodeSE1 7GU |
|---|---|---|---|
| Average sold price | £1,160,200 | £1,891,923 | £2,410,842 |
| Population | 108,987 | 19,776 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 5/10 | — |
| Crimes recorded | 1,682 | 197 | — |
| Schools | 33 | 7 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 85% | 86% | 100% |
| Superfast broadband | 94% | 94% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (SE1 7); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for SE1 7GU.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 30 June 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.