RH1 2JN
UK › RH › RH1 › RH1 2
Property report — RH1 2JN
Open-data due diligence for RH1 2JN and the area around it.
RH1 2JN in brief: 149 recorded sales (£80,000–£299,950) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for RH1 2JN itself. Where open data isn't published that finely (population, crime, schools), we show the RH1 2 sector — each figure below is tagged with its scope.
Avg sold price
£459,770
Population
13,487
Crimes recorded
63
Schools
2
Flood risk
None modelled
Gigabit broadband
90%
Sold-price trend (1995–2026)
Annual sold price in RH1 2, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (30 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-12-16 | £105,000 | FLAT 41, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-10-21 | £90,000 | FLAT 18, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-10-15 | £90,000 | FLAT 16, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-09-03 | £172,500 | FLAT 53, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-07-15 | £130,000 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-06-05 | £130,000 | FLAT 15, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-05-06 | £118,500 | FLAT 10, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2025-04-07 | £140,000 | FLAT 2, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2024-11-21 | £100,000 | FLAT 58, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2024-08-30 | £113,500 | FLAT 39, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2024-07-01 | £135,000 | FLAT 9, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2024-06-14 | £92,000 | FLAT 3, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2024-03-08 | £90,000 | FLAT 29, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2023-11-06 | £120,000 | FLAT 26, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2023-10-09 | £115,000 | FLAT 28, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2023-03-27 | £145,000 | FLAT 12, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2023-01-06 | £80,000 | FLAT 4, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2022-11-02 | £135,000 | FLAT 8, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2022-06-21 | £93,000 | FLAT 30, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2022-04-12 | £100,000 | FLAT 5, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-10-29 | £125,000 | FLAT 15, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-10-07 | £87,000 | FLAT 51, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-09-30 | £145,000 | FLAT 50, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-09-30 | £139,500 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-09-29 | £170,000 | FLAT 57, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-08-03 | £118,000 | FLAT 39, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-06-30 | £147,750 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-06-21 | £140,000 | FLAT 44, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2021-04-09 | £150,000 | FLAT 11, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-12-02 | £135,000 | FLAT 29, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-08-26 | £165,000 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-08-13 | £135,000 | FLAT 18, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-06-19 | £205,000 | FLAT 54, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-06-19 | £100,000 | FLAT 1, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-02-28 | £110,000 | FLAT 52, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2020-02-18 | £180,000 | FLAT 20, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-11-08 | £114,000 | FLAT 45, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-10-25 | £205,000 | FLAT 53, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-08-30 | £125,000 | FLAT 19, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-05-31 | £155,000 | FLAT 32, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-05-17 | £155,000 | FLAT 4, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-04-05 | £166,000 | FLAT 9, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-03-08 | £150,000 | FLAT 37, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-03-08 | £82,500 | FLAT 43, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2019-01-25 | £159,000 | FLAT 8, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2018-11-07 | £155,000 | FLAT 41, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2018-10-29 | £165,000 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2018-06-27 | £160,000 | FLAT 10, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2018-06-22 | £150,000 | FLAT 23, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-12-14 | £250,000 | FLAT 56, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-11-16 | £150,000 | FLAT 42, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-08-02 | £200,000 | FLAT 34, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-07-10 | £249,950 | FLAT 54, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-05-25 | £130,000 | FLAT 4, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-03-24 | £147,000 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2017-03-17 | £113,000 | FLAT 49, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-12-14 | £140,000 | FLAT 15, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-12-09 | £140,000 | FLAT 21, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-11-23 | £145,000 | FLAT 38, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-11-11 | £135,000 | FLAT 6, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-10-31 | £210,000 | FLAT 53, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-09-16 | £125,000 | FLAT 12, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-08-26 | £200,000 | FLAT 20, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-04-29 | £135,000 | FLAT 29, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-03-30 | £110,000 | FLAT 24, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2016-01-20 | £210,000 | FLAT 56, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-12-22 | £85,000 | FLAT 40, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-11-25 | £128,000 | FLAT 35, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-10-26 | £152,500 | FLAT 7, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-10-02 | £120,000 | FLAT 36, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-09-16 | £200,000 | FLAT 55, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-06-15 | £132,000 | FLAT 25, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-04-20 | £155,000 | FLAT 3, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2015-01-30 | £135,000 | FLAT 6, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-12-12 | £152,000 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-10-15 | £178,000 | FLAT 28, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-06-24 | £218,950 | FLAT 57, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-06-18 | £155,000 | FLAT 39, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-06-06 | £137,000 | FLAT 10, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-04-22 | £142,500 | FLAT 21, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-04-04 | £135,000 | FLAT 6, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-02-28 | £145,000 | FLAT 19, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-02-26 | £141,000 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2014-01-17 | £150,000 | FLAT 4, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-12-06 | £135,000 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-09-27 | £130,000 | FLAT 36, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-08-27 | £146,500 | FLAT 9, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-08-09 | £150,000 | FLAT 16, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-06-14 | £135,000 | FLAT 30, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2013-02-20 | £150,000 | FLAT 27, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2012-10-30 | £125,000 | FLAT 18, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2012-08-14 | £120,000 | FLAT 19, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2012-06-08 | £135,000 | FLAT 16, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2012-05-10 | £152,000 | FLAT 28, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2012-01-27 | £133,000 | FLAT 8, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2011-09-29 | £142,000 | FLAT 49, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2011-09-28 | £199,950 | FLAT 11, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2010-12-10 | £190,000 | FLAT 53, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2010-07-28 | £166,000 | FLAT 26, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2010-07-12 | £155,000 | FLAT 41, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2009-11-30 | £155,000 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2009-10-12 | £166,500 | FLAT 45, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2008-09-01 | £167,500 | FLAT 12, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2008-08-01 | £199,950 | FLAT 1, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2008-02-29 | £199,950 | FLAT 43, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2008-02-22 | £217,950 | FLAT 37, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-12-20 | £225,950 | FLAT 46, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-12-20 | £222,950 | FLAT 36, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-11-30 | £237,950 | FLAT 47, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-07-26 | £229,950 | FLAT 29, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-06-29 | £249,950 | FLAT 44, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-06-05 | £198,000 | FLAT 25, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-05-25 | £285,950 | FLAT 28, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-04-24 | £237,950 | FLAT 3, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-04-18 | £240,950 | FLAT 22, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-03-16 | £296,748 | FLAT 50, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-02-26 | £292,950 | FLAT 2, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-02-23 | £226,587 | FLAT 42, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2007-01-03 | £217,950 | FLAT 40, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-12-15 | £225,950 | FLAT 49, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-12-08 | £237,950 | FLAT 5, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-11-30 | £284,950 | FLAT 56, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-11-27 | £267,950 | FLAT 20, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-11-23 | £231,950 | FLAT 39, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-10-27 | £291,950 | FLAT 26, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-07-28 | £246,950 | FLAT 30, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-07-20 | £239,950 | FLAT 51, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-06-30 | £284,950 | FLAT 57, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-06-09 | £229,950 | FLAT 21, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-05-26 | £299,950 | FLAT 54, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-04-07 | £234,450 | FLAT 4, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-03-07 | £236,450 | FLAT 23, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-03-01 | £237,450 | FLAT 41, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-02-28 | £203,950 | FLAT 48, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2006-02-28 | £227,950 | FLAT 9, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-12-29 | £199,950 | FLAT 19, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-11-04 | £235,950 | FLAT 35, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-09-30 | £233,950 | FLAT 31, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-09-23 | £241,000 | FLAT 7, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-08-31 | £241,950 | FLAT 8, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-08-31 | £224,950 | FLAT 6, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-08-26 | £212,450 | FLAT 25, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-08-25 | £286,450 | FLAT 34, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-08-10 | £230,950 | FLAT 45, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-07-27 | £234,450 | FLAT 17, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-06-17 | £249,950 | FLAT 27, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-05-27 | £217,450 | FLAT 14, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-05-06 | £218,450 | FLAT 33, LINTERS COURT, 101 LONDON ROAD | Flat |
| 2005-04-29 | £234,450 | FLAT 16, LINTERS COURT, 101 LONDON ROAD | Flat |
149 recorded sales on RH1 2JN. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| St Matthew's CofE Primary School | 0.3 mi | Primary | Good (2022) |
| St Bede's School | 0.4 mi | Secondary | Report card → |
| Carrington School | 0.5 mi | Secondary | Good (2023) |
| St Joseph's Catholic Primary School | 0.6 mi | Primary | Report card → |
| Lime Tree Primary School and Nursery | 0.7 mi | Primary | Outstanding (2022) |
| Wray Common Primary School | 0.8 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: HAWTHORNS SURGERY (0.6 mi) · THE HOUSE PARTNERSHIP (0.7 mi) · HOLMHURST MEDICAL CENTRE (0.7 mi)
Nearest hospitals: EAST SURREY HOSPITAL (2.0 mi) · ST GEORGES AT EAST SURREY HOSPITAL (2.0 mi) · EAST SURREY HOSPITAL A & E DEPARTMENT (2.0 mi)
Nearest listed buildings: BELMONT CLAREMONT (Grade II) (0.1 mi) · ST BEDES SCHOOL ANNEXE (Grade II) (0.2 mi) · ST BEDES MAIN SCHOOL BUILDING, INCLUDING ATTACHED RAILINGS, GATEPIERS AND GATES (Grade II) (0.2 mi)
Nearest pharmacies: BOOTS (0.6 mi) · KAMSONS PHARMACY (0.7 mi) · TH DOLMAN (0.7 mi)
Nearest stations: Redhill (0.5 mi) · Merstham (1.3 mi) · Earlswood (Surrey) (1.4 mi)
Nearest supermarkets: Sainsbury's (0.4 mi) · Nisa Local (0.5 mi) · Co-op Food (1.3 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 39
- One-person households
- 28%
- Households with children
- 34%
- Households
- 5,170
Owned 67% · Social rent 14% · Private rent 17%
Census 2021 (ONS), for RH1 2.
Recorded crime trend
Recorded crimes per month in RH1 2 (May 24–Apr 26, average 54/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for RH1 2JN in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictRH1 | SectorRH1 2 | PostcodeRH1 2JN |
|---|---|---|---|
| Average sold price | £508,596 | £459,770 | £173,291 |
| Population | 65,965 | 13,487 | — |
| Deprivation decile (1 = most deprived) | 7/10 | 7/10 | — |
| Crimes recorded | 402 | 63 | — |
| Schools | 19 | 2 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 69% | 90% | 50% |
| Superfast broadband | 94% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (RH1 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for RH1 2JN.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.