NE1 2AQ
UK › NE › NE1 › NE1 2
Property report — NE1 2AQ
Open-data due diligence for NE1 2AQ and the area around it.
NE1 2AQ in brief: 237 recorded sales (£25,000–£1,000,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for NE1 2AQ itself. Where open data isn't published that finely (population, crime, schools), we show the NE1 2 sector — each figure below is tagged with its scope.
Avg sold price
£1,125,285
Population
12,421
Crimes recorded
78
Schools
3
Flood risk
None modelled
Gigabit broadband
75%
Sold-price trend (1996–2026)
Annual sold price in NE1 2, 1996–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (11 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2024-12-04 | £88,000 | FLAT 310, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2024-12-03 | £76,500 | FLAT 607, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2024-11-29 | £88,000 | FLAT 604, OPTO STUDENT NEWCASTLE CITY ROAD | Other |
| 2024-11-29 | £90,500 | FLAT 514, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2023-03-23 | £80,000 | FLAT 623, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2021-02-22 | £1,000,000 | FLAT 719, OPTO STUDENT NEWCASTLE CITY ROAD | Other |
| 2020-11-30 | £81,250 | FLAT 617, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-11-17 | £124,995 | FLAT 508, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-23 | £80,750 | FLAT 704, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-23 | £89,450 | FLAT 509, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-23 | £80,750 | FLAT 606, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-23 | £80,750 | FLAT 703, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-23 | £89,450 | FLAT 409, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-16 | £81,250 | FLAT 222, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-16 | £80,750 | FLAT 515, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-16 | £81,250 | FLAT 517, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-16 | £81,250 | FLAT 518, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-10-16 | £80,750 | FLAT 516, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-05-01 | £81,250 | FLAT 719, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-04-30 | £89,950 | FLAT 711, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-04-28 | £81,250 | FLAT 224, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-04-27 | £81,250 | FLAT 712, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-04-15 | £81,250 | FLAT 713, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-25 | £81,250 | FLAT 702, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-25 | £81,250 | FLAT 620, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-24 | £81,250 | FLAT 707, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-23 | £89,950 | FLAT 705, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-23 | £81,250 | FLAT 715, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 717, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 718, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £89,950 | FLAT 414, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £89,950 | FLAT 706, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 714, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 709, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 708, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £81,250 | FLAT 716, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-20 | £89,950 | FLAT 701, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-18 | £81,250 | FLAT 710, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-13 | £81,250 | FLAT 412, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-12 | £81,250 | FLAT 619, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-12 | £81,250 | FLAT 610, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-12 | £71,695 | FLAT 603, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 605, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 623, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 501, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 624, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 625, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 601, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £71,695 | FLAT 602, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 604, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 621, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 608, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 611, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 614, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 616, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 618, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £89,950 | FLAT 609, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £110,795 | FLAT 627, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 622, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 613, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 612, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-11 | £81,250 | FLAT 626, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 304, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 404, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 405, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 406, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 411, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £81,250 | FLAT 531, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-06 | £89,950 | FLAT 314, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-03 | £81,250 | FLAT 607, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-03-03 | £81,250 | FLAT 615, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-24 | £125,995 | FLAT 506, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-21 | £81,250 | FLAT 415, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 308, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 315, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 326, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 205, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 206, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 207, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 208, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 210, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £89,950 | FLAT G04, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G16, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G17, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G18, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G19, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G20, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT G21, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 104, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 105, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 106, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 107, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 108, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 110, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 111, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 128, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 129, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 130, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 131, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 524, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 424, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-14 | £81,250 | FLAT 425, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-10 | £125,995 | FLAT 505, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-10 | £80,650 | FLAT 427, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-06 | £124,995 | FLAT 507, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-02-04 | £125,995 | FLAT 504, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-31 | £110,795 | FLAT 132, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-31 | £89,950 | FLAT 514, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-24 | £81,250 | FLAT 421, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-24 | £81,250 | FLAT 422, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-24 | £81,250 | FLAT 423, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-23 | £88,950 | FLAT 119, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-20 | £81,250 | FLAT 426, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-20 | £81,250 | FLAT 430, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £89,950 | FLAT 201, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £81,250 | FLAT 511, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £81,250 | FLAT 526, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £81,250 | FLAT 528, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £81,250 | FLAT 529, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-15 | £81,250 | FLAT 530, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-13 | £81,250 | FLAT 429, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-13 | £110,795 | FLAT 532, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 510, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 512, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £89,950 | FLAT 519, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 521, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 522, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 523, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 525, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-10 | £81,250 | FLAT 527, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-08 | £71,695 | FLAT 503, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-07 | £81,250 | FLAT 407, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-06 | £71,695 | FLAT 502, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-06 | £89,950 | FLAT 513, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2020-01-03 | £81,250 | FLAT 520, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-31 | £81,250 | FLAT 116, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £71,695 | FLAT 402, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £81,250 | FLAT 416, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £81,250 | FLAT 428, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £89,950 | FLAT 419, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £81,250 | FLAT 417, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £71,695 | FLAT 203, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £89,950 | FLAT 413, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-19 | £81,250 | FLAT 418, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-18 | £81,250 | FLAT 431, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-17 | £81,250 | FLAT 312, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-17 | £71,695 | FLAT 403, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-17 | £89,450 | FLAT 401, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-17 | £81,250 | FLAT 408, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-16 | £89,950 | FLAT 113, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-14 | £81,250 | FLAT G02, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £110,795 | FLAT 432, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £89,950 | FLAT 114, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 117, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 118, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 120, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 121, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT G12, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £89,950 | FLAT 313, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £80,250 | FLAT 317, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 318, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £89,950 | FLAT 319, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 331, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 223, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 231, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £81,250 | FLAT 410, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-13 | £89,450 | FLAT 301, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-12 | £80,000 | FLAT 125, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-12 | £81,250 | FLAT G05, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-12 | £81,250 | FLAT G14, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-12 | £80,250 | FLAT 316, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £81,250 | FLAT G01, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £81,250 | FLAT G06, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £81,250 | FLAT 204, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £81,250 | FLAT 115, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £81,250 | FLAT 325, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-11 | £110,795 | FLAT 232, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-09 | £81,250 | FLAT 310, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-09 | £81,250 | FLAT 211, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-09 | £81,250 | FLAT 212, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-09 | £81,250 | FLAT 228, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-09 | £89,950 | FLAT G03, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 306, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 307, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 324, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £89,950 | FLAT 309, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 330, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 311, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 329, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 322, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 321, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 327, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 305, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 323, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £110,795 | FLAT 332, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 328, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £81,250 | FLAT 320, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £71,695 | FLAT 303, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-06 | £71,695 | FLAT 302, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-05 | £71,695 | FLAT 103, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-05 | £89,950 | FLAT 109, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-05 | £81,250 | FLAT 127, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-05 | £89,950 | FLAT 214, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-05 | £81,250 | FLAT 221, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £81,250 | FLAT 126, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £81,250 | FLAT G10, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £81,250 | FLAT G11, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £89,950 | FLAT 209, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £89,950 | FLAT 213, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £79,000 | FLAT 216, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £79,000 | FLAT 217, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-04 | £79,000 | FLAT 218, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-12-02 | £81,250 | FLAT 229, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-26 | £89,950 | FLAT 101, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 220, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 123, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 122, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 215, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 112, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £89,950 | FLAT G09, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT G08, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT G07, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 225, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £89,950 | FLAT 219, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £71,695 | FLAT 102, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £71,695 | FLAT 202, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 227, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT G15, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT 230, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £81,250 | FLAT G13, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-11-08 | £80,750 | FLAT 124, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2019-02-14 | £81,250 | FLAT 420, OPTO STUDENT NEWCASTLE CITY ROAD | Flat |
| 2015-05-07 | £85,000 | 55A CITY ROAD | Flat |
| 2014-02-07 | £65,000 | 61A CITY ROAD | Flat |
| 2005-07-29 | £119,500 | 63 CITY ROAD | Flat |
| 2004-11-05 | £85,000 | 63 CITY ROAD | Flat |
| 2000-06-30 | £25,000 | 63 CITY ROAD | Flat |
237 recorded sales on NE1 2AQ. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Christ Church CofE Primary School | 0.3 mi | Primary | Report card → |
| Hotspur Primary School | 0.6 mi | Primary | Report card → |
| North East Futures UTC | 0.7 mi | Secondary | Report card → |
| Byker Primary School | 0.8 mi | Primary | Report card → |
| St Catherine's Catholic Primary School | 0.9 mi | Primary | Report card → |
| St Joseph's Catholic Primary School, Gateshead | 1.0 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: SAVILLE MEDICAL GROUP (0.5 mi) · MILLENNIUM FAMILY PRACTICE (0.6 mi) · THE BRIDGES MEDICAL PRACTICE (0.6 mi)
Nearest hospitals: NUFFIELD HOSPITAL NEWCASTLE UPON TYNE (1.0 mi) · DENTAL HOSPITAL (1.1 mi) · NEWCASTLE DENTAL HOSPITAL (1.1 mi)
Nearest listed buildings: Salvation Army Men's Palace (Grade II) (0.1 mi) · COOPERATIVE WHOLESALE SOCIETY WAREHOUSE (Grade II) (0.1 mi) · THE KEELMEN'S HOSPITAL (Grade II*) (0.1 mi)
Nearest pharmacies: QUAYSIDE PHARMACY LTD (0.2 mi) · SHIELDFIELD PHARMACY (0.3 mi) · SUPERDRUG PHARMACY (0.6 mi)
Nearest stations: Manors (0.2 mi) · Manors (Tyne and Wear Metro Station) (0.2 mi) · Monument (Tyne and Wear Metro Station) (0.6 mi)
Nearest supermarkets: Price Watch Supermarket (0.1 mi) · Tesco (0.5 mi) · Tesco Extra (0.6 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 22
- One-person households
- 48%
- Households with children
- 9%
- Households
- 2,870
Owned 16% · Social rent 41% · Private rent 43%
Census 2021 (ONS), for NE1 2.
Recorded crime trend
Recorded crimes per month in NE1 2 (May 24–Apr 26, average 59/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for NE1 2AQ in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
