M4 5BS
UK › M › M4 › M4 5
Property report — M4 5BS
Open-data due diligence for M4 5BS and the area around it.
M4 5BS in brief: 171 recorded sales (£72,950–£300,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for M4 5BS itself. Where open data isn't published that finely (population, crime, schools), we show the M4 5 sector — each figure below is tagged with its scope.
Avg sold price
£755,812
Population
9,551
Crimes recorded
1
Schools
1
Flood risk
None modelled
Gigabit broadband
87%
Sold-price trend (1995–2026)
Annual average (mean) sold price in M4 5, 1995–2026. 2026 is a part year (13 sales so far) — shown greyed. Hover a point to read its value. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-03-10 | £230,000 | FLAT 61, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2025-12-12 | £245,000 | FLAT 48, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2025-07-24 | £300,000 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2025-06-26 | £220,000 | FLAT 38, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2025-05-29 | £200,000 | FLAT 49, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2025-03-28 | £230,000 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2024-08-16 | £235,001 | FLAT 5, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2024-06-13 | £230,000 | FLAT 35, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2023-03-10 | £205,000 | FLAT 29, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2022-10-10 | £215,000 | FLAT 10, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2022-07-08 | £258,200 | FLAT 22, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2022-06-10 | £170,000 | FLAT 52, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2022-01-31 | £160,000 | FLAT 4, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2022-01-05 | £250,000 | FLAT 2, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2021-11-26 | £212,500 | FLAT 44, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2021-11-09 | £199,000 | CAR PARKING SPACE B75 PICKFORD STREET | Other |
| 2021-10-08 | £257,000 | FLAT 50, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2021-09-29 | £232,000 | FLAT 41, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2020-12-19 | £246,500 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2020-10-16 | £160,000 | FLAT 62, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2019-12-18 | £222,000 | FLAT 47, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2019-11-08 | £164,950 | FLAT 10, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2019-09-27 | £185,000 | FLAT 38, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2019-03-19 | £228,000 | FLAT 25, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2019-01-02 | £169,950 | FLAT 37, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-11-23 | £210,000 | FLAT 26, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-10-19 | £225,000 | FLAT 63, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-06-26 | £185,000 | FLAT 51, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-04-27 | £215,000 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-03-27 | £160,000 | FLAT 58, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2018-02-23 | £176,500 | FLAT 39, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2017-09-01 | £185,000 | FLAT 32, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2017-08-18 | £163,500 | FLAT 29, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2017-07-20 | £216,000 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2017-03-15 | £185,000 | FLAT 11, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2017-01-17 | £150,000 | FLAT 46, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2016-10-24 | £180,000 | FLAT 2, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2016-07-22 | £177,000 | FLAT 24, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2016-03-31 | £182,000 | FLAT 33, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-12-11 | £126,000 | FLAT 4, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-11-12 | £177,000 | FLAT 22, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-09-11 | £163,000 | FLAT 27, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-09-10 | £153,000 | FLAT 55, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-08-26 | £179,950 | FLAT 20, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-07-24 | £139,000 | FLAT 52, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-07-03 | £179,000 | FLAT 50, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2015-04-02 | £180,000 | FLAT 14, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2014-12-15 | £151,000 | FLAT 57, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2014-08-11 | £115,000 | FLAT 46, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2014-07-18 | £167,750 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2014-04-24 | £165,000 | FLAT 32, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-12-13 | £120,000 | FLAT 30, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-11-29 | £117,000 | FLAT 37, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-10-04 | £145,000 | FLAT 48, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-09-03 | £140,000 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-05-09 | £93,950 | FLAT 62, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2013-02-13 | £124,000 | FLAT 51, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2012-08-22 | £124,995 | FLAT 38, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2012-05-25 | £149,950 | FLAT 14, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2012-04-27 | £129,500 | FLAT 15, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2012-02-13 | £157,500 | 59 PICKFORD STREET | Semi-detached |
| 2011-05-27 | £127,000 | FLAT 18, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2010-10-22 | £153,500 | FLAT 1, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2010-07-30 | £136,000 | FLAT 22, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2010-07-30 | £160,000 | FLAT 25, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2009-10-08 | £165,000 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2009-07-15 | £161,500 | FLAT 56, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2008-08-19 | £90,000 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2008-02-01 | £165,000 | FLAT 20, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2007-12-19 | £148,250 | FLAT 5, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2007-12-14 | £160,000 | 59 PICKFORD STREET | Semi-detached |
| 2007-11-09 | £180,000 | FLAT 20, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2007-09-06 | £174,000 | FLAT 56, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2007-04-03 | £171,950 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2007-03-30 | £126,000 | FLAT 38, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-11-14 | £155,000 | FLAT 40, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-10-06 | £153,000 | FLAT 32, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-08-31 | £185,000 | FLAT 60, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-05-12 | £124,000 | FLAT 37, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-05-05 | £124,500 | FLAT 52, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-02-24 | £120,000 | FLAT 58, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2006-02-03 | £145,000 | FLAT 16, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-11-28 | £150,000 | FLAT 3, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-10-14 | £165,000 | FLAT 1, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-07-29 | £182,000 | FLAT 54, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-06-28 | £149,500 | FLAT 43, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-05-27 | £160,000 | FLAT 27, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-05-13 | £149,375 | FLAT 25, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-04-08 | £149,999 | FLAT 65, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2005-01-21 | £176,000 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-10-11 | £188,000 | FLAT 44, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-09-24 | £132,000 | FLAT 4, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-08-27 | £127,000 | FLAT 30, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-08-27 | £137,500 | FLAT 10, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-08-11 | £169,950 | FLAT 48, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-07-16 | £149,500 | FLAT 6, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-06-04 | £145,000 | FLAT 41, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2004-02-04 | £153,500 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-12-20 | £93,950 | FLAT 39, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-12-19 | £134,950 | FLAT 8, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-10-24 | £141,500 | FLAT 54, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-09-26 | £121,000 | FLAT 45, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-08-15 | £148,750 | FLAT 64, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-07-31 | £142,450 | FLAT 60, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-07-18 | £132,450 | FLAT 47, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-07-04 | £138,450 | FLAT 48, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-07-01 | £149,950 | FLAT 63, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-06-02 | £144,000 | FLAT 50, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-05-27 | £133,500 | FLAT 1, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-05-20 | £115,000 | FLAT 28, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-04-30 | £125,000 | FLAT 18, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-04-25 | £123,500 | FLAT 55, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-04-21 | £103,450 | FLAT 21, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-04-17 | £135,950 | FLAT 53, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-04-11 | £105,000 | FLAT 58, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-03-28 | £124,950 | FLAT 27, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-03-24 | £144,000 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-03-21 | £117,500 | FLAT 15, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-02-18 | £134,950 | FLAT 12, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-01-31 | £139,000 | FLAT 14, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2003-01-20 | £95,000 | FLAT 37, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-20 | £93,950 | 39 PICKFORD STREET | Flat |
| 2002-12-19 | £101,950 | FLAT 55, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-19 | £103,450 | FLAT 45, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-19 | £111,500 | FLAT 9, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-18 | £110,950 | FLAT 34, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-17 | £110,450 | FLAT 57, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £105,950 | FLAT 51, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £80,450 | FLAT 62, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £115,450 | FLAT 61, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £88,450 | FLAT 58, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £125,000 | FLAT 50, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £129,450 | FLAT 42, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-16 | £129,950 | FLAT 56, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-12 | £134,950 | FLAT 44, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-10 | £143,450 | FLAT 20, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-06 | £78,450 | FLAT 52, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-06 | £103,950 | FLAT 35, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-06 | £99,450 | FLAT 49, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-12-06 | £72,950 | FLAT 46, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-27 | £103,450 | FLAT 22, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-22 | £129,450 | FLAT 6, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-22 | £110,950 | FLAT 65, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-18 | £120,950 | FLAT 41, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-18 | £83,950 | FLAT 37, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-18 | £89,950 | FLAT 30, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-18 | £94,450 | FLAT 9, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-15 | £97,950 | FLAT 31, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-15 | £113,950 | FLAT 40, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-13 | £98,950 | FLAT 24, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-08 | £115,450 | FLAT 32, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-05 | £104,950 | FLAT 33, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-11-01 | £116,450 | FLAT 7, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-31 | £98,950 | FLAT 19, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-31 | £89,950 | FLAT 38, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-31 | £89,950 | FLAT 29, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-31 | £84,950 | FLAT 28, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-28 | £93,950 | FLAT 23, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-24 | £94,450 | FLAT 8, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-24 | £102,950 | FLAT 5, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-23 | £96,450 | FLAT 15, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-23 | £92,950 | FLAT 18, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-23 | £118,950 | FLAT 14, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-23 | £90,450 | FLAT 11, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-23 | £88,950 | FLAT 4, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-22 | £91,450 | FLAT 17, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-22 | £131,450 | FLAT 25, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-22 | £104,950 | FLAT 2, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-21 | £84,950 | FLAT 10, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-11 | £96,450 | FLAT 16, M M2 APARTMENTS PICKFORD STREET | Flat |
| 2002-10-10 | £106,950 | FLAT 3, M M2 APARTMENTS PICKFORD STREET | Flat |
171 recorded sales on M4 5BS. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Co-op Academy New Islington | 0.1 mi | Primary | Report card → |
| St Patrick's RC Primary School, a Voluntary Academy | 0.5 mi | Primary | Good (2021) |
| Abbott Community Primary School | 0.5 mi | Primary | Report card → |
| St Anne's RC Primary School | 0.5 mi | Primary | Report card → |
| Park View Community Primary Academy | 0.8 mi | Primary | Requires improvement (2024) |
| Co-op Academy Medlock | 0.9 mi | Primary | Requires improvement (2021) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: NEW ISLINGTON MEDICAL CENTRE (0.4 mi) · ANCOATS URBAN VILLAGE MEDICAL PRACTICE (0.4 mi) · THE DOC'S SURGERY (0.6 mi)
Nearest hospitals: NHS NIGHTINGALE HOSPITAL NORTH WEST (0.9 mi) · UNIVERSITY DENTAL HOSPITAL OF MANCHESTER (1.3 mi) · DENTAL HOSPITAL UDH (1.3 mi)
Nearest listed buildings: ROYAL MILL (Grade II*) (0.0 mi) · PARAGON MILL (Grade II*) (0.0 mi) · SEDGWICK MILL (TO WEST OF JUNCTION WITH MURRAY STREET) (Grade II) (0.0 mi)
Nearest pharmacies: K'S CHEMIST LTD (0.4 mi) · BOOTS (0.4 mi) · SUPERDRUG PHARMACY (0.4 mi)
Nearest stations: New Islington (Manchester Metrolink) (0.4 mi) · Piccadilly Gardens (Manchester Metrolink) (0.4 mi) · Manchester Piccadilly (0.4 mi)
Nearest supermarkets: Aldi (0.1 mi) · The Vietnamese Store (0.2 mi) · Stevenson Mini Market (0.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 29
- One-person households
- 41%
- Households with children
- 6%
- Households
- 5,193
Owned 20% · Social rent 16% · Private rent 63%
Census 2021 (ONS), for M4 5.
Recorded crime trend
Recorded crimes per month in M4 5 (Oct 24–Feb 26, average 1/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for M4 5BS in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictM4 | SectorM4 5 | PostcodeM4 5BS |
|---|---|---|---|
| Average sold price | £381,569 | £755,812 | £146,000 |
| Population | 24,956 | 9,551 | — |
| Deprivation decile (1 = most deprived) | 5/10 | 5/10 | — |
| Crimes recorded | 1 | — | — |
| Schools | 3 | 1 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 88% | 87% | 100% |
| Superfast broadband | 96% | 99% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (M4 5); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for M4 5BS.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 30 June 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.