M15 4NU
UK › M › M15 › M15 4
Property report — M15 4NU
Open-data due diligence for M15 4NU and the area around it.
M15 4NU in brief: 201 recorded sales (£25,000–£470,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for M15 4NU itself. Where open data isn't published that finely (population, crime, schools), we show the M15 4 sector — each figure below is tagged with its scope.
Avg sold price
£319,499
Population
29,052
Crimes recorded
1
Schools
2
Flood risk
None modelled
Gigabit broadband
91%
Sold-price trend (1995–2026)
Annual average (mean) sold price in M15 4, 1995–2026. 2026 is a part year (65 sales so far) — shown greyed. Hover a point to read its value. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-03-26 | £250,000 | APARTMENT 316, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-12-15 | £320,000 | APARTMENT 410, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-11-28 | £263,000 | APARTMENT 202, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-11-14 | £145,000 | APARTMENT 406, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-10-28 | £272,000 | APARTMENT 602, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-10-10 | £250,000 | APARTMENT 302, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-07-18 | £216,500 | APARTMENT 611, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-06-20 | £260,000 | APARTMENT 201, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-03-21 | £236,000 | APARTMENT 417, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-02-27 | £225,000 | APARTMENT 413, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2025-02-07 | £335,000 | APARTMENT 408, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-12-20 | £310,513 | APARTMENT 311, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-12-13 | £320,000 | APARTMENT 105, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-12-11 | £345,000 | APARTMENT 310, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-11-28 | £295,000 | APARTMENT 315, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-11-28 | £295,000 | APARTMENT 314, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-11-01 | £315,000 | APARTMENT 101, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-10-21 | £309,000 | APARTMENT 301, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-09-13 | £305,000 | APARTMENT 606, THE BOX WORKS, 4 WORSLEY STREET | Other |
| 2024-08-20 | £239,000 | APARTMENT 207, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-08-09 | £330,000 | APARTMENT 308, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-06-28 | £285,000 | APARTMENT 412, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-06-14 | £287,500 | APARTMENT 104, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-05-20 | £300,000 | APARTMENT 506, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-05-20 | £275,000 | APARTMENT 604, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-05-15 | £295,000 | APARTMENT 212, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-04-25 | £290,000 | APARTMENT 204, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-02-16 | £228,000 | APARTMENT 512, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-02-09 | £225,000 | APARTMENT 609, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2024-01-05 | £241,000 | APARTMENT 407, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2023-10-02 | £297,500 | APARTMENT 414, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2021-04-15 | £220,000 | APARTMENT 216, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2020-07-31 | £299,000 | APARTMENT 403, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2020-03-06 | £263,500 | APARTMENT 410, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2020-01-24 | £234,500 | APARTMENT 101, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-12-19 | £280,000 | APARTMENT 103, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-09-27 | £280,000 | APARTMENT 305, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-07-19 | £317,000 | APARTMENT 108, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-06-14 | £280,000 | APARTMENT 203, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-06-12 | £180,000 | APARTMENT 413, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-03-28 | £140,000 | APARTMENT 214, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-02-07 | £232,500 | APARTMENT 316, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2019-01-29 | £197,000 | APARTMENT 512, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-12-03 | £236,000 | FLAT 510, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-09-19 | £249,900 | APARTMENT 502, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-08-31 | £257,000 | APARTMENT 414, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-08-20 | £257,000 | APARTMENT 501, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-04-27 | £220,000 | APARTMENT 417, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-04-16 | £258,000 | APARTMENT 509, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2018-03-16 | £178,000 | APARTMENT 609, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2017-10-30 | £292,000 | APARTMENT 108, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2017-09-29 | £275,000 | APARTMENT 312, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2017-07-28 | £345,000 | APARTMENT 209, THE BOX WORKS, 4 WORSLEY STREET | Other |
| 2017-05-10 | £270,750 | APARTMENT 311, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2017-04-28 | £238,500 | APARTMENT 104, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-12-20 | £190,000 | APARTMENT 508, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-12-19 | £207,000 | APARTMENT 316, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-12-16 | £226,500 | APARTMENT 404, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-11-18 | £177,000 | APARTMENT 407, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-10-31 | £167,500 | APARTMENT 608, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-10-11 | £263,500 | APARTMENT 606, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-09-30 | £157,500 | APARTMENT 307, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-06-27 | £320,000 | APARTMENT 208, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-05-27 | £170,000 | APARTMENT 207, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-05-06 | £235,000 | APARTMENT 506, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-04-22 | £205,000 | APARTMENT 204, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-04-22 | £155,000 | APARTMENT 407, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2016-02-05 | £275,000 | APARTMENT 201, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-10-20 | £155,000 | APARTMENT 413, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-10-01 | £206,000 | APARTMENT 103, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-09-25 | £222,000 | APARTMENT 502, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-09-04 | £215,000 | APARTMENT 403, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-07-02 | £199,950 | APARTMENT 102, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-06-29 | £200,000 | APARTMENT 202, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-06-05 | £163,500 | APARTMENT 316, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-04-02 | £221,790 | APARTMENT 105, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-04-01 | £130,000 | APARTMENT 217, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-03-27 | £237,000 | APARTMENT 412, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2015-01-16 | £170,000 | APARTMENT 604, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2014-12-19 | £153,000 | APARTMENT 607, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2014-12-16 | £170,000 | APARTMENT 511, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2014-12-03 | £217,500 | APARTMENT 409, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2014-07-23 | £187,000 | APARTMENT 501, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2013-12-03 | £172,000 | APARTMENT 509, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2013-09-04 | £200,000 | APARTMENT 308, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2013-05-31 | £158,000 | APARTMENT 609, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2013-05-24 | £129,000 | APARTMENT 406, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2012-12-14 | £172,000 | APARTMENT 502, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2012-09-21 | £210,000 | APARTMENT 507, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2012-02-29 | £170,000 | APARTMENT 510, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2011-10-24 | £235,000 | APARTMENT 309, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2011-09-27 | £220,000 | APARTMENT 412, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2011-09-09 | £120,000 | APARTMENT 406, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2011-05-13 | £143,000 | APARTMENT 207, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2010-11-12 | £174,000 | APARTMENT 417, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2010-08-26 | £220,000 | APARTMENT 303, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2010-03-02 | £106,000 | APARTMENT 406, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2009-12-18 | £155,000 | APARTMENT 210, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2009-02-13 | £115,000 | APARTMENT 602, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-11-30 | £249,950 | APARTMENT 408, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-10-24 | £230,000 | APARTMENT 103, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-09-20 | £199,950 | APARTMENT 509, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-08-20 | £159,000 | APARTMENT 307, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-08-13 | £143,000 | APARTMENT 413, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-08-13 | £290,000 | APARTMENT 208, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-06-27 | £250,000 | APARTMENT 209, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-05-29 | £140,000 | APARTMENT 217, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-02-23 | £225,000 | APARTMENT 409, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2007-02-08 | £148,950 | APARTMENT 607, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-12-01 | £150,000 | APARTMENT 213, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-11-24 | £215,000 | APARTMENT 104, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-10-19 | £218,550 | APARTMENT 507, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-10-09 | £195,000 | APARTMENT 405, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-10-09 | £203,000 | APARTMENT 305, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-07-28 | £215,000 | APARTMENT 503, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-04-13 | £158,240 | APARTMENT 609, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-03-30 | £174,965 | APARTMENT 606, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-03-17 | £199,250 | APARTMENT 211, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2006-01-31 | £230,000 | APARTMENT 203, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-11-04 | £240,000 | APARTMENT 304, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-11-04 | £149,950 | APARTMENT 306, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-10-14 | £230,000 | APARTMENT 412, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-10-05 | £233,000 | APARTMENT 601, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-06-29 | £220,000 | APARTMENT 212, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-06-27 | £149,999 | APARTMENT 206, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2005-01-17 | £275,000 | APARTMENT 310, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-06-28 | £225,000 | APARTMENT 501, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-06-18 | £205,700 | APARTMENT 603, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-06-16 | £197,200 | APARTMENT 401, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-04-05 | £198,000 | APARTMENT 511, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-03-31 | £195,500 | APARTMENT 502, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-03-31 | £197,200 | APARTMENT 107, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-03-31 | £205,700 | APARTMENT 603, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-03-31 | £171,300 | APARTMENT 607, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2004-02-23 | £176,000 | APARTMENT 106, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-12-19 | £227,500 | APARTMENT 602, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-11-28 | £217,500 | APARTMENT 403, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-11-27 | £217,500 | APARTMENT 402, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-10-29 | £191,000 | APARTMENT 608, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-10-08 | £195,000 | APARTMENT 501, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-09-19 | £249,950 | APARTMENT 605, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-09-11 | £147,190 | APARTMENT 609, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-09-05 | £235,000 | APARTMENT 203, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-07-18 | £235,000 | APARTMENT 210, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-06-30 | £225,000 | APARTMENT 302, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-06-09 | £175,500 | APARTMENT 512, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-05-12 | £25,000 | THE TURRET LOFT 408, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-03-03 | £184,000 | APARTMENT 611, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-02-21 | £180,000 | APARTMENT 212, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-01-10 | £214,500 | APARTMENT 301, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2003-01-07 | £227,500 | APARTMENT 412, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-12-12 | £185,000 | APARTMENT 511, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-12-02 | £148,000 | APARTMENT 215, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-09-13 | £230,000 | APARTMENT 506, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-08-30 | £175,000 | APARTMENT 610, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-07-05 | £165,000 | APARTMENT 307, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-06-14 | £175,000 | APARTMENT 316, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-06-07 | £81,500 | APARTMENT 216, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-31 | £175,000 | APARTMENT 509, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-24 | £202,000 | APARTMENT 404, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-24 | £175,000 | APARTMENT 510, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-23 | £149,000 | APARTMENT 407, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-21 | £232,750 | APARTMENT 411, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-05-03 | £220,000 | APARTMENT 311, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-02-13 | £99,000 | APARTMENT 317, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2002-02-01 | £146,000 | APARTMENT 306, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-12-18 | £118,600 | APARTMENT 102, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-12-13 | £83,500 | APARTMENT 214, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-12-10 | £100,000 | APARTMENT 413, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-12-06 | £99,000 | APARTMENT 313, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-30 | £470,000 | APARTMENT 504, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-30 | £140,000 | APARTMENT 505, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-27 | £93,000 | APARTMENT 314, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-27 | £93,000 | APARTMENT 315, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-27 | £100,000 | APARTMENT 415, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-23 | £121,500 | APARTMENT 201, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-11-06 | £153,000 | APARTMENT 208, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-30 | £159,000 | APARTMENT 308, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-29 | £93,000 | APARTMENT 306, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-25 | £120,000 | APARTMENT 103, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-19 | £86,500 | APARTMENT 213, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-16 | £110,000 | APARTMENT 101, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-08 | £188,500 | APARTMENT 408, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-08 | £84,500 | APARTMENT 217, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-08 | £96,500 | APARTMENT 406, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-08 | £143,500 | APARTMENT 305, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-10-05 | £162,000 | APARTMENT 309, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-09-28 | £100,000 | APARTMENT 416, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-09-03 | £100,000 | APARTMENT 414, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-09-03 | £121,500 | APARTMENT 104, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-31 | £170,000 | APARTMENT 209, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-17 | £89,500 | APARTMENT 206, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-15 | £92,000 | APARTMENT 207, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-14 | £171,000 | APARTMENT 409, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-14 | £159,000 | APARTMENT 105, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-14 | £131,320 | APARTMENT 202, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-14 | £122,550 | APARTMENT 204, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-07 | £100,000 | APARTMENT 417, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-08-01 | £138,000 | APARTMENT 205, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-07-31 | £145,000 | APARTMENT 109, THE BOX WORKS, 4 WORSLEY STREET | Flat |
| 2001-07-31 | £173,000 | APARTMENT 405, THE BOX WORKS, 4 WORSLEY STREET | Flat |
201 recorded sales on M15 4NU. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Crown Street Primary School | 0.2 mi | Primary | Report card → |
| St Wilfrid's RC Primary School | 0.4 mi | Primary | Good (2023) |
| Old Trafford Community Academy | 0.6 mi | Primary | Report card → |
| St Philip's CofE Primary School | 0.6 mi | Primary | Good (2023) |
| St Alphonsus RC Primary School | 0.7 mi | Primary | Report card → |
| Primrose Hill Primary School and Children's Centre | 0.7 mi | Primary | Good (2022) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: CORNBROOK MEDICAL PRACTICE (0.4 mi) · THE ARCH MEDICAL PRACTICE (0.6 mi) · BLACKFRIARS (0.8 mi)
Nearest hospitals: NHS NIGHTINGALE HOSPITAL NORTH WEST (0.6 mi) · BRIDGEWATER HOSPITAL (1.1 mi) · UNIVERSITY DENTAL HOSPITAL OF MANCHESTER (1.1 mi)
Nearest listed buildings: Hulme Lock Branch Canal (Grade II) (0.0 mi) · FORMER CANAL FLOUR MILLS (Grade II) (0.1 mi) · CHURCHYARD WALLS, GATE PIERS AND GATES AT CHURCH OF ST GEORGE (Grade II) (0.1 mi)
Nearest pharmacies: WISE PHARMACY (HULME) (0.4 mi) · BOOTS (0.4 mi) · MANOR PHARMACY (0.6 mi)
Nearest stations: Cornbrook (Manchester Metrolink) (0.3 mi) · Deansgate (0.4 mi) · Deansgate-Castlefield (Manchester Metrolink) (0.4 mi)
Nearest supermarkets: Sainsbury's (0.4 mi) · M&S Foodhall (0.5 mi) · Seoul & Tokyo (0.7 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 28
- One-person households
- 42%
- Households with children
- 14%
- Households
- 12,351
Owned 23% · Social rent 24% · Private rent 53%
Census 2021 (ONS), for M15 4.
Flood risk
No modelled flood risk is recorded for M15 4NU in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictM15 | SectorM15 4 | PostcodeM15 4NU |
|---|---|---|---|
| Average sold price | £315,232 | £319,499 | £201,265 |
| Population | 44,397 | 29,052 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 5/10 | — |
| Crimes recorded | 1 | — | — |
| Schools | 11 | 2 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 86% | 91% | 100% |
| Superfast broadband | 98% | 100% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (M15 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for M15 4NU.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 30 June 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.