Postcode · L3 8HA

L3 8HA

Download PDF

UK › LL3L3 8

Property report — L3 8HA

Open-data due diligence for L3 8HA and the area around it.

L3 8HA in brief: 320 recorded sales (£33,333–£5,028,000) · no modelled flood risk · 6 schools nearby.

What scope is each figure? Sold sales, broadband and flood risk are for L3 8HA itself. Where open data isn't published that finely (population, crime, schools), we show the L3 8 sector — each figure below is tagged with its scope.

Avg sold price

£143,109

sector L3 8 · 32 sales

Population

10,009

sector L3 8

Crimes recorded

33

sector L3 8 · Apr 26

Schools

7

district L3

Flood risk

None modelled

this postcode

Gigabit broadband

79%

sector L3 8 of premises

Sold-price trend (1997–2026)

1997: mean £17,400, median £17,400 (1 sale)1998: mean £25,000, median £25,000 (2 sales)1999: mean £41,357, median £38,500 (21 sales)2000: mean £69,163, median £46,750 (8 sales)2001: mean £48,980, median £50,000 (34 sales)2002: mean £62,528, median £55,000 (68 sales)2003: mean £83,941, median £65,000 (23 sales)2004: mean £98,679, median £89,000 (26 sales)2005: mean £119,830, median £122,725 (20 sales)2006: mean £120,024, median £115,000 (13 sales)2007: mean £124,357, median £125,000 (74 sales)2008: mean £123,527, median £127,500 (26 sales)2009: mean £117,996, median £108,800 (3 sales)2010: mean £52,198, median £38,000 (42 sales)2011: mean £73,667, median £68,000 (3 sales)2012: mean £82,468, median £43,500 (30 sales)2013: mean £54,742, median £49,950 (30 sales)2014: mean £66,144, median £60,600 (38 sales)2015: mean £158,241, median £73,000 (38 sales)2016: mean £216,934, median £70,000 (45 sales)2017: mean £200,260, median £108,750 (30 sales)2018: mean £336,578, median £97,500 (37 sales)2019: mean £73,709, median £65,995 (324 sales)2020: mean £113,205, median £63,995 (73 sales)2021: mean £97,659, median £59,995 (75 sales)2022: mean £539,870, median £65,500 (30 sales)2023: mean £204,927, median £13,000 (46 sales)2024: mean £143,109, median £146,500 (32 sales)2025: mean £276,926, median £100,000 (19 sales)2026: mean £64,835, median £60,000 (3 sales)1997: mean £17,400, median £17,400 (1 sale)1998: mean £25,000, median £25,000 (2 sales)1999: mean £41,357, median £38,500 (21 sales)2000: mean £69,163, median £46,750 (8 sales)2001: mean £48,980, median £50,000 (34 sales)2002: mean £62,528, median £55,000 (68 sales)2003: mean £83,941, median £65,000 (23 sales)2004: mean £98,679, median £89,000 (26 sales)2005: mean £119,830, median £122,725 (20 sales)2006: mean £120,024, median £115,000 (13 sales)2007: mean £124,357, median £125,000 (74 sales)2008: mean £123,527, median £127,500 (26 sales)2009: mean £117,996, median £108,800 (3 sales)2010: mean £52,198, median £38,000 (42 sales)2011: mean £73,667, median £68,000 (3 sales)2012: mean £82,468, median £43,500 (30 sales)2013: mean £54,742, median £49,950 (30 sales)2014: mean £66,144, median £60,600 (38 sales)2015: mean £158,241, median £73,000 (38 sales)2016: mean £216,934, median £70,000 (45 sales)2017: mean £200,260, median £108,750 (30 sales)2018: mean £336,578, median £97,500 (37 sales)2019: mean £73,709, median £65,995 (324 sales)2020: mean £113,205, median £63,995 (73 sales)2021: mean £97,659, median £59,995 (75 sales)2022: mean £539,870, median £65,500 (30 sales)2023: mean £204,927, median £13,000 (46 sales)2024: mean £143,109, median £146,500 (32 sales)2025: mean £276,926, median £100,000 (19 sales)2026: mean £64,835, median £60,000 (3 sales) MeanMedian £539,870 £13,000 1997 2026*

Annual sold price in L3 8, 1997–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (3 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.

Sold prices on this postcode

DatePriceAddressType
2025-08-18£293,00029 DEVON STREETOther
2023-11-23£5,028,00031 DEVON STREETOther
2023-01-12£50,000APARTMENT 309, 1 - 10 DEVON STREETFlat
2021-11-30£150,000COMMERCIAL UNIT A, 37 DEVON STREETOther
2021-11-30£33,333APARTMENT 339, 1 - 10 DEVON STREETFlat
2021-11-30£33,333APARTMENT 332, 1 - 10 DEVON STREETFlat
2021-11-19£67,495APARTMENT 823, 1 - 10 DEVON STREETTerraced
2020-06-23£79,500APARTMENT 320, 1 - 10 DEVON STREETFlat
2020-01-16£70,495APARTMENT 118, 1 - 10 DEVON STREETFlat
2020-01-16£69,995APARTMENT 127, 1 - 10 DEVON STREETFlat
2020-01-15£59,995APARTMENT 341, 1 - 10 DEVON STREETFlat
2020-01-10£70,495APARTMENT 117, 1 - 10 DEVON STREETFlat
2020-01-10£64,495APARTMENT 709, 1 - 10 DEVON STREETFlat
2020-01-09£64,495APARTMENT 708, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 706, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 705, 1 - 10 DEVON STREETFlat
2020-01-09£71,995APARTMENT 519, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 704, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 701, 1 - 10 DEVON STREETFlat
2020-01-09£64,495APARTMENT 707, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 703, 1 - 10 DEVON STREETFlat
2020-01-09£71,995APARTMENT 314, 1 - 10 DEVON STREETFlat
2020-01-09£71,995APARTMENT 520, 1 - 10 DEVON STREETFlat
2020-01-09£63,995APARTMENT 702, 1 - 10 DEVON STREETFlat
2020-01-08£83,995PENTHOUSE 14, 1 - 10 DEVON STREETFlat
2020-01-08£77,495APARTMENT 421, 1 - 10 DEVON STREETFlat
2020-01-07£65,995PENTHOUSE 2, 1 - 10 DEVON STREETFlat
2020-01-07£73,995APARTMENT 116, 1 - 10 DEVON STREETFlat
2020-01-03£60,950APARTMENT 401, 1 - 10 DEVON STREETFlat
2020-01-03£78,495APARTMENT 220, 1 - 10 DEVON STREETFlat
2020-01-03£77,495APARTMENT 616, 1 - 10 DEVON STREETFlat
2019-12-30£58,495APARTMENT 112, 1 - 10 DEVON STREETFlat
2019-12-30£58,495APARTMENT 111, 1 - 10 DEVON STREETFlat
2019-12-23£70,495APARTMENT 734, 1 - 10 DEVON STREETFlat
2019-12-23£77,495APARTMENT 614, 1 - 10 DEVON STREETFlat
2019-12-20£60,995APARTMENT 403, 1 - 10 DEVON STREETFlat
2019-12-20£59,495APARTMENT 210, 1 - 10 DEVON STREETFlat
2019-12-20£69,995APARTMENT 234, 1 - 10 DEVON STREETFlat
2019-12-20£67,495APARTMENT 819, 1 - 10 DEVON STREETFlat
2019-12-20£69,995APARTMENT 720, 1 - 10 DEVON STREETFlat
2019-12-20£78,495APARTMENT 213, 1 - 10 DEVON STREETFlat
2019-12-20£67,495APARTMENT 817, 1 - 10 DEVON STREETFlat
2019-12-20£64,495APARTMENT 712, 1 - 10 DEVON STREETFlat
2019-12-20£64,495APARTMENT 710, 1 - 10 DEVON STREETFlat
2019-12-20£64,495APARTMENT 711, 1 - 10 DEVON STREETFlat
2019-12-20£81,995APARTMENT 413, 1 - 10 DEVON STREETFlat
2019-12-20£82,995APARTMENT 420, 1 - 10 DEVON STREETFlat
2019-12-20£66,000APARTMENT 442, 1 - 10 DEVON STREETFlat
2019-12-20£61,995APARTMENT 532, 1 - 10 DEVON STREETFlat
2019-12-20£59,495APARTMENT 211, 1 - 10 DEVON STREETFlat
2019-12-20£78,495APARTMENT 214, 1 - 10 DEVON STREETFlat
2019-12-20£77,495APARTMENT 630, 1 - 10 DEVON STREETFlat
2019-12-20£66,995APARTMENT 631, 1 - 10 DEVON STREETFlat
2019-12-20£65,995APARTMENT 611, 1 - 10 DEVON STREETFlat
2019-12-20£65,995APARTMENT 402, 1 - 10 DEVON STREETFlat
2019-12-20£65,495APARTMENT 641, 1 - 10 DEVON STREETFlat
2019-12-18£61,495APARTMENT 407, 1 - 10 DEVON STREETFlat
2019-12-18£67,495PENTHOUSE 1, 1 - 10 DEVON STREETFlat
2019-12-18£65,995PENTHOUSE 6, 1 - 10 DEVON STREETFlat
2019-12-18£73,495APARTMENT 230, 1 - 10 DEVON STREETFlat
2019-12-18£71,995APARTMENT 323, 1 - 10 DEVON STREETFlat
2019-12-17£86,995APARTMENT 721, 1 - 10 DEVON STREETFlat
2019-12-17£59,495APARTMENT 209, 1 - 10 DEVON STREETFlat
2019-12-17£65,995PENTHOUSE 5, 1 - 10 DEVON STREETFlat
2019-12-17£61,995APARTMENT 537, 1 - 10 DEVON STREETFlat
2019-12-17£77,495APARTMENT 624, 1 - 10 DEVON STREETFlat
2019-12-17£77,495APARTMENT 622, 1 - 10 DEVON STREETFlat
2019-12-17£79,495APARTMENT 807, 1 - 10 DEVON STREETFlat
2019-12-17£68,995APARTMENT 732, 1 - 10 DEVON STREETFlat
2019-12-17£71,995APARTMENT 322, 1 - 10 DEVON STREETFlat
2019-12-17£73,495APARTMENT 229, 1 - 10 DEVON STREETFlat
2019-12-16£77,495APARTMENT 628, 1 - 10 DEVON STREETFlat
2019-12-16£73,995APARTMENT 218, 1 - 10 DEVON STREETFlat
2019-12-16£65,995PENTHOUSE 11, 1 - 10 DEVON STREETFlat
2019-12-16£77,995APARTMENT 618, 1 - 10 DEVON STREETFlat
2019-12-16£77,995APARTMENT 617, 1 - 10 DEVON STREETFlat
2019-12-16£84,495APARTMENT 811, 1 - 10 DEVON STREETFlat
2019-12-13£60,495APARTMENT 312, 1 - 10 DEVON STREETFlat
2019-12-13£77,995APARTMENT 513, 1 - 10 DEVON STREETFlat
2019-12-13£72,495APARTMENT 319, 1 - 10 DEVON STREETFlat
2019-12-13£69,995APARTMENT 123, 1 - 10 DEVON STREETFlat
2019-12-13£69,995APARTMENT 124, 1 - 10 DEVON STREETFlat
2019-12-12£75,495APARTMENT 425, 1 - 10 DEVON STREETFlat
2019-12-12£61,495APARTMENT 202, 1 - 10 DEVON STREETFlat
2019-12-12£60,495APARTMENT 311, 1 - 10 DEVON STREETFlat
2019-12-12£63,995APARTMENT 730, 1 - 10 DEVON STREETFlat
2019-12-12£60,995APARTMENT 432, 1 - 10 DEVON STREETFlat
2019-12-12£63,995APARTMENT 731, 1 - 10 DEVON STREETFlat
2019-12-12£62,995APARTMENT 733, 1 - 10 DEVON STREETFlat
2019-12-12£73,995APARTMENT 516, 1 - 10 DEVON STREETFlat
2019-12-12£65,995APARTMENT 434, 1 - 10 DEVON STREETFlat
2019-12-12£59,995APARTMENT 338, 1 - 10 DEVON STREETFlat
2019-12-12£77,995APARTMENT 430, 1 - 10 DEVON STREETFlat
2019-12-12£59,995APARTMENT 337, 1 - 10 DEVON STREETFlat
2019-12-12£71,995APARTMENT 217, 1 - 10 DEVON STREETFlat
2019-12-12£77,495APARTMENT 621, 1 - 10 DEVON STREETFlat
2019-12-12£61,995APARTMENT 536, 1 - 10 DEVON STREETFlat
2019-12-12£77,995APARTMENT 619, 1 - 10 DEVON STREETFlat
2019-12-11£67,995APARTMENT 414, 1 - 10 DEVON STREETFlat
2019-12-11£79,495APARTMENT 717, 1 - 10 DEVON STREETFlat
2019-12-11£66,995APARTMENT 642, 1 - 10 DEVON STREETFlat
2019-12-11£60,495APARTMENT 310, 1 - 10 DEVON STREETFlat
2019-12-11£65,995APARTMENT 610, 1 - 10 DEVON STREETFlat
2019-12-11£61,995APARTMENT 540, 1 - 10 DEVON STREETFlat
2019-12-11£79,495APARTMENT 808, 1 - 10 DEVON STREETFlat
2019-12-10£84,995PENTHOUSE 16, 1 - 10 DEVON STREETFlat
2019-12-10£67,495APARTMENT 801, 1 - 10 DEVON STREETFlat
2019-12-10£60,995APARTMENT 435, 1 - 10 DEVON STREETFlat
2019-12-10£77,995APARTMENT 422, 1 - 10 DEVON STREETFlat
2019-12-09£72,995APARTMENT 429, 1 - 10 DEVON STREETFlat
2019-12-09£73,495APARTMENT 222, 1 - 10 DEVON STREETFlat
2019-12-09£73,495APARTMENT 227, 1 - 10 DEVON STREETFlat
2019-12-09£73,495APARTMENT 419, 1 - 10 DEVON STREETFlat
2019-12-09£73,495APARTMENT 418, 1 - 10 DEVON STREETFlat
2019-12-09£73,495APARTMENT 417, 1 - 10 DEVON STREETFlat
2019-12-09£61,495APARTMENT 236, 1 - 10 DEVON STREETFlat
2019-12-09£65,495APARTMENT 639, 1 - 10 DEVON STREETFlat
2019-12-09£65,495APARTMENT 602, 1 - 10 DEVON STREETFlat
2019-12-09£80,995APARTMENT 722, 1 - 10 DEVON STREETFlat
2019-12-09£72,995APARTMENT 423, 1 - 10 DEVON STREETFlat
2019-12-09£61,495APARTMENT 412, 1 - 10 DEVON STREETFlat
2019-12-09£63,495APARTMENT 441, 1 - 10 DEVON STREETFlat
2019-12-09£62,995APARTMENT 638, 1 - 10 DEVON STREETFlat
2019-12-09£69,995APARTMENT 121, 1 - 10 DEVON STREETFlat
2019-12-09£69,995APARTMENT 122, 1 - 10 DEVON STREETFlat
2019-12-06£59,495APARTMENT 212, 1 - 10 DEVON STREETFlat
2019-12-06£77,495APARTMENT 215, 1 - 10 DEVON STREETFlat
2019-12-06£59,995APARTMENT 306, 1 - 10 DEVON STREETFlat
2019-12-06£67,495APARTMENT 431, 1 - 10 DEVON STREETFlat
2019-12-06£62,995APARTMENT 242, 1 - 10 DEVON STREETFlat
2019-12-06£61,495APARTMENT 240, 1 - 10 DEVON STREETFlat
2019-12-06£65,495APARTMENT 632, 1 - 10 DEVON STREETFlat
2019-12-06£72,995APARTMENT 416, 1 - 10 DEVON STREETFlat
2019-12-06£72,995APARTMENT 415, 1 - 10 DEVON STREETFlat
2019-12-06£59,995APARTMENT 340, 1 - 10 DEVON STREETFlat
2019-12-06£73,995APARTMENT 514, 1 - 10 DEVON STREETFlat
2019-12-06£59,995APARTMENT 304, 1 - 10 DEVON STREETFlat
2019-12-06£73,995APARTMENT 515, 1 - 10 DEVON STREETFlat
2019-12-05£73,495APARTMENT 228, 1 - 10 DEVON STREETFlat
2019-12-05£73,995APARTMENT 115, 1 - 10 DEVON STREETFlat
2019-12-05£61,995APARTMENT 208, 1 - 10 DEVON STREETFlat
2019-12-05£73,995APARTMENT 219, 1 - 10 DEVON STREETFlat
2019-12-05£73,495APARTMENT 221, 1 - 10 DEVON STREETFlat
2019-12-05£73,495APARTMENT 223, 1 - 10 DEVON STREETFlat
2019-12-05£61,495APARTMENT 238, 1 - 10 DEVON STREETFlat
2019-12-05£71,995APARTMENT 315, 1 - 10 DEVON STREETFlat
2019-12-05£71,995APARTMENT 316, 1 - 10 DEVON STREETFlat
2019-12-05£61,495APARTMENT 331, 1 - 10 DEVON STREETFlat
2019-12-05£59,995APARTMENT 333, 1 - 10 DEVON STREETFlat
2019-12-05£59,995APARTMENT 335, 1 - 10 DEVON STREETFlat
2019-12-05£68,995APARTMENT 814, 1 - 10 DEVON STREETFlat
2019-12-05£61,995APARTMENT 538, 1 - 10 DEVON STREETFlat
2019-12-05£61,995APARTMENT 535, 1 - 10 DEVON STREETFlat
2019-12-05£69,995APARTMENT 128, 1 - 10 DEVON STREETFlat
2019-12-05£61,495APARTMENT 201, 1 - 10 DEVON STREETFlat
2019-12-05£59,995APARTMENT 204, 1 - 10 DEVON STREETFlat
2019-12-05£59,995APARTMENT 205, 1 - 10 DEVON STREETFlat
2019-12-05£77,995APARTMENT 428, 1 - 10 DEVON STREETFlat
2019-12-05£61,495APARTMENT 232, 1 - 10 DEVON STREETFlat
2019-12-05£67,995APARTMENT 231, 1 - 10 DEVON STREETFlat
2019-12-05£60,495APARTMENT 308, 1 - 10 DEVON STREETFlat
2019-12-05£67,495APARTMENT 821, 1 - 10 DEVON STREETFlat
2019-12-05£75,995APARTMENT 313, 1 - 10 DEVON STREETFlat
2019-12-05£84,995APARTMENT 713, 1 - 10 DEVON STREETFlat
2019-12-05£59,995APARTMENT 336, 1 - 10 DEVON STREETFlat
2019-12-05£65,995APARTMENT 608, 1 - 10 DEVON STREETFlat
2019-12-05£61,995APARTMENT 533, 1 - 10 DEVON STREETFlat
2019-12-05£77,495APARTMENT 216, 1 - 10 DEVON STREETFlat
2019-12-04£73,495APARTMENT 224, 1 - 10 DEVON STREETFlat
2019-12-04£61,995APARTMENT 541, 1 - 10 DEVON STREETFlat
2019-12-04£61,495APARTMENT 206, 1 - 10 DEVON STREETFlat
2019-12-03£64,995APARTMENT 818, 1 - 10 DEVON STREETFlat
2019-12-03£79,995PENTHOUSE 18, 1 - 10 DEVON STREETFlat
2019-12-03£67,495APARTMENT 824, 1 - 10 DEVON STREETFlat
2019-12-03£112,250PENTHOUSE 15, 1 - 10 DEVON STREETFlat
2019-12-03£61,495APARTMENT 716, 1 - 10 DEVON STREETFlat
2019-12-03£61,495APARTMENT 714, 1 - 10 DEVON STREETFlat
2019-12-02£73,995APARTMENT 527, 1 - 10 DEVON STREETFlat
2019-12-02£60,495APARTMENT 307, 1 - 10 DEVON STREETFlat
2019-12-02£79,995APARTMENT 813, 1 - 10 DEVON STREETFlat
2019-12-02£77,495APARTMENT 615, 1 - 10 DEVON STREETFlat
2019-12-02£67,495APARTMENT 822, 1 - 10 DEVON STREETFlat
2019-11-29£61,495APARTMENT 408, 1 - 10 DEVON STREETFlat
2019-11-29£61,495APARTMENT 409, 1 - 10 DEVON STREETFlat
2019-11-29£61,495APARTMENT 410, 1 - 10 DEVON STREETFlat
2019-11-29£60,995APARTMENT 436, 1 - 10 DEVON STREETFlat
2019-11-29£73,995APARTMENT 529, 1 - 10 DEVON STREETFlat
2019-11-28£60,497APARTMENT 309, 1 - 10 DEVON STREETFlat
2019-11-28£65,995APARTMENT 607, 1 - 10 DEVON STREETFlat
2019-11-28£73,995APARTMENT 521, 1 - 10 DEVON STREETFlat
2019-11-28£59,995APARTMENT 302, 1 - 10 DEVON STREETFlat
2019-11-28£61,995APARTMENT 534, 1 - 10 DEVON STREETFlat
2019-11-28£62,995APARTMENT 636, 1 - 10 DEVON STREETFlat
2019-11-28£63,995APARTMENT 727, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 606, 1 - 10 DEVON STREETFlat
2019-11-27£77,495APARTMENT 623, 1 - 10 DEVON STREETFlat
2019-11-27£59,995APARTMENT 239, 1 - 10 DEVON STREETFlat
2019-11-27£68,995APARTMENT 825, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 635, 1 - 10 DEVON STREETFlat
2019-11-27£60,995APARTMENT 437, 1 - 10 DEVON STREETFlat
2019-11-27£63,995APARTMENT 404, 1 - 10 DEVON STREETFlat
2019-11-27£61,495APARTMENT 235, 1 - 10 DEVON STREETFlat
2019-11-27£59,995APARTMENT 334, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 633, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 603, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 601, 1 - 10 DEVON STREETFlat
2019-11-27£65,995APARTMENT 612, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 640, 1 - 10 DEVON STREETFlat
2019-11-27£65,995APARTMENT 609, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 604, 1 - 10 DEVON STREETFlat
2019-11-27£63,495APARTMENT 531, 1 - 10 DEVON STREETFlat
2019-11-27£59,995APARTMENT 301, 1 - 10 DEVON STREETFlat
2019-11-27£67,495APARTMENT 803, 1 - 10 DEVON STREETFlat
2019-11-27£59,995APARTMENT 305, 1 - 10 DEVON STREETFlat
2019-11-27£65,495APARTMENT 605, 1 - 10 DEVON STREETFlat
2019-11-27£61,995APARTMENT 207, 1 - 10 DEVON STREETFlat
2019-11-27£68,995APARTMENT 724, 1 - 10 DEVON STREETFlat
2019-11-27£71,995APARTMENT 330, 1 - 10 DEVON STREETFlat
2019-11-27£67,495APARTMENT 816, 1 - 10 DEVON STREETFlat
2019-11-27£72,995APARTMENT 424, 1 - 10 DEVON STREETFlat
2019-11-27£81,495APARTMENT 719, 1 - 10 DEVON STREETFlat
2019-11-26£69,995APARTMENT 125, 1 - 10 DEVON STREETFlat
2019-11-26£61,495APARTMENT 342, 1 - 10 DEVON STREETFlat
2019-11-26£60,995APARTMENT 438, 1 - 10 DEVON STREETFlat
2019-11-26£60,995APARTMENT 405, 1 - 10 DEVON STREETFlat
2019-11-26£60,995APARTMENT 439, 1 - 10 DEVON STREETFlat
2019-11-26£60,995APARTMENT 440, 1 - 10 DEVON STREETFlat
2019-11-26£60,995APARTMENT 406, 1 - 10 DEVON STREETFlat
2019-11-26£80,995APARTMENT 715, 1 - 10 DEVON STREETFlat
2019-11-26£65,495APARTMENT 637, 1 - 10 DEVON STREETFlat
2019-11-26£109,995PENTHOUSE 13, 1 - 10 DEVON STREETFlat
2019-11-26£79,995APARTMENT 812, 1 - 10 DEVON STREETFlat
2019-11-26£77,495APARTMENT 627, 1 - 10 DEVON STREETFlat
2019-11-26£73,995APARTMENT 522, 1 - 10 DEVON STREETFlat
2019-11-26£74,495APARTMENT 518, 1 - 10 DEVON STREETFlat
2019-11-26£74,495APARTMENT 517, 1 - 10 DEVON STREETFlat
2019-11-26£65,995PENTHOUSE 7, 1 - 10 DEVON STREETFlat
2019-11-26£65,995PENTHOUSE 4, 1 - 10 DEVON STREETFlat
2019-11-26£81,495APARTMENT 809, 1 - 10 DEVON STREETFlat
2019-11-26£67,495APARTMENT 802, 1 - 10 DEVON STREETFlat
2019-11-26£61,995APARTMENT 539, 1 - 10 DEVON STREETFlat
2019-11-26£73,995APARTMENT 530, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 512, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 507, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 508, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 509, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 510, 1 - 10 DEVON STREETFlat
2019-11-26£62,495APARTMENT 511, 1 - 10 DEVON STREETFlat
2019-11-26£72,995APARTMENT 426, 1 - 10 DEVON STREETFlat
2019-11-26£72,495APARTMENT 317, 1 - 10 DEVON STREETFlat
2019-11-26£59,995APARTMENT 303, 1 - 10 DEVON STREETFlat
2019-11-26£69,995APARTMENT 129, 1 - 10 DEVON STREETFlat
2019-11-26£74,995APARTMENT 120, 1 - 10 DEVON STREETFlat
2019-11-26£70,495APARTMENT 119, 1 - 10 DEVON STREETFlat
2019-11-26£74,995APARTMENT 113, 1 - 10 DEVON STREETFlat
2019-11-26£58,495APARTMENT 109, 1 - 10 DEVON STREETFlat
2019-11-26£58,495APARTMENT 108, 1 - 10 DEVON STREETFlat
2019-11-26£58,495APARTMENT 107, 1 - 10 DEVON STREETFlat
2019-11-25£65,995PENTHOUSE 9, 1 - 10 DEVON STREETFlat
2019-11-22£68,995APARTMENT 725, 1 - 10 DEVON STREETFlat
2019-11-22£63,995APARTMENT 726, 1 - 10 DEVON STREETFlat
2019-11-22£77,495APARTMENT 629, 1 - 10 DEVON STREETFlat
2019-11-22£71,995APARTMENT 321, 1 - 10 DEVON STREETFlat
2019-11-22£61,495APARTMENT 233, 1 - 10 DEVON STREETFlat
2019-11-22£61,495APARTMENT 237, 1 - 10 DEVON STREETFlat
2019-11-22£63,995APARTMENT 729, 1 - 10 DEVON STREETFlat
2019-11-22£74,995APARTMENT 318, 1 - 10 DEVON STREETFlat
2019-11-22£79,995APARTMENT 324, 1 - 10 DEVON STREETFlat
2019-11-22£69,495APARTMENT 723, 1 - 10 DEVON STREETFlat
2019-11-22£62,995APARTMENT 634, 1 - 10 DEVON STREETFlat
2019-11-22£62,995APARTMENT 433, 1 - 10 DEVON STREETFlat
2019-11-22£67,495APARTMENT 815, 1 - 10 DEVON STREETFlat
2019-11-22£79,495APARTMENT 806, 1 - 10 DEVON STREETFlat
2019-11-21£61,995APARTMENT 502, 1 - 10 DEVON STREETFlat
2019-11-21£57,995APARTMENT 105, 1 - 10 DEVON STREETFlat
2019-11-21£70,995APARTMENT 225, 1 - 10 DEVON STREETFlat
2019-11-21£70,995APARTMENT 226, 1 - 10 DEVON STREETFlat
2019-11-21£61,495APARTMENT 411, 1 - 10 DEVON STREETFlat
2019-11-21£63,995APARTMENT 728, 1 - 10 DEVON STREETFlat
2019-11-20£73,995APARTMENT 528, 1 - 10 DEVON STREETFlat
2019-11-20£73,995APARTMENT 524, 1 - 10 DEVON STREETFlat
2019-11-20£71,995APARTMENT 326, 1 - 10 DEVON STREETFlat
2019-11-20£71,995APARTMENT 327, 1 - 10 DEVON STREETFlat
2019-11-20£57,995APARTMENT 106, 1 - 10 DEVON STREETFlat
2019-11-20£58,495APARTMENT 110, 1 - 10 DEVON STREETFlat
2019-11-20£73,995APARTMENT 525, 1 - 10 DEVON STREETFlat
2019-11-19£57,995APARTMENT 103, 1 - 10 DEVON STREETFlat
2019-11-19£61,995APARTMENT 501, 1 - 10 DEVON STREETFlat
2019-11-19£73,995APARTMENT 523, 1 - 10 DEVON STREETFlat
2019-11-19£73,995APARTMENT 526, 1 - 10 DEVON STREETFlat
2019-11-19£74,995APARTMENT 625, 1 - 10 DEVON STREETFlat
2019-11-19£71,995APARTMENT 325, 1 - 10 DEVON STREETFlat
2019-11-19£74,495APARTMENT 626, 1 - 10 DEVON STREETFlat
2019-11-19£74,495APARTMENT 613, 1 - 10 DEVON STREETFlat
2019-11-19£74,995APARTMENT 114, 1 - 10 DEVON STREETFlat
2019-11-19£79,995APARTMENT 620, 1 - 10 DEVON STREETFlat
2019-11-19£57,995APARTMENT 104, 1 - 10 DEVON STREETFlat
2019-11-19£71,995APARTMENT 328, 1 - 10 DEVON STREETFlat
2019-11-19£57,995APARTMENT 101, 1 - 10 DEVON STREETFlat
2019-11-19£79,995PENTHOUSE 17, 1 - 10 DEVON STREETFlat
2019-11-19£57,995APARTMENT 102, 1 - 10 DEVON STREETFlat
2019-11-19£69,995APARTMENT 130, 1 - 10 DEVON STREETFlat
2019-11-19£61,995APARTMENT 506, 1 - 10 DEVON STREETFlat
2019-11-19£71,995APARTMENT 329, 1 - 10 DEVON STREETFlat
2019-11-19£65,995PENTHOUSE 3, 1 - 10 DEVON STREETFlat
2019-11-19£65,995PENTHOUSE 8, 1 - 10 DEVON STREETFlat
2019-11-19£65,995PENTHOUSE 10, 1 - 10 DEVON STREETFlat
2019-11-19£67,495PENTHOUSE 12, 1 - 10 DEVON STREETFlat
2019-11-19£61,995APARTMENT 503, 1 - 10 DEVON STREETFlat
2019-11-18£64,995APARTMENT 820, 1 - 10 DEVON STREETFlat
2019-11-15£57,995APARTMENT 203, 1 - 10 DEVON STREETFlat
2019-11-14£77,995APARTMENT 427, 1 - 10 DEVON STREETFlat
2019-11-14£63,495APARTMENT 542, 1 - 10 DEVON STREETFlat
2019-11-14£61,995APARTMENT 505, 1 - 10 DEVON STREETFlat
2019-11-14£61,995APARTMENT 504, 1 - 10 DEVON STREETFlat
2019-11-11£113,995APARTMENT 810, 1 - 10 DEVON STREETFlat
2019-11-11£79,495APARTMENT 718, 1 - 10 DEVON STREETFlat
2019-11-07£61,495APARTMENT 241, 1 - 10 DEVON STREETFlat
2018-01-29£3,250,00031 DEVON STREETOther
2017-01-27£130,00033 DEVON STREETOther

320 recorded sales on L3 8HA. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.

Nearest schools

SchoolDistancePhaseOfsted
Sacred Heart Catholic Primary School and Nursery0.4 miPrimaryReport card →
St Nicholas Catholic Academy0.4 miPrimaryReport card →
Pleasant Street Primary School0.5 miPrimaryGood (2023)
Faith Primary Academy0.5 miPrimaryReport card →
Holy Cross Catholic Primary School0.6 miPrimaryReport card →
New Park Primary School0.8 miPrimaryReport card →

Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.

What's nearby

