CM16 4NG
UK › CM › CM16 › CM16 4
Property report — CM16 4NG
Open-data due diligence for CM16 4NG and the area around it.
CM16 4NG in brief: 176 recorded sales (£50,000–£330,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for CM16 4NG itself. Where open data isn't published that finely (population, crime, schools), we show the CM16 4 sector — each figure below is tagged with its scope.
Avg sold price
£662,686
Population
17,387
Crimes recorded
27
Schools
2
Flood risk
None modelled
Gigabit broadband
78%
Sold-price trend (1995–2026)
Annual sold price in CM16 4, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (12 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2024-04-30 | £250,000 | 152 WOODLAND GROVE | Flat |
| 2023-07-28 | £320,000 | 174 WOODLAND GROVE | Flat |
| 2023-04-27 | £273,000 | 138 WOODLAND GROVE | Flat |
| 2022-12-02 | £278,500 | 168 WOODLAND GROVE | Flat |
| 2022-11-10 | £320,000 | 151 WOODLAND GROVE | Flat |
| 2022-08-22 | £330,000 | 122 WOODLAND GROVE | Flat |
| 2022-01-25 | £300,000 | 150 WOODLAND GROVE | Flat |
| 2021-03-31 | £271,500 | 155 WOODLAND GROVE | Flat |
| 2020-12-04 | £278,000 | 142 WOODLAND GROVE | Flat |
| 2020-09-22 | £272,000 | 158 WOODLAND GROVE | Flat |
| 2020-03-31 | £320,000 | 127 WOODLAND GROVE | Flat |
| 2020-01-31 | £267,500 | 132 WOODLAND GROVE | Flat |
| 2019-06-28 | £263,000 | 157 WOODLAND GROVE | Flat |
| 2018-08-09 | £273,000 | 164 WOODLAND GROVE | Flat |
| 2018-05-14 | £230,000 | 165 WOODLAND GROVE | Flat |
| 2017-12-01 | £265,000 | 168 WOODLAND GROVE | Flat |
| 2016-12-06 | £307,000 | 151 WOODLAND GROVE | Flat |
| 2016-09-16 | £272,000 | 150 WOODLAND GROVE | Flat |
| 2016-03-29 | £265,000 | 164 WOODLAND GROVE | Flat |
| 2015-08-28 | £234,995 | 149 WOODLAND GROVE | Flat |
| 2015-07-16 | £226,500 | 134 WOODLAND GROVE | Flat |
| 2015-06-30 | £220,000 | 155 WOODLAND GROVE | Flat |
| 2015-04-01 | £228,000 | 136 WOODLAND GROVE | Flat |
| 2014-12-22 | £250,000 | 143 WOODLAND GROVE | Flat |
| 2014-10-17 | £227,000 | 118 WOODLAND GROVE | Flat |
| 2014-04-28 | £229,995 | 121 WOODLAND GROVE | Flat |
| 2014-03-14 | £187,500 | 156 WOODLAND GROVE | Flat |
| 2013-10-09 | £190,000 | 117 WOODLAND GROVE | Flat |
| 2013-04-22 | £165,000 | 162 WOODLAND GROVE | Flat |
| 2013-03-06 | £179,500 | 123 WOODLAND GROVE | Flat |
| 2012-05-30 | £156,000 | 130 WOODLAND GROVE | Flat |
| 2012-05-25 | £162,000 | 164 WOODLAND GROVE | Flat |
| 2011-11-25 | £165,000 | 134 WOODLAND GROVE | Flat |
| 2011-10-03 | £165,000 | 173 WOODLAND GROVE | Flat |
| 2011-09-16 | £207,500 | 151 WOODLAND GROVE | Flat |
| 2011-08-16 | £170,000 | 141 WOODLAND GROVE | Flat |
| 2010-11-15 | £170,000 | 155 WOODLAND GROVE | Flat |
| 2009-10-20 | £160,000 | 173 WOODLAND GROVE | Flat |
| 2009-02-16 | £154,700 | 134 WOODLAND GROVE | Flat |
| 2009-01-21 | £160,000 | 133 WOODLAND GROVE | Flat |
| 2008-05-27 | £223,000 | 121 WOODLAND GROVE | Flat |
| 2008-05-23 | £222,500 | 127 WOODLAND GROVE | Flat |
| 2008-03-31 | £170,000 | 166 WOODLAND GROVE | Flat |
| 2008-01-25 | £225,000 | 143 WOODLAND GROVE | Flat |
| 2007-10-19 | £184,995 | 154 WOODLAND GROVE | Flat |
| 2007-10-19 | £219,000 | 127 WOODLAND GROVE | Flat |
| 2007-10-12 | £178,500 | 129 WOODLAND GROVE | Flat |
| 2007-05-01 | £187,000 | 120 WOODLAND GROVE | Flat |
| 2007-03-15 | £167,500 | 158 WOODLAND GROVE | Flat |
| 2007-02-02 | £165,000 | 130 WOODLAND GROVE | Flat |
| 2006-10-31 | £153,000 | 159 WOODLAND GROVE | Flat |
| 2006-06-01 | £153,000 | 141 WOODLAND GROVE | Flat |
| 2005-12-16 | £147,500 | 135 WOODLAND GROVE | Flat |
| 2005-12-05 | £178,000 | 121 WOODLAND GROVE | Flat |
| 2005-10-26 | £140,000 | 149 WOODLAND GROVE | Flat |
| 2005-08-24 | £173,000 | 127 WOODLAND GROVE | Flat |
| 2005-08-16 | £148,500 | 129 WOODLAND GROVE | Flat |
| 2005-06-30 | £178,500 | 125 WOODLAND GROVE | Flat |
| 2005-02-14 | £156,000 | 153 WOODLAND GROVE | Flat |
| 2004-09-07 | £170,000 | 142 WOODLAND GROVE | Flat |
| 2004-08-09 | £149,995 | 136 WOODLAND GROVE | Flat |
| 2004-05-26 | £167,300 | 117 WOODLAND GROVE | Flat |
| 2004-02-12 | £138,000 | 134 WOODLAND GROVE | Flat |
| 2004-01-09 | £154,000 | 119 WOODLAND GROVE | Flat |
| 2003-11-17 | £138,000 | 176 WOODLAND GROVE | Flat |
| 2003-09-26 | £134,000 | 154 WOODLAND GROVE | Flat |
| 2003-09-16 | £154,000 | 127 WOODLAND GROVE | Flat |
| 2003-08-22 | £128,000 | 165 WOODLAND GROVE | Flat |
| 2003-06-18 | £135,000 | 158 WOODLAND GROVE | Flat |
| 2003-03-21 | £138,500 | 130 WOODLAND GROVE | Flat |
| 2003-01-24 | £140,000 | 134 WOODLAND GROVE | Flat |
| 2002-12-20 | £155,000 | 125 WOODLAND GROVE | Flat |
| 2002-12-09 | £149,995 | 174 WOODLAND GROVE | Flat |
| 2002-11-29 | £130,000 | 155 WOODLAND GROVE | Flat |
| 2002-11-15 | £135,000 | 149 WOODLAND GROVE | Flat |
| 2002-11-09 | £110,000 | 162 WOODLAND GROVE | Flat |
| 2002-09-05 | £138,500 | 168 WOODLAND GROVE | Flat |
| 2002-06-28 | £140,000 | 128 WOODLAND GROVE | Flat |
| 2002-05-31 | £135,000 | 117 WOODLAND GROVE | Flat |
| 2002-05-24 | £110,000 | 168 WOODLAND GROVE | Flat |
| 2002-05-24 | £127,000 | 137 WOODLAND GROVE | Flat |
| 2002-05-22 | £113,000 | 153 WOODLAND GROVE | Flat |
| 2002-04-25 | £117,000 | 172 WOODLAND GROVE | Flat |
| 2002-02-08 | £110,500 | 176 WOODLAND GROVE | Flat |
| 2001-10-31 | £95,000 | 172 WOODLAND GROVE | Flat |
| 2001-10-19 | £101,000 | 153 WOODLAND GROVE | Flat |
| 2001-09-05 | £99,500 | 165 WOODLAND GROVE | Flat |
| 2001-09-03 | £115,000 | 143 WOODLAND GROVE | Flat |
| 2001-09-03 | £128,950 | 125 WOODLAND GROVE | Flat |
| 2001-08-03 | £125,000 | 166 WOODLAND GROVE | Flat |
| 2001-05-17 | £120,000 | 123 WOODLAND GROVE | Flat |
| 2001-02-28 | £105,000 | 124 WOODLAND GROVE | Flat |
| 2001-01-26 | £112,500 | 128 WOODLAND GROVE | Flat |
| 2000-12-18 | £88,500 | 135 WOODLAND GROVE | Flat |
| 2000-12-14 | £112,000 | 174 WOODLAND GROVE | Flat |
| 2000-08-29 | £85,995 | 130 WOODLAND GROVE | Flat |
| 2000-08-09 | £104,000 | 166 WOODLAND GROVE | Flat |
| 2000-07-10 | £85,750 | 154 WOODLAND GROVE | Flat |
| 2000-06-30 | £88,500 | 152 WOODLAND GROVE | Flat |
| 2000-06-09 | £94,000 | 120 WOODLAND GROVE | Flat |
| 2000-04-14 | £92,000 | 124 WOODLAND GROVE | Flat |
| 2000-04-07 | £95,000 | 125 WOODLAND GROVE | Flat |
| 2000-03-31 | £80,000 | 133 WOODLAND GROVE | Flat |
| 2000-01-28 | £77,500 | 173 WOODLAND GROVE | Flat |
| 1999-12-21 | £86,000 | 146 WOODLAND GROVE | Flat |
| 1999-11-19 | £77,000 | 144 WOODLAND GROVE | Flat |
| 1999-10-29 | £73,000 | 148 WOODLAND GROVE | Flat |
| 1999-10-22 | £73,500 | 145 WOODLAND GROVE | Flat |
| 1999-09-30 | £86,000 | 171 WOODLAND GROVE | Flat |
| 1999-09-30 | £75,000 | 165 WOODLAND GROVE | Flat |
| 1999-08-27 | £86,000 | 123 WOODLAND GROVE | Flat |
| 1999-08-19 | £83,000 | 174 WOODLAND GROVE | Flat |
| 1999-08-16 | £70,000 | 156 WOODLAND GROVE | Flat |
| 1999-07-30 | £67,500 | 153 WOODLAND GROVE | Flat |
| 1999-07-21 | £80,000 | 121 WOODLAND GROVE | Flat |
| 1999-07-21 | £60,000 | 155 WOODLAND GROVE | Flat |
| 1999-04-16 | £67,995 | 134 WOODLAND GROVE | Flat |
| 1999-02-26 | £59,995 | 132 WOODLAND GROVE | Flat |
| 1999-02-26 | £78,500 | 150 WOODLAND GROVE | Flat |
| 1999-02-24 | £79,500 | 118 WOODLAND GROVE | Flat |
| 1999-02-12 | £78,500 | 127 WOODLAND GROVE | Flat |
| 1998-07-31 | £75,500 | 151 WOODLAND GROVE | Flat |
| 1998-05-29 | £74,000 | 126 WOODLAND GROVE | Flat |
| 1998-05-08 | £73,500 | 175 WOODLAND GROVE | Flat |
| 1998-02-27 | £59,000 | 137 WOODLAND GROVE | Flat |
| 1998-02-20 | £59,995 | 169 WOODLAND GROVE | Flat |
| 1998-02-16 | £60,000 | 163 WOODLAND GROVE | Flat |
| 1997-12-04 | £59,995 | 161 WOODLAND GROVE | Flat |
| 1997-07-10 | £69,000 | 147 WOODLAND GROVE | Flat |
| 1997-06-27 | £57,750 | 155 WOODLAND GROVE | Flat |
| 1997-01-31 | £67,494 | 167 WOODLAND GROVE | Flat |
| 1997-01-24 | £67,000 | 166 WOODLAND GROVE | Flat |
| 1996-12-13 | £63,500 | 119 WOODLAND GROVE | Flat |
| 1996-12-13 | £56,500 | 153 WOODLAND GROVE | Flat |
| 1996-12-13 | £67,200 | 146 WOODLAND GROVE | Flat |
| 1996-10-31 | £53,000 | 154 WOODLAND GROVE | Flat |
| 1996-10-23 | £67,995 | 117 WOODLAND GROVE | Flat |
| 1996-07-31 | £69,999 | 120 WOODLAND GROVE | Flat |
| 1996-07-25 | £54,000 | 133 WOODLAND GROVE | Flat |
| 1996-06-28 | £58,995 | 156 WOODLAND GROVE | Flat |
| 1996-06-28 | £69,999 | 121 WOODLAND GROVE | Flat |
| 1996-06-20 | £62,000 | 123 WOODLAND GROVE | Flat |
| 1996-04-26 | £54,000 | 132 WOODLAND GROVE | Flat |
| 1996-04-26 | £52,635 | 130 WOODLAND GROVE | Flat |
| 1996-04-26 | £50,840 | 129 WOODLAND GROVE | Flat |
| 1996-03-29 | £69,750 | 124 WOODLAND GROVE | Flat |
| 1996-03-29 | £50,000 | 131 WOODLAND GROVE | Flat |
| 1996-02-27 | £63,000 | 122 WOODLAND GROVE | Flat |
| 1996-02-15 | £58,000 | 134 WOODLAND GROVE | Flat |
| 1996-02-12 | £64,000 | 128 WOODLAND GROVE | Flat |
| 1996-01-22 | £53,500 | 138 WOODLAND GROVE | Flat |
| 1995-12-22 | £69,000 | 127 WOODLAND GROVE | Flat |
| 1995-12-22 | £62,500 | 125 WOODLAND GROVE | Flat |
| 1995-12-21 | £69,000 | 126 WOODLAND GROVE | Flat |
| 1995-12-21 | £52,000 | 139 WOODLAND GROVE | Flat |
| 1995-12-21 | £52,000 | 140 WOODLAND GROVE | Flat |
| 1995-12-15 | £58,000 | 136 WOODLAND GROVE | Flat |
| 1995-12-15 | £69,000 | 118 WOODLAND GROVE | Flat |
| 1995-12-15 | £56,000 | 135 WOODLAND GROVE | Flat |
| 1995-12-15 | £57,200 | 133 WOODLAND GROVE | Flat |
| 1995-12-15 | £58,000 | 137 WOODLAND GROVE | Flat |
| 1995-08-18 | £54,000 | 172 WOODLAND GROVE | Flat |
| 1995-07-31 | £57,500 | 168 WOODLAND GROVE | Flat |
| 1995-06-16 | £57,000 | 148 WOODLAND GROVE | Flat |
| 1995-06-02 | £57,000 | 145 WOODLAND GROVE | Flat |
| 1995-05-26 | £67,995 | 150 WOODLAND GROVE | Flat |
| 1995-05-26 | £55,999 | 141 WOODLAND GROVE | Flat |
| 1995-05-26 | £56,995 | 149 WOODLAND GROVE | Flat |
| 1995-05-24 | £62,000 | 142 WOODLAND GROVE | Flat |
| 1995-05-19 | £62,000 | 143 WOODLAND GROVE | Flat |
| 1995-05-16 | £68,000 | 147 WOODLAND GROVE | Flat |
| 1995-05-12 | £62,500 | 146 WOODLAND GROVE | Flat |
| 1995-05-11 | £67,995 | 151 WOODLAND GROVE | Flat |
| 1995-05-01 | £58,000 | 152 WOODLAND GROVE | Flat |
| 1995-04-28 | £57,000 | 144 WOODLAND GROVE | Flat |
| 1995-03-24 | £58,000 | 165 WOODLAND GROVE | Flat |
176 recorded sales on CM16 4NG. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Ivy Chimneys Primary School | 0.4 mi | Primary | Report card → |
| Epping St John's Church of England School | 0.6 mi | Secondary | Good (2022) |
| Epping Primary School | 0.7 mi | Primary | Good (2022) |
| Coopersale and Theydon Garnon Church of England Voluntary Controlled Primary School | 1.3 mi | Primary | Report card → |
| Theydon Bois Primary School | 1.4 mi | Primary | Report card → |
| Davenant Foundation School | 2.4 mi | Secondary | Good (2021) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: HIGH STREET SURGERY, EPPING (0.5 mi) · THE LIMES MEDICAL CENTRE (1.1 mi) · ABRIDGE SURGERY (2.8 mi)
Nearest hospitals: ST MARGARETS HOSPITAL (0.9 mi) · ST MARGARET'S HOSPITAL (0.9 mi) · ST. MARGARET'S HOSPITAL (0.9 mi)
Nearest listed buildings: NONCONFORMIST CHAPEL (Grade II) (0.3 mi) · 10 AND 12, HIGH ROAD (Grade II) (0.3 mi) · 88 AND 90, HIGH STREET (Grade II) (0.3 mi)
Nearest pharmacies: BOOTS (0.4 mi) · ROSEWOOD PHARMACY (0.5 mi) · WELL (1.1 mi)
Nearest stations: Epping (0.1 mi) · Theydon Bois (1.5 mi) · Debden (3.5 mi)
Nearest supermarkets: Tesco (0.3 mi) · M&S Foodhall (0.5 mi) · Lidl (3.2 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 44
- One-person households
- 28%
- Households with children
- 28%
- Households
- 7,204
Owned 70% · Social rent 14% · Private rent 16%
Census 2021 (ONS), for CM16 4.
Recorded crime trend
Recorded crimes per month in CM16 4 (May 24–Apr 26, average 26/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for CM16 4NG in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictCM16 | SectorCM16 4 | PostcodeCM16 4NG |
|---|---|---|---|
| Average sold price | £758,102 | £662,686 | £129,577 |
| Population | 32,557 | 17,387 | — |
| Deprivation decile (1 = most deprived) | 7/10 | 8/10 | — |
| Crimes recorded | 119 | 27 | — |
| Schools | 10 | 2 | — |
| Flood risk | High | Low | Low |
| Gigabit broadband | 80% | 78% | 0% |
| Superfast broadband | 96% | 99% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (CM16 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for CM16 4NG.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.