CF10 2FG
UK › CF › CF10 › CF10 2
Property report — CF10 2FG
Open-data due diligence for CF10 2FG and the area around it.
CF10 2FG in brief: 173 recorded sales (£113,000–£220,000) · no modelled flood risk.
What scope is each figure? Sold sales, broadband and flood risk are for CF10 2FG itself. Where open data isn't published that finely (population, crime, schools), we show the CF10 2 sector — each figure below is tagged with its scope.
Avg sold price
£748,941
Crimes recorded
241
Schools
4
Flood risk
None modelled
Gigabit broadband
77%
Sold-price trend (1996–2026)
Annual sold price in CF10 2, 1996–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (2 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-06-30 | £190,000 | FLAT 136, ALTOLUSSO BUTE TERRACE | Flat |
| 2024-12-19 | £185,000 | FLAT 111, ALTOLUSSO BUTE TERRACE | Flat |
| 2024-10-25 | £165,000 | FLAT 126, ALTOLUSSO BUTE TERRACE | Flat |
| 2024-07-26 | £143,500 | FLAT 122, ALTOLUSSO BUTE TERRACE | Flat |
| 2023-07-28 | £173,000 | FLAT 102, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-12-02 | £180,000 | FLAT 160, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-08-19 | £180,000 | FLAT 135, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-05-25 | £147,500 | FLAT 105, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-04-01 | £148,000 | FLAT 94, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-03-31 | £185,000 | FLAT 171, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-03-25 | £172,500 | FLAT 144, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-03-11 | £145,000 | FLAT 158, ALTOLUSSO BUTE TERRACE | Flat |
| 2022-01-28 | £180,000 | FLAT 125, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-11-12 | £173,000 | FLAT 114, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-10-06 | £155,000 | FLAT 107, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-06-18 | £150,000 | FLAT 146, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-06-16 | £152,500 | FLAT 124, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-05-19 | £185,000 | FLAT 90, ALTOLUSSO BUTE TERRACE | Other |
| 2021-04-01 | £153,000 | FLAT 174, ALTOLUSSO BUTE TERRACE | Flat |
| 2021-03-19 | £143,000 | FLAT 90, ALTOLUSSO BUTE TERRACE | Flat |
| 2020-12-07 | £155,000 | FLAT 173, ALTOLUSSO BUTE TERRACE | Flat |
| 2020-10-26 | £200,000 | FLAT 117, ALTOLUSSO BUTE TERRACE | Flat |
| 2020-08-24 | £162,000 | FLAT 132, ALTOLUSSO BUTE TERRACE | Flat |
| 2020-04-09 | £195,000 | FLAT 142, ALTOLUSSO BUTE TERRACE | Flat |
| 2020-02-06 | £163,500 | FLAT 137, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-08-30 | £180,000 | FLAT 167, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-08-02 | £175,000 | FLAT 125, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-04-16 | £187,500 | FLAT 150, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-02-22 | £179,950 | FLAT 100, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-01-31 | £175,000 | FLAT 172, ALTOLUSSO BUTE TERRACE | Flat |
| 2019-01-25 | £183,000 | FLAT 138, ALTOLUSSO BUTE TERRACE | Flat |
| 2018-11-15 | £155,000 | FLAT 100, ALTOLUSSO BUTE TERRACE | Flat |
| 2018-07-18 | £169,000 | FLAT 168, ALTOLUSSO BUTE TERRACE | Flat |
| 2018-06-01 | £145,000 | FLAT 97, ALTOLUSSO BUTE TERRACE | Flat |
| 2018-05-08 | £175,000 | FLAT 113, ALTOLUSSO BUTE TERRACE | Flat |
| 2018-02-23 | £184,000 | FLAT 103, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-12-22 | £187,500 | FLAT 153, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-08-22 | £150,000 | FLAT 92, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-08-04 | £185,000 | FLAT 99, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-06-30 | £185,000 | FLAT 111, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-06-30 | £170,000 | FLAT 114, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-06-09 | £140,000 | FLAT 134, ALTOLUSSO BUTE TERRACE | Flat |
| 2017-01-19 | £177,500 | FLAT 131, ALTOLUSSO BUTE TERRACE | Flat |
| 2016-12-16 | £170,000 | FLAT 144, ALTOLUSSO BUTE TERRACE | Flat |
| 2016-11-14 | £178,000 | FLAT 95, ALTOLUSSO BUTE TERRACE | Flat |
| 2016-11-08 | £180,000 | FLAT 120, ALTOLUSSO BUTE TERRACE | Flat |
| 2016-08-11 | £126,500 | FLAT 159, ALTOLUSSO BUTE TERRACE | Flat |
| 2016-08-11 | £132,000 | FLAT 159, ALTOLUSSO BUTE TERRACE | Flat |
| 2015-11-27 | £131,000 | FLAT 141, ALTOLUSSO BUTE TERRACE | Flat |
| 2015-08-28 | £165,500 | FLAT 132, ALTOLUSSO BUTE TERRACE | Flat |
| 2015-08-03 | £138,000 | FLAT 176, ALTOLUSSO BUTE TERRACE | Flat |
| 2015-06-12 | £130,000 | FLAT 151, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-12-12 | £122,500 | FLAT 123, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-11-04 | £150,000 | FLAT 114, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-09-29 | £160,000 | FLAT 160, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-09-19 | £123,500 | FLAT 94, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-09-19 | £124,000 | FLAT 100, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-07-31 | £148,500 | FLAT 91, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-07-10 | £155,000 | FLAT 117, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-06-06 | £130,000 | FLAT 177, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-05-28 | £120,000 | FLAT 134, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-05-22 | £145,000 | FLAT 157, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-03-28 | £155,000 | FLAT 119, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-03-28 | £145,000 | FLAT 119, ALTOLUSSO BUTE TERRACE | Flat |
| 2014-03-19 | £144,000 | FLAT 121, ALTOLUSSO BUTE TERRACE | Flat |
| 2013-08-16 | £117,500 | FLAT 94, ALTOLUSSO BUTE TERRACE | Flat |
| 2013-06-07 | £113,000 | FLAT 116, ALTOLUSSO BUTE TERRACE | Flat |
| 2012-08-17 | £124,000 | FLAT 158, ALTOLUSSO BUTE TERRACE | Flat |
| 2011-12-22 | £120,000 | FLAT 164, ALTOLUSSO BUTE TERRACE | Flat |
| 2011-12-09 | £147,500 | FLAT 121, ALTOLUSSO BUTE TERRACE | Flat |
| 2011-03-25 | £140,000 | FLAT 173, ALTOLUSSO BUTE TERRACE | Flat |
| 2011-02-01 | £140,000 | FLAT 113, ALTOLUSSO BUTE TERRACE | Flat |
| 2010-06-15 | £125,000 | FLAT 148, ALTOLUSSO BUTE TERRACE | Semi-detached |
| 2009-09-15 | £115,000 | FLAT 158, ALTOLUSSO BUTE TERRACE | Flat |
| 2009-08-06 | £157,500 | FLAT 125, ALTOLUSSO BUTE TERRACE | Flat |
| 2009-05-15 | £121,000 | FLAT 123, ALTOLUSSO BUTE TERRACE | Flat |
| 2008-05-09 | £172,000 | FLAT 136, ALTOLUSSO BUTE TERRACE | Flat |
| 2008-02-29 | £158,500 | FLAT 154, ALTOLUSSO BUTE TERRACE | Flat |
| 2008-01-18 | £165,000 | FLAT 103, ALTOLUSSO BUTE TERRACE | Flat |
| 2007-09-10 | £138,000 | FLAT 159, ALTOLUSSO BUTE TERRACE | Flat |
| 2007-07-20 | £170,000 | FLAT 119, ALTOLUSSO BUTE TERRACE | Flat |
| 2007-02-01 | £150,000 | FLAT 156, ALTOLUSSO BUTE TERRACE | Flat |
| 2006-11-29 | £205,000 | FLAT 132, ALTOLUSSO BUTE TERRACE | Flat |
| 2006-05-30 | £147,500 | FLAT 110, ALTOLUSSO BUTE TERRACE | Flat |
| 2006-05-11 | £145,000 | FLAT 164, ALTOLUSSO BUTE TERRACE | Flat |
| 2006-04-28 | £205,000 | FLAT 129, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-08-25 | £145,000 | FLAT 105, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-08-25 | £170,000 | FLAT 102, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-07-29 | £150,000 | FLAT 170, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-06-08 | £145,000 | FLAT 104, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-06-02 | £205,000 | FLAT 124, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-27 | £150,000 | FLAT 140, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-27 | £175,000 | FLAT 120, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-27 | £215,000 | FLAT 160, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-24 | £154,000 | FLAT 158, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-24 | £215,000 | FLAT 161, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-24 | £200,000 | FLAT 107, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-20 | £174,000 | FLAT 121, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-20 | £182,000 | FLAT 157, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-20 | £210,000 | FLAT 142, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-20 | £170,000 | FLAT 103, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-19 | £149,500 | FLAT 123, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-19 | £178,000 | FLAT 139, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-18 | £150,000 | FLAT 122, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-17 | £210,000 | FLAT 143, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-16 | £183,000 | FLAT 156, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-13 | £178,000 | FLAT 138, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-13 | £186,000 | FLAT 175, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-12 | £187,000 | FLAT 174, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-11 | £220,000 | FLAT 178, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-11 | £220,000 | FLAT 179, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-09 | £157,000 | FLAT 177, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-05-06 | £150,000 | FLAT 176, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-01-25 | £195,000 | FLAT 173, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-01-04 | £135,000 | FLAT 169, ALTOLUSSO BUTE TERRACE | Flat |
| 2005-01-04 | £152,500 | FLAT 169, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-22 | £187,000 | FLAT 154, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-15 | £217,000 | FLAT 165, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-10 | £175,000 | FLAT 168, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-09 | £135,000 | FLAT 170, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-09 | £190,000 | FLAT 172, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-09 | £207,000 | FLAT 171, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-08 | £200,000 | FLAT 163, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-08 | £205,000 | FLAT 162, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-08 | £164,000 | FLAT 114, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-07 | £150,000 | FLAT 166, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £202,000 | FLAT 144, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £132,000 | FLAT 151, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £203,000 | FLAT 155, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £172,000 | FLAT 150, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £197,500 | FLAT 145, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £132,000 | FLAT 152, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £145,000 | FLAT 146, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-06 | £192,000 | FLAT 155, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-03 | £188,000 | FLAT 137, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-03 | £185,500 | FLAT 167, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-03 | £183,000 | FLAT 149, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-12-02 | £168,000 | FLAT 132, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-30 | £210,000 | FLAT 129, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-30 | £184,000 | FLAT 119, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-26 | £183,000 | FLAT 136, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-26 | £128,000 | FLAT 133, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-26 | £204,000 | FLAT 153, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £138,000 | FLAT 128, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £190,000 | FLAT 117, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £124,000 | FLAT 116, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £193,000 | FLAT 127, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £190,000 | FLAT 109, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-25 | £140,000 | FLAT 130, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-24 | £179,000 | FLAT 118, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-24 | £128,000 | FLAT 134, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-24 | £124,000 | FLAT 115, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-24 | £202,000 | FLAT 93, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-23 | £178,000 | FLAT 131, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-23 | £134,000 | FLAT 110, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-23 | £194,000 | FLAT 108, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-22 | £157,500 | FLAT 98, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-22 | £198,000 | FLAT 126, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-22 | £120,000 | FLAT 98, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-19 | £134,000 | FLAT 112, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-19 | £206,000 | FLAT 111, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-18 | £174,000 | FLAT 113, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-12 | £175,000 | FLAT 100, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-12 | £180,000 | FLAT 101, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-12 | £192,000 | FLAT 99, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-12 | £160,000 | FLAT 96, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-11 | £120,000 | FLAT 97, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-08 | £171,000 | FLAT 95, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-05 | £185,000 | FLAT 91, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-05 | £190,000 | FLAT 90, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-05 | £130,000 | FLAT 94, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-03 | £145,500 | FLAT 92, ALTOLUSSO BUTE TERRACE | Flat |
| 2004-11-03 | £130,000 | FLAT 92, ALTOLUSSO BUTE TERRACE | Flat |
173 recorded sales on CF10 2FG. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
What's nearby
Nearest GP surgeries: BUTETOWN MEDICAL PRACTICE (0.5 mi) · CARDIFF HEALTH ACCESS PRACTICE (0.7 mi) · CLARE ROAD MEDICAL CENTRE (0.8 mi)
Nearest hospitals: UNIVERSITY HOSPITAL OF WALES (2.2 mi)
Nearest pharmacies: BOOTS (0.3 mi) · BOOTS (0.3 mi) · HEALTH PLUS PHARMACY (0.5 mi)
Nearest stations: Cardiff Central (0.3 mi) · Cardiff Queen Street (0.3 mi) · Cardiff Bay (0.8 mi)
Nearest supermarkets: M&S Foodhall (0.3 mi) · Spar (0.3 mi) · Co-op Food (0.4 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 25
- One-person households
- 46%
- Households with children
- 18%
- Households
- 2,589
Owned 31% · Social rent 16% · Private rent 52%
Census 2021 (ONS), for CF10 2.
Recorded crime trend
Recorded crimes per month in CF10 2 (May 24–Apr 26, average 259/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for CF10 2FG in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictCF10 | SectorCF10 2 | PostcodeCF10 2FG |
|---|---|---|---|
| Average sold price | £686,649 | £748,941 | £165,127 |
| Population | — | — | — |
| Deprivation decile (1 = most deprived) | — | — | — |
| Crimes recorded | 566 | 241 | — |
| Schools | 4 | — | — |
| Flood risk | — | — | Low |
| Gigabit broadband | 69% | 77% | 100% |
| Superfast broadband | 80% | 80% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (CF10 2); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for CF10 2FG.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 2 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.