BN17 5PY
UK › BN › BN17 › BN17 5
Property report — BN17 5PY
Open-data due diligence for BN17 5PY and the area around it.
BN17 5PY in brief: 144 recorded sales (£79,000–£249,950) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for BN17 5PY itself. Where open data isn't published that finely (population, crime, schools), we show the BN17 5 sector — each figure below is tagged with its scope.
Avg sold price
£287,038
Population
12,591
Crimes recorded
132
Schools
1
Flood risk
None modelled
Gigabit broadband
57%
Sold-price trend (1995–2026)
Annual average (mean) sold price in BN17 5, 1995–2026. 2026 is a part year (25 sales so far) — shown greyed. Hover a point to read its value. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-05-26 | £105,000 | FLAT 17, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2026-04-30 | £105,000 | FLAT 15, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2026-01-30 | £90,000 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2025-06-26 | £117,500 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2025-03-14 | £125,000 | FLAT 32, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2024-06-20 | £190,000 | FLAT 8, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2023-07-28 | £110,000 | FLAT 18, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2023-07-06 | £175,000 | FLAT 22, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2023-04-25 | £142,500 | FLAT 4, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2022-07-28 | £103,000 | FLAT 21, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2022-02-17 | £135,000 | FLAT 4, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2021-08-27 | £120,000 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2021-07-28 | £127,500 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2021-07-02 | £95,000 | FLAT 29, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2021-06-17 | £90,000 | FLAT 32, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2021-05-20 | £176,500 | FLAT 25, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2020-12-02 | £120,000 | FLAT 39, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2020-06-10 | £170,000 | FLAT 44, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2020-03-20 | £95,000 | FLAT 31, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2020-02-19 | £92,000 | FLAT 30, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2019-11-15 | £130,000 | FLAT 11, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2019-08-09 | £99,000 | FLAT 40, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2019-06-20 | £110,000 | FLAT 20, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2018-10-11 | £195,000 | FLAT 38, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2018-09-24 | £125,000 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2018-08-29 | £165,000 | FLAT 26, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2018-05-04 | £138,000 | FLAT 16, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2018-03-23 | £164,000 | FLAT 24, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2017-10-10 | £114,000 | FLAT 27, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2017-08-10 | £165,000 | FLAT 44, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2017-06-05 | £113,000 | FLAT 31, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2017-06-02 | £109,950 | FLAT 41, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2017-01-11 | £120,000 | FLAT 1, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2016-08-26 | £200,000 | FLAT 5, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2016-04-22 | £125,000 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2015-11-30 | £115,000 | FLAT 21, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2015-11-05 | £195,000 | FLAT 19, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2015-10-16 | £119,000 | FLAT 35, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2015-05-29 | £115,000 | FLAT 43, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2015-05-06 | £200,000 | FLAT 2, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2014-12-08 | £198,000 | FLAT 7, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2014-11-28 | £167,000 | FLAT 5, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2014-10-31 | £117,500 | FLAT 4, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2014-02-21 | £117,500 | FLAT 3, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2014-01-29 | £149,950 | FLAT 2, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2013-12-11 | £118,000 | FLAT 17, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2013-11-14 | £122,000 | FLAT 1, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2013-08-30 | £84,950 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2012-12-21 | £79,000 | FLAT 33, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2012-02-17 | £119,000 | FLAT 30, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-12-09 | £108,000 | FLAT 43, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-10-05 | £133,000 | FLAT 35, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-08-30 | £113,000 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-07-20 | £150,000 | FLAT 26, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-07-15 | £124,950 | FLAT 28, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-04-04 | £139,950 | FLAT 2, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2011-01-19 | £129,000 | FLAT 14, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2010-11-30 | £122,500 | FLAT 16, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2010-08-04 | £167,500 | FLAT 44, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2010-07-08 | £126,000 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2010-05-26 | £138,000 | FLAT 23, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2009-02-27 | £100,000 | FLAT 40, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2009-02-27 | £202,950 | FLAT 3, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2009-01-29 | £185,950 | FLAT 31, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-12-17 | £150,950 | FLAT 41, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-12-15 | £144,950 | FLAT 29, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-11-28 | £154,950 | FLAT 27, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-08-29 | £190,950 | FLAT 20, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-08-29 | £183,950 | FLAT 36, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-08-29 | £186,950 | FLAT 33, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-08-22 | £180,950 | FLAT 21, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-07-31 | £169,950 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-06-26 | £187,950 | FLAT 14, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-04-18 | £171,950 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-04-07 | £179,950 | FLAT 35, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-03-28 | £200,732 | FLAT 34, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-03-27 | £211,950 | FLAT 37, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-02-27 | £188,748 | FLAT 1, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-02-22 | £193,950 | FLAT 18, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-02-14 | £186,950 | FLAT 11, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-02-01 | £249,950 | FLAT 8, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-02-01 | £194,733 | FLAT 9, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-01-28 | £186,950 | FLAT 17, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2008-01-25 | £242,950 | FLAT 22, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-11-30 | £189,950 | FLAT 15, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-11-30 | £204,950 | FLAT 39, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-11-23 | £181,950 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-29 | £229,950 | FLAT 44, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £172,214 | FLAT 14, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £169,932 | FLAT 27, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £170,278 | FLAT 31, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £174,773 | FLAT 20, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £168,804 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £177,489 | FLAT 1, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £232,603 | FLAT 8, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £161,617 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £170,866 | FLAT 17, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £177,738 | FLAT 18, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £169,452 | FLAT 35, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £181,485 | FLAT 3, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £160,203 | FLAT 29, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £171,692 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £183,186 | FLAT 34, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £171,168 | FLAT 11, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £195,699 | FLAT 37, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £170,799 | FLAT 33, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £174,773 | FLAT 21, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £176,187 | FLAT 4, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £194,541 | FLAT 39, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £183,571 | FLAT 40, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £177,738 | FLAT 36, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £168,804 | FLAT 41, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £178,959 | FLAT 15, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £177,223 | FLAT 9, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-17 | £224,934 | FLAT 22, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £168,804 | FLAT 42, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £177,738 | FLAT 36, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £183,186 | FLAT 34, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £174,773 | FLAT 20, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £195,699 | FLAT 37, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £171,692 | FLAT 12, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £177,223 | FLAT 9, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £170,866 | FLAT 17, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £176,187 | FLAT 4, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £160,203 | FLAT 29, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £177,738 | FLAT 18, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £161,617 | FLAT 10, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £174,773 | FLAT 21, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £224,934 | FLAT 22, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £172,214 | FLAT 14, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £194,541 | FLAT 39, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £169,932 | FLAT 27, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £170,799 | FLAT 33, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £232,603 | FLAT 8, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £171,168 | FLAT 11, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £181,485 | FLAT 3, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £174,653 | FLAT 41, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £178,959 | FLAT 15, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £170,278 | FLAT 31, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £177,489 | FLAT 1, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £169,452 | FLAT 35, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-10-15 | £183,571 | FLAT 40, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-09-28 | £224,950 | FLAT 38, FRANCIS COURT, 47 CHURCH STREET | Flat |
| 2007-09-27 | £199,950 | FLAT 16, FRANCIS COURT, 47 CHURCH STREET | Flat |
144 recorded sales on BN17 5PY. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| The Littlehampton Academy | 0.4 mi | Secondary | Good (2022) |
| River Beach Primary School | 0.4 mi | Primary | Report card → |
| St Catherine's Catholic Primary School, Littlehampton | 0.6 mi | Primary | Good (2022) |
| White Meadows Primary Academy | 0.8 mi | Primary | Report card → |
| Lyminster Primary School | 0.9 mi | Primary | Good (2019) |
| Rustington Community Primary School | 1.0 mi | Primary | Report card → |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: PARK SURGERY (0.1 mi) · FITZALAN MEDICAL GROUP (0.2 mi) · WESTCOURT MEDICAL CENTRE (0.9 mi)
Nearest hospitals: LITTLEHAMPTON HOSPITAL (0.2 mi) · ZACHARY MERTON HOSPITAL (1.4 mi) · ARUNDEL AND DISTRICT HOSPITAL (3.4 mi)
Nearest listed buildings: BARN APPROXIMATELY 100 YARDS NORTH EAST OF WINTERTON LODGE AND WALL TO WEST (Grade II) (0.2 mi) · TWO GARDEN WALLS OF WINTERTON LODGE TO NORTH EAST AND TO EAST (Grade II) (0.2 mi) · GRAVESTONE TO ROBERT BUSHBY IN PARISH CHURCHYARD TO THE NORTH OF THE CHURCH (Grade II) (0.2 mi)
Nearest pharmacies: KAMSONS PHARMACY (0.3 mi) · BOOTS THE CHEMIST (0.5 mi) · GLYN NORRIS PHARMACY (0.8 mi)
Nearest stations: Littlehampton (0.5 mi) · Angmering (2.0 mi) · Ford (2.4 mi)
Nearest supermarkets: Sainsbury's (0.4 mi) · Lidl (0.4 mi) · Morrisons (1.0 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 48
- One-person households
- 41%
- Households with children
- 21%
- Households
- 5,792
Owned 56% · Social rent 12% · Private rent 31%
Census 2021 (ONS), for BN17 5.
Recorded crime trend
Recorded crimes per month in BN17 5 (May 24–Apr 26, average 140/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for BN17 5PY in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBN17 | SectorBN17 5 | PostcodeBN17 5PY |
|---|---|---|---|
| Average sold price | £366,718 | £287,038 | £161,014 |
| Population | 37,561 | 12,591 | — |
| Deprivation decile (1 = most deprived) | 4/10 | 3/10 | — |
| Crimes recorded | 240 | 132 | — |
| Schools | 7 | 1 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 72% | 57% | 0% |
| Superfast broadband | 97% | 92% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (BN17 5); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for BN17 5PY.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 29 June 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.