BN12 4PW
UK › BN › BN12 › BN12 4
Property report — BN12 4PW
Open-data due diligence for BN12 4PW and the area around it.
BN12 4PW in brief: 187 recorded sales (£27,500–£150,000) · no modelled flood risk · 6 schools nearby.
What scope is each figure? Sold sales, broadband and flood risk are for BN12 4PW itself. Where open data isn't published that finely (population, crime, schools), we show the BN12 4 sector — each figure below is tagged with its scope.
Avg sold price
£505,500
Population
13,588
Crimes recorded
9
Schools
3
Flood risk
None modelled
Gigabit broadband
97%
Sold-price trend (1995–2026)
Annual sold price in BN12 4, 1995–2026 — mean (blue) and median (terracotta). The median is the typical sale; a wide gap to the mean means a few high-value sales pull the average up. 2026 is a part year (30 sales so far). Hover a point for both figures. Source: HM Land Registry Price Paid.
Sold prices on this postcode
| Date | Price | Address | Type |
|---|---|---|---|
| 2025-10-16 | £95,000 | FLAT 30, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2025-09-24 | £97,500 | FLAT 49, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2025-07-11 | £120,000 | FLAT 15, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2025-01-24 | £72,000 | FLAT 51, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2025-01-24 | £135,000 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2024-10-21 | £93,500 | FLAT 1, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2024-09-12 | £95,000 | FLAT 35, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2024-07-25 | £115,000 | FLAT 19, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2022-10-14 | £77,000 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2021-09-03 | £150,000 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2021-06-30 | £120,000 | FLAT 15, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2021-03-26 | £100,000 | FLAT 42, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2021-02-26 | £130,000 | FLAT 50, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2020-06-26 | £97,500 | FLAT 5, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2020-02-03 | £91,000 | FLAT 42, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2020-01-31 | £90,000 | FLAT 35, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2019-07-15 | £100,000 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2019-07-05 | £88,000 | FLAT 57, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2019-06-24 | £76,000 | FLAT 27, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2019-05-03 | £105,000 | FLAT 37, HOMESEARLE HOUSE GORING ROAD | Other |
| 2019-02-08 | £133,000 | FLAT 33, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-09-28 | £105,000 | FLAT 15, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-09-17 | £105,000 | FLAT 10, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-07-12 | £105,000 | FLAT 19, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-06-28 | £79,500 | FLAT 46, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-06-11 | £102,000 | FLAT 32, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-05-18 | £98,000 | FLAT 48, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-05-18 | £95,000 | FLAT 38, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2018-05-14 | £84,950 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2017-10-27 | £95,000 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2017-09-20 | £95,000 | FLAT 54, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2017-03-13 | £85,000 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2017-02-09 | £85,000 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-10-28 | £75,000 | FLAT 47, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-09-30 | £83,000 | FLAT 56, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-05-10 | £70,000 | FLAT 42, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-04-29 | £72,500 | FLAT 52, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-04-27 | £86,000 | FLAT 9, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-04-22 | £68,500 | FLAT 32, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2016-01-28 | £75,000 | FLAT 54, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2015-12-01 | £65,000 | FLAT 43, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2015-11-17 | £73,000 | FLAT 57, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2015-10-08 | £90,000 | FLAT 16, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2015-09-18 | £82,500 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2015-04-24 | £83,000 | FLAT 35, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-12-22 | £84,500 | FLAT 53, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-09-11 | £73,000 | FLAT 20, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-08-29 | £125,000 | FLAT 33, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-08-07 | £62,000 | FLAT 24, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-06-25 | £74,000 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-06-13 | £120,000 | FLAT 50, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-06-05 | £62,500 | FLAT 56, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2014-02-28 | £58,000 | FLAT 29, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-11-21 | £67,500 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-10-16 | £69,950 | FLAT 32, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-10-10 | £50,000 | FLAT 14, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-10-09 | £65,500 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-05-03 | £113,500 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-03-27 | £55,000 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-03-22 | £60,000 | FLAT 5, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2013-02-22 | £71,000 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-12-14 | £60,000 | FLAT 22, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-07-11 | £73,000 | FLAT 5, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-06-25 | £74,000 | FLAT 19, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-03-29 | £115,000 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-03-23 | £60,000 | FLAT 36, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2012-02-29 | £60,000 | FLAT 39, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-10-28 | £73,000 | FLAT 24, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-07-20 | £63,000 | FLAT 25, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-07-15 | £71,000 | FLAT 30, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-06-03 | £65,250 | FLAT 10, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-05-17 | £90,000 | FLAT 7, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2011-01-21 | £68,500 | FLAT 38, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-12-17 | £81,000 | FLAT 48, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-12-06 | £62,000 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-10-29 | £82,500 | FLAT 9, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-10-18 | £65,000 | FLAT 10, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-08-03 | £84,500 | FLAT 31, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-06-08 | £135,000 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2010-02-26 | £87,500 | FLAT 52, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2009-08-03 | £82,500 | FLAT 4, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2009-04-17 | £92,000 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2008-12-15 | £95,000 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2008-01-23 | £91,500 | FLAT 46, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2008-01-04 | £105,000 | FLAT 20, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-09-14 | £90,000 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-09-13 | £132,000 | FLAT 33, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-06-19 | £95,000 | FLAT 37, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-05-21 | £88,000 | FLAT 34, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-05-04 | £91,000 | FLAT 44, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-02-13 | £129,950 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2007-01-31 | £80,000 | FLAT 26, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-12-12 | £112,500 | FLAT 39, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-10-27 | £104,950 | FLAT 27, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-08-11 | £115,000 | FLAT 7, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-06-22 | £96,000 | FLAT 4, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-05-19 | £90,000 | FLAT 42, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-05-04 | £92,000 | FLAT 48, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-02-03 | £92,500 | FLAT 8, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2006-01-23 | £120,000 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2005-10-05 | £105,000 | FLAT 9, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2005-03-18 | £52,950 | FLAT 2, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2004-11-01 | £107,500 | FLAT 11, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2004-10-08 | £120,000 | FLAT 10, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2004-05-27 | £95,000 | FLAT 1, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2004-04-30 | £92,500 | FLAT 35, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-11-14 | £99,950 | FLAT 37, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-10-06 | £88,000 | FLAT 38, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-09-30 | £51,950 | FLAT 2, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-09-19 | £82,000 | FLAT 4, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-08-29 | £94,000 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-08-29 | £105,000 | FLAT 7, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-08-20 | £86,500 | FLAT 39, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-08-20 | £85,000 | FLAT 51, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-08-08 | £84,000 | FLAT 56, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-07-24 | £85,000 | FLAT 32, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-06-09 | £89,000 | FLAT 6, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-03-31 | £84,950 | FLAT 57, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-02-11 | £77,000 | FLAT 37, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2003-01-31 | £79,500 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-11-28 | £80,000 | FLAT 39, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-11-25 | £74,950 | FLAT 36, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-11-11 | £82,500 | FLAT 43, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-11-01 | £75,000 | FLAT 10, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-10-15 | £72,000 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-09-09 | £71,500 | FLAT 31, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-08-30 | £70,000 | FLAT 2, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-08-16 | £69,500 | FLAT 14, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-06-06 | £97,000 | FLAT 50, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2002-04-17 | £96,000 | FLAT 33, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-09-06 | £63,000 | FLAT 25, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-07-09 | £57,000 | FLAT 4, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-06-29 | £59,500 | FLAT 24, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-05-23 | £58,500 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-05-23 | £60,000 | FLAT 53, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-05-11 | £59,950 | FLAT 54, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2001-03-08 | £63,950 | FLAT 37, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-12-11 | £95,000 | FLAT 12, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-11-29 | £58,500 | FLAT 22, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-09-11 | £58,000 | FLAT 14, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-09-07 | £55,000 | FLAT 47, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-08-18 | £60,000 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-07-14 | £60,000 | FLAT 27, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-07-11 | £55,000 | FLAT 42, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-03-23 | £55,000 | FLAT 8, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-03-23 | £54,000 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 2000-02-28 | £55,000 | FLAT 32, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-12-06 | £70,000 | FLAT 33, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-11-05 | £53,000 | FLAT 29, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-11-05 | £55,000 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-10-06 | £46,950 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-08-12 | £46,500 | FLAT 44, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-07-23 | £43,000 | FLAT 5, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-04-30 | £40,150 | FLAT 21, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-02-26 | £42,500 | FLAT 6, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1999-01-15 | £44,000 | FLAT 9, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-12-18 | £42,500 | FLAT 4, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-09-28 | £40,000 | FLAT 18, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-08-28 | £42,000 | FLAT 29, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-08-28 | £38,000 | FLAT 38, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-07-23 | £36,500 | FLAT 3, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-06-26 | £42,000 | FLAT 9, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-06-11 | £44,500 | FLAT 28, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-06-08 | £39,000 | FLAT 48, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-04-09 | £39,950 | FLAT 15, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-04-06 | £36,950 | FLAT 39, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1998-03-27 | £41,500 | FLAT 34, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-11-10 | £39,950 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-10-30 | £42,500 | FLAT 40, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-10-07 | £37,950 | FLAT 19, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-08-21 | £44,000 | FLAT 11, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-08-08 | £43,500 | FLAT 17, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-03-19 | £37,000 | FLAT 56, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1997-01-20 | £42,500 | FLAT 36, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1996-11-28 | £36,500 | FLAT 22, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1996-08-27 | £38,000 | FLAT 57, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1996-04-26 | £38,000 | FLAT 1, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1996-03-27 | £34,000 | FLAT 14, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1996-03-06 | £34,000 | FLAT 26, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-12-08 | £37,000 | FLAT 57, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-12-04 | £27,500 | FLAT 52, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-11-01 | £38,000 | FLAT 6, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-09-22 | £36,000 | FLAT 49, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-08-09 | £58,000 | FLAT 50, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-05-16 | £37,000 | FLAT 48, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-03-31 | £36,000 | FLAT 29, HOMESEARLE HOUSE GORING ROAD | Flat |
| 1995-03-21 | £39,000 | FLAT 54, HOMESEARLE HOUSE GORING ROAD | Flat |
187 recorded sales on BN12 4PW. Source: HM Land Registry Price Paid (© Crown copyright). Shown for this postcode only.
Nearest schools
| School | Distance | Phase | Ofsted |
|---|---|---|---|
| Goring-By-Sea CofE (Aided) Primary School | 0.2 mi | Primary | Report card → |
| West Park CofE Primary (Controlled) School | 0.2 mi | Primary | Report card → |
| St Oscar Romero Catholic School | 0.7 mi | Secondary | Report card → |
| Orchards Infant School | 0.7 mi | Primary | Requires improvement (2021) |
| Orchards Junior School | 0.7 mi | Primary | Report card → |
| Elm Grove Primary School, Worthing | 0.8 mi | Primary | Good (2024) |
Straight-line distance from the postcode. Ofsted = latest overall effectiveness (newer inspections may be ungraded). Sources: Get Information about Schools (DfE) · Ofsted.
What's nearby
Nearest GP surgeries: STRAND MEDICAL GROUP (0.6 mi) · CORNERWAYS SURGERY (0.7 mi) · BARN SURGERY (1.2 mi)
Nearest hospitals: GORING HALL HOSPITAL (0.5 mi) · ACRE DAY HOSPITAL (1.6 mi) · WORTHING HOSPITAL (2.5 mi)
Nearest listed buildings: THE THATCHED COTTAGE (Grade II) (0.0 mi) · JEFFERIES HOUSE (Grade II) (0.1 mi) · SEA COURT (Grade II) (0.2 mi)
Nearest pharmacies: KAMSONS PHARMACY (0.1 mi) · STRAND PHARMACY (0.6 mi) · ROWLANDS PHARMACY (0.8 mi)
Nearest stations: Durrington-on-Sea (0.5 mi) · Goring-by-Sea (0.7 mi) · West Worthing (1.2 mi)
Nearest supermarkets: Co-op Food (0.7 mi) · Budgens (0.8 mi) · TEBA International Foods (1.3 mi)
Straight-line distance from the postcode. Source: NaPTAN (DfT).
Who lives here
- Median age
- 51
- One-person households
- 31%
- Households with children
- 23%
- Households
- 6,127
Owned 80% · Social rent 4% · Private rent 16%
Census 2021 (ONS), for BN12 4.
Recorded crime trend
Recorded crimes per month in BN12 4 (May 24–Apr 26, average 14/month). Hover a point to read the count. Source: Police.uk street-level data.
Flood risk
No modelled flood risk is recorded for BN12 4PW in the Environment Agency dataset. This is reassuring but not a guarantee — Check the exact address on the official Environment Agency map →
Source: Environment Agency Risk of Flooding from Rivers and Sea (the official dataset name). Indicative catchment data, not an official property flood search.
How granular is this?
| Measure | DistrictBN12 | SectorBN12 4 | PostcodeBN12 4PW |
|---|---|---|---|
| Average sold price | £457,365 | £505,500 | £75,701 |
| Population | 35,384 | 13,588 | — |
| Deprivation decile (1 = most deprived) | 8/10 | 9/10 | — |
| Crimes recorded | 101 | 9 | — |
| Schools | 9 | 3 | — |
| Flood risk | High | High | Low |
| Gigabit broadband | 85% | 97% | 100% |
| Superfast broadband | 99% | 99% | 100% |
— = no separate figure is published at that level. Most open data is published down to the sector (BN12 4); the postcode column is built from the layers that go finer (sold transactions, Ofcom broadband). Sources: HM Land Registry · Police.uk · Ofsted/GIAS · ONS & IoD2025 · Environment Agency · Ofcom.
Your next steps
Get the official title document
The HM Land Registry title register shows the legal owner, price paid and any charges or covenants. Official copy, £7.
View the title document at HM Land Registry →Compare conveyancing quotes
You've done the research — now the legal bit. Compare quotes from SRA/CLC-regulated conveyancers for BN12 4PW.
Compare conveyancing quotes →Compare removals quotes
Moving home? Get no-obligation quotes from removals firms for your move.
Compare removals quotes →We may earn a referral fee if you use our conveyancing or removals links. It never changes your price, and you are always free to choose your own provider.
Report generated 1 July 2026. Open data is refreshed periodically; HM Land Registry Price Paid typically lags by around two months, so the most recent sales may not appear yet.
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database right 2026
Indicative due diligence compiled from public open data. Not a substitute for a regulated conveyancing or property search, a survey, or professional advice.